#15 DOGAN, Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Chester  11/19/16  15  2-6  .333  0-1  .000  2-2  1.000  3.0  6.0 
at Cheyney  11/20/16  21  1-8  .125  0-2  .000  1-2  .500  2.0  4.5 
LAKE ERIE  11/25/16  12  4-5  .800  0-0  .000  0-0  .000  1.7  5.7 
OHIO DOMINICAN  11/26/16  25  7-9  .778  1-1  1.000  0-0  .000  1.3  15  8.0 
LOCK HAVEN  12/3/16   39  4-14  .286  0-4  .000  9-10  .900  10  3.0  17  9.8 
BLOOMSBURG  12/4/16   39  9-12  .750  4-4  1.000  3-4  .750  3.2  25  12.3 
BOWIE STATE  12/7/16   30  8-15  .533  2-4  .500  2-2  1.000  3.1  20  13.4 
EAST STROUDSBURG  12/10/16  36  6-12  .500  4-5  .800  0-0  .000  3.3  16  13.8 
at Wheeling Jesuit  12/18/16  26  8-11  .727  1-1  1.000  1-1  1.000  10  4.0  18  14.2 
at Indiana (PA)  12/30/16  37  8-17  .471  0-2  .000  2-3  .667  4.0  18  14.6 
CALIFORNIA (PA.)  1/3/17   20  5-9  .556  1-3  .333  0-4  .000  3.8  11  14.3 
SETON HILL  1/6/17   48  11-25  .440  3-10  .300  6-7  .857  10  4.3  31  15.7 
at Pitt-Johnstown  1/9/17   44  11-17  .647  4-6  .667  4-4  1.000  4.4  30  16.8 
at Edinboro  1/11/17   40  9-19  .474  6-13  .462  2-6  .333  4.6  26  17.4 
CLARION  1/14/17   50  8-20  .400  1-5  .200  6-7  .857  4.7  10  23  17.8 
at Mercyhurst  1/18/17   38  3-7  .429  1-4  .250  9-9  1.000  4.9  16  17.7 
at Mansfield  1/21/17   39  5-14  .357  2-5  .400  4-4  1.000  4.8  16  17.6 
SLIPPERY ROCK  1/25/17   39  2-11  .182  0-2  .000  6-9  .667  4.7  10  17.2 
INDIANA (PA.)  1/28/17   38  4-12  .333  2-6  .333  6-8  .750  4.7  16  17.1 
PITT-JOHNSTOWN  2/1/17   40  4-12  .333  1-3  .333  2-2  1.000  4.9  11  16.8 
at Seton Hill  2/4/17   31  6-11  .545  3-5  .600  4-4  1.000  4.8  19  16.9 
at California (PA)  2/8/17   40  9-17  .529  0-3  .000  5-7  .714  4.8  23  17.2 
at Clarion  2/11/17   35  6-11  .545  1-3  .333  1-2  .500  4.7  14  17.0 
EDINBORO  2/15/17   40  8-17  .471  3-6  .500  7-7  1.000  4.6  26  17.4 
at Slippery Rock  2/18/17   39  8-17  .471  2-3  .667  4-4  1.000  4.5  22  17.6 
MERCYHURST  2/25/17   38  8-14  .571  1-2  .500  8-13  .615  10  4.7  25  17.9 
PITT-JOHNSTOWN  3/1/17   38  3-9  .333  0-2  .000  3-4  .750  4.7  17.6 
vs Kutztown  3/4/17   43  7-16  .438  1-4  .250  3-4  .750  4.8  18  17.6 
Totals     28  980  174-367  .474  44-109  .404  100-129  .775  60  73  133  4.8  77  73  68  32  492  17.6 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 17.6      Assists/game: 2.6 
FG Pct: 47.4      Turnovers/game: 2.4 
3FG Pct: 40.4      Assist/turnover ratio: 1.1 
FT Pct: 77.5      Steals/game: 1.1 
       Blocks/game: 0.2