#24 FUSTINE, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLOOMSBURG  12/4/16     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BOWIE STATE  12/7/16     1-1  1.000  0-0  .000  1-1  1.000  0.5  1.5 
EAST STROUDSBURG  12/10/16    0-0  .000  0-0  .000  0-2  .000  0.3  1.0 
at Wheeling Jesuit  12/18/16    0-1  .000  0-0  .000  0-0  .000  0.5  0.8 
CALIFORNIA (PA.)  1/3/17     2-2  1.000  0-0  .000  0-0  .000  0.4  1.4 
SETON HILL  1/6/17     10  0-2  .000  0-0  .000  2-2  1.000  0.5  1.5 
at Pitt-Johnstown  1/9/17     18  4-5  .800  0-0  .000  0-0  .000  1.0  2.4 
at Edinboro  1/11/17     0-4  .000  0-0  .000  0-0  .000  1.5  2.1 
CLARION  1/14/17     0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
at Mercyhurst  1/18/17     0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Mansfield  1/21/17     1-1  1.000  0-0  .000  0-0  .000  1.3  1.7 
SLIPPERY ROCK  1/25/17     0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
INDIANA (PA.)  1/28/17     0-0  .000  0-0  .000  0-2  .000  1.2  1.5 
PITT-JOHNSTOWN  2/1/17     25  5-7  .714  2-3  .667  0-0  .000  1.4  12  2.2 
at Seton Hill  2/4/17     0-3  .000  0-0  .000  2-2  1.000  1.4  2.2 
at California (PA)  2/8/17     0-0  .000  0-0  .000  0-0  .000  1.4  2.1 
at Clarion  2/11/17     0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
at Slippery Rock  2/18/17     0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
MERCYHURST  2/25/17     0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
PITT-JOHNSTOWN  3/1/17     0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
vs Kutztown  3/4/17     0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
Totals     131  13-27  .481  2-3  .667  5-9  .556  14  11  25  1.2  20  10  33  1.6 
 
Games played: 21      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 48.1      Turnovers/game: 0.5 
3FG Pct: 66.7      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.0