#32 BURWITZ, Hans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Chester  11/19/16    16  0-2  .000  0-0  .000  4-6  .667  5.0  4.0 
at Cheyney  11/20/16    10  0-2  .000  0-0  .000  0-2  .000  4.0  2.0 
LAKE ERIE  11/25/16    25  1-4  .250  0-0  .000  5-8  .625  5.0  3.7 
OHIO DOMINICAN  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.8  2.8 
LOCK HAVEN  12/3/16     0-0  .000  0-0  .000  0-1  .000  3.0  2.2 
BLOOMSBURG  12/4/16     1-1  1.000  0-0  .000  0-0  .000  2.5  2.2 
BOWIE STATE  12/7/16     0-0  .000  0-0  .000  0-0  .000  2.1  1.9 
EAST STROUDSBURG  12/10/16    1-1  1.000  0-0  .000  0-0  .000  2.0  1.9 
at Wheeling Jesuit  12/18/16    1-1  1.000  0-0  .000  0-0  .000  1.8  1.9 
CALIFORNIA (PA.)  1/3/17     0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
SETON HILL  1/6/17     1-1  1.000  0-0  .000  0-0  .000  1.6  1.7 
INDIANA (PA.)  1/28/17     0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
at California (PA)  2/8/17     0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Clarion  2/11/17     0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
at Slippery Rock  2/18/17     2-3  .667  0-0  .000  0-1  .000  1.5  1.5 
MERCYHURST  2/25/17     0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
Totals     103  7-16  .438  0-0  .000  9-18  .500  16  24  1.5  21  12  23  1.4 
 
Games played: 16      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 43.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1