#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Chester  11/19/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Cheyney  11/20/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
LAKE ERIE  11/25/16    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
OHIO DOMINICAN  11/26/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LOCK HAVEN  12/3/16     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
BLOOMSBURG  12/4/16     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BOWIE STATE  12/7/16     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EAST STROUDSBURG  12/10/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Wheeling Jesuit  12/18/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Indiana (PA)  12/30/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CALIFORNIA (PA.)  1/3/17     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SETON HILL  1/6/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Pitt-Johnstown  1/9/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Edinboro  1/11/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CLARION  1/14/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Mercyhurst  1/18/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Mansfield  1/21/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SLIPPERY ROCK  1/25/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
INDIANA (PA.)  1/28/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PITT-JOHNSTOWN  2/1/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Seton Hill  2/4/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at California (PA)  2/8/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Clarion  2/11/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
EDINBORO  2/15/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Slippery Rock  2/18/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MERCYHURST  2/25/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PITT-JOHNSTOWN  3/1/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Kutztown  3/4/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  44  100  3.6  15  0.0 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0