Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at West Chester | 25-PHOENIX, Evan | 11-MIRAUD, Damon | 5-MATEY, Emmanu | 2-MATEY, Emmanu | 1-PHOENIX, Evan |
11/19/16 | BERGER, Jimmy | JACKSON, Zay | |||
L 63-73 | |||||
at Cheyney | 26-JACKSON, Zay | 19-PHOENIX, Evan | 4-MATEY, Emmanu | 3-MATEY, Emmanu | 1-WILLIAMS, Ger |
11/20/16 | PHOENIX, Evan | ||||
W 81-48 | |||||
LAKE ERIE | 20-WILLIAMS, Ger | 8-PHOENIX, Evan | 7-BERGER, Jimmy | 1-BERGER, Jimmy | 2-BERGER, Jimmy |
11/25/16 | JACKSON, Zay | ||||
W 83-77 | BURWITZ, Hans | ||||
OHIO DOMINICAN | 15-DOGAN, Matthe | 10-MIRAUD, Damon | 3-BERGER, Jimmy | 2-MIRAUD, Damon | None |
11/26/16 | |||||
L 56-66 | |||||
LOCK HAVEN | 18-MIRAUD, Damon | 12-MIRAUD, Damon | 6-WILLIAMS, Ger | 2-DOGAN, Matthe | 1-DOGAN, Matthe |
12/3/16 | |||||
W 81-70 | |||||
BLOOMSBURG | 25-DOGAN, Matthe | 15-MIRAUD, Damon | 12-BERGER, Jimmy | 2-MIRAUD, Damon | 1-HAYSBERT, Mic |
12/4/16 | DOGAN, Matthe | ||||
W 79-66 | BERGER, Jimmy | ||||
PHOENIX, Evan | |||||
BOWIE STATE | 20-DOGAN, Matthe | 9-MIRAUD, Damon | 7-BERGER, Jimmy | 2-BERGER, Jimmy | 2-DOGAN, Matthe |
12/7/16 | PHOENIX, Evan | HAYSBERT, Mic | |||
W 81-67 | PHOENIX, Evan | ||||
MIRAUD, Damon | |||||
EAST STROUDSBURG | 22-PHOENIX, Evan | 7-MIRAUD, Damon | 8-BERGER, Jimmy | 3-DOGAN, Matthe | 1-PHOENIX, Evan |
12/10/16 | JACKSON, Zay | PHOENIX, Evan | BURWITZ, Hans | ||
L 81-88 | DOGAN, Matthe | ||||
at Wheeling Jesuit | 18-DOGAN, Matthe | 10-DOGAN, Matthe | 3-MATEY, Emmanu | 2-BERGER, Jimmy | 1-MIRAUD, Damon |
12/18/16 | BERGER, Jimmy | PHOENIX, Evan | |||
L 63-65 | JACKSON, Zay | ||||
at Indiana (PA) | 19-JACKSON, Zay | 9-MIRAUD, Damon | 4-BERGER, Jimmy | 2-MIRAUD, Damon | 1-GREEN, Jair |
12/30/16 | JACKSON, Zay | BERGER, Jimmy | MIRAUD, Damon | ||
L 57-64 | JACKSON, Zay | WILLIAMS, Ger | |||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CALIFORNIA (PA.) | 28-JACKSON, Zay | 10-JACKSON, Zay | 14-BERGER, Jimmy | 3-JACKSON, Zay | None |
1/3/17 | |||||
WO 93-88 | |||||
SETON HILL | 31-DOGAN, Matthe | 12-PHOENIX, Evan | 8-BERGER, Jimmy | 2-JACKSON, Zay | 2-PHOENIX, Evan |
1/6/17 | |||||
WO 83-73 | |||||
at Pitt-Johnstown | 30-DOGAN, Matthe | 9-MIRAUD, Damon | 10-BERGER, Jimmy | 4-BERGER, Jimmy | 1-WILLIAMS, Ger |
1/9/17 | |||||
WO 105-97 | |||||
at Edinboro | 26-DOGAN, Matthe | 22-MIRAUD, Damon | 11-BERGER, Jimmy | 2-MIRAUD, Damon | 1-BERGER, Jimmy |
1/11/17 | PHOENIX, Evan | ||||
W 80-69 | MIRAUD, Damon | ||||
CLARION | 24-JACKSON, Zay | 16-MIRAUD, Damon | 10-DOGAN, Matthe | 3-MIRAUD, Damon | 2-MIRAUD, Damon |
1/14/17 | |||||
WO 110-104 | |||||
at Mercyhurst | 20-JACKSON, Zay | 13-PHOENIX, Evan | 5-BERGER, Jimmy | 1-JACKSON, Zay | 1-WILLIAMS, Ger |
1/18/17 | DOGAN, Matthe | ||||
WO 78-73 | |||||
at Mansfield | 29-JACKSON, Zay | 13-PHOENIX, Evan | 8-BERGER, Jimmy | 4-DOGAN, Matthe | 1-PHOENIX, Evan |
1/21/17 | BERGER, Jimmy | JACKSON, Zay | |||
W 81-76 | MIRAUD, Damon | ||||
SLIPPERY ROCK | 20-JACKSON, Zay | 8-MIRAUD, Damon | 5-BERGER, Jimmy | 2-DOGAN, Matthe | 2-MIRAUD, Damon |
1/25/17 | |||||
W 57-54 | |||||
INDIANA (PA.) | 16-DOGAN, Matthe | 10-PHOENIX, Evan | 4-BERGER, Jimmy | 3-BERGER, Jimmy | 1-BERGER, Jimmy |
1/28/17 | |||||
L 62-72 | |||||
PITT-JOHNSTOWN | 13-MIRAUD, Damon | 14-MIRAUD, Damon | 8-BERGER, Jimmy | 2-BERGER, Jimmy | 1-MIRAUD, Damon |
2/1/17 | MIRAUD, Damon | ||||
W 71-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Seton Hill | 19-DOGAN, Matthe | 12-MIRAUD, Damon | 5-BERGER, Jimmy | 2-JACKSON, Zay | 2-MIRAUD, Damon |
2/4/17 | |||||
L 65-71 | |||||
at California (PA) | 23-DOGAN, Matthe | 9-MIRAUD, Damon | 8-BERGER, Jimmy | 2-MIRAUD, Damon | 1-PHOENIX, Evan |
2/8/17 | |||||
W 74-67 | |||||
at Clarion | 25-PHOENIX, Evan | 12-PHOENIX, Evan | 8-BERGER, Jimmy | 1-PHOENIX, Evan | 1-PHOENIX, Evan |
2/11/17 | WILLIAMS, Ger | ||||
W 80-60 | GARDENER, Ian | ||||
MIRAUD, Damon | |||||
DOGAN, Matthe | |||||
EDINBORO | 26-DOGAN, Matthe | 14-MIRAUD, Damon | 6-BERGER, Jimmy | 3-DOGAN, Matthe | 1-MIRAUD, Damon |
2/15/17 | |||||
L 77-78 | |||||
at Slippery Rock | 22-DOGAN, Matthe | 8-JACKSON, Zay | 3-BERGER, Jimmy | 1-MIRAUD, Damon | 3-MIRAUD, Damon |
2/18/17 | DOGAN, Matthe | ||||
L 67-71 | |||||
MERCYHURST | 25-DOGAN, Matthe | 10-DOGAN, Matthe | 5-DOGAN, Matthe | 2-PHOENIX, Evan | 2-MIRAUD, Damon |
2/25/17 | BERGER, Jimmy | ||||
W 82-76 | |||||
PITT-JOHNSTOWN | 22-JACKSON, Zay | 13-PHOENIX, Evan | 11-BERGER, Jimmy | 2-MIRAUD, Damon | 3-MIRAUD, Damon |
3/1/17 | WILLIAMS, Ger | ||||
W 77-67 | BERGER, Jimmy | ||||
vs Kutztown | 28-JACKSON, Zay | 10-PHOENIX, Evan | 11-BERGER, Jimmy | 3-DOGAN, Matthe | 2-MIRAUD, Damon |
3/4/17 | |||||
OL 85-91 | |||||
Team High/Low Analysis |
POINTS | 110 | CLARION (1/14/17) | |
105 | at Pitt-Johnstown (1/9/17) | ||
93 | CALIFORNIA (PA.) (1/3/17) | ||
85 | vs Kutztown (3/4/17) | ||
83 | SETON HILL (1/6/17) | ||
83 | LAKE ERIE (11/25/16) | ||
FIELD GOALS MADE | 40 | CLARION (1/14/17) | |
38 | at Pitt-Johnstown (1/9/17) | ||
FIELD GOAL ATTEMPTS | 83 | SETON HILL (1/6/17) | |
75 | CLARION (1/14/17) | ||
FIELD GOAL PERCENTAGE | .574 | 27-47 | BLOOMSBURG (12/4/16) |
.569 | 29-51 | at Clarion (2/11/17) | |
3 PT FIELD GOALS MADE | 12 | at Edinboro (1/11/17) | |
11 | at Pitt-Johnstown (1/9/17) | ||
11 | EAST STROUDSBURG (12/10/16) | ||
3 PT FG ATTEMPTS | 30 | at Edinboro (1/11/17) | |
25 | SETON HILL (1/6/17) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | EAST STROUDSBURG (12/10/16) |
.583 | 7-12 | at Slippery Rock (2/18/17) | |
FREE THROWS MADE | 27 | at Mercyhurst (1/18/17) | |
26 | LAKE ERIE (11/25/16) | ||
26 | at Cheyney (11/20/16) | ||
FREE THROW ATTEMPTS | 39 | at Cheyney (11/20/16) | |
38 | LAKE ERIE (11/25/16) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Pitt-Johnstown (1/9/17) |
.844 | 27-32 | at Mercyhurst (1/18/17) | |
REBOUNDS | 50 | at Edinboro (1/11/17) | |
49 | SETON HILL (1/6/17) | ||
ASSISTS | 27 | CLARION (1/14/17) | |
26 | CALIFORNIA (PA.) (1/3/17) | ||
STEALS | 11 | at Mansfield (1/21/17) | |
10 | at Cheyney (11/20/16) | ||
BLOCKED SHOTS | 9 | BOWIE STATE (12/7/16) | |
5 | MERCYHURST (2/25/17) | ||
TURNOVERS | 26 | EAST STROUDSBURG (12/10/16) | |
21 | BLOOMSBURG (12/4/16) | ||
FOULS | 27 | at Wheeling Jesuit (12/18/16) | |
24 | at Indiana (PA) (12/30/16) | ||
24 | BLOOMSBURG (12/4/16) |
POINTS | 104 | CLARION (1/14/17) | |
97 | at Pitt-Johnstown (1/9/17) | ||
91 | vs Kutztown (3/4/17) | ||
88 | CALIFORNIA (PA.) (1/3/17) | ||
88 | EAST STROUDSBURG (12/10/16) | ||
FIELD GOALS MADE | 38 | CLARION (1/14/17) | |
34 | at Pitt-Johnstown (1/9/17) | ||
FIELD GOAL ATTEMPTS | 69 | CLARION (1/14/17) | |
64 | SETON HILL (1/6/17) | ||
FIELD GOAL PERCENTAGE | .567 | 34-60 | at Pitt-Johnstown (1/9/17) |
.551 | 38-69 | CLARION (1/14/17) | |
3 PT FIELD GOALS MADE | 18 | CLARION (1/14/17) | |
15 | at Pitt-Johnstown (1/9/17) | ||
3 PT FG ATTEMPTS | 35 | CALIFORNIA (PA.) (1/3/17) | |
33 | at Pitt-Johnstown (1/9/17) | ||
3 PT FG PERCENTAGE | .563 | 18-32 | CLARION (1/14/17) |
.500 | 7-14 | BOWIE STATE (12/7/16) | |
FREE THROWS MADE | 24 | vs Kutztown (3/4/17) | |
23 | at Wheeling Jesuit (12/18/16) | ||
FREE THROW ATTEMPTS | 35 | at Wheeling Jesuit (12/18/16) | |
29 | at West Chester (11/19/16) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Edinboro (1/11/17) |
1.000 | 4-4 | PITT-JOHNSTOWN (2/1/17) | |
REBOUNDS | 46 | SETON HILL (1/6/17) | |
43 | SLIPPERY ROCK (1/25/17) | ||
ASSISTS | 28 | at Pitt-Johnstown (1/9/17) | |
23 | CALIFORNIA (PA.) (1/3/17) | ||
STEALS | 11 | at Mansfield (1/21/17) | |
11 | CLARION (1/14/17) | ||
11 | EAST STROUDSBURG (12/10/16) | ||
BLOCKED SHOTS | 11 | at Seton Hill (2/4/17) | |
9 | SETON HILL (1/6/17) | ||
9 | at Wheeling Jesuit (12/18/16) | ||
9 | BOWIE STATE (12/7/16) | ||
TURNOVERS | 21 | at Cheyney (11/20/16) | |
21 | at West Chester (11/19/16) | ||
FOULS | 30 | CALIFORNIA (PA.) (1/3/17) | |
30 | LAKE ERIE (11/25/16) |
POINTS | 56 | OHIO DOMINICAN (11/26/16) | |
57 | at Indiana (PA) (12/30/16) | ||
57 | SLIPPERY ROCK (1/25/17) | ||
62 | INDIANA (PA.) (1/28/17) | ||
63 | at West Chester (11/19/16) | ||
63 | at Wheeling Jesuit (12/18/16) | ||
FIELD GOALS MADE | 18 | SLIPPERY ROCK (1/25/17) | |
19 | OHIO DOMINICAN (11/26/16) | ||
19 | INDIANA (PA.) (1/28/17) | ||
FIELD GOAL ATTEMPTS | 47 | BLOOMSBURG (12/4/16) | |
49 | at Indiana (PA) (12/30/16) | ||
49 | SLIPPERY ROCK (1/25/17) | ||
FIELD GOAL PERCENTAGE | .345 | 19-55 | OHIO DOMINICAN (11/26/16) |
.354 | 23-65 | at West Chester (11/19/16) | |
3 PT FIELD GOALS MADE | 1 | at West Chester (11/19/16) | |
1 | SLIPPERY ROCK (1/25/17) | ||
3 PT FG ATTEMPTS | 8 | SLIPPERY ROCK (1/25/17) | |
10 | BOWIE STATE (12/7/16) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | at West Chester (11/19/16) |
.125 | 1-8 | SLIPPERY ROCK (1/25/17) | |
FREE THROWS MADE | 5 | at Wheeling Jesuit (12/18/16) | |
8 | PITT-JOHNSTOWN (2/1/17) | ||
8 | at Slippery Rock (2/18/17) | ||
FREE THROW ATTEMPTS | 6 | at Wheeling Jesuit (12/18/16) | |
11 | EDINBORO (2/15/17) | ||
11 | at Slippery Rock (2/18/17) | ||
FREE THROW PERCENTAGE | .500 | 12-24 | at Edinboro (1/11/17) |
.543 | 19-35 | CALIFORNIA (PA.) (1/3/17) | |
REBOUNDS | 27 | at Indiana (PA) (12/30/16) | |
29 | at Slippery Rock (2/18/17) | ||
ASSISTS | 9 | OHIO DOMINICAN (11/26/16) | |
9 | at Mercyhurst (1/18/17) | ||
9 | at Slippery Rock (2/18/17) | ||
STEALS | 2 | BLOOMSBURG (12/4/16) | |
2 | at Edinboro (1/11/17) | ||
2 | at Mercyhurst (1/18/17) | ||
2 | at Slippery Rock (2/18/17) | ||
BLOCKED SHOTS | 0 | OHIO DOMINICAN (11/26/16) | |
0 | CALIFORNIA (PA.) (1/3/17) | ||
TURNOVERS | 9 | SETON HILL (1/6/17) | |
9 | vs Kutztown (3/4/17) | ||
FOULS | 10 | PITT-JOHNSTOWN (2/1/17) | |
11 | EDINBORO (2/15/17) |
POINTS | 48 | at Cheyney (11/20/16) | |
54 | SLIPPERY ROCK (1/25/17) | ||
60 | at Clarion (2/11/17) | ||
64 | at Indiana (PA) (12/30/16) | ||
65 | at Wheeling Jesuit (12/18/16) | ||
FIELD GOALS MADE | 18 | at Cheyney (11/20/16) | |
18 | at Wheeling Jesuit (12/18/16) | ||
FIELD GOAL ATTEMPTS | 44 | OHIO DOMINICAN (11/26/16) | |
47 | at Clarion (2/11/17) | ||
FIELD GOAL PERCENTAGE | .333 | 18-54 | at Wheeling Jesuit (12/18/16) |
.339 | 19-56 | BLOOMSBURG (12/4/16) | |
3 PT FIELD GOALS MADE | 2 | at Cheyney (11/20/16) | |
2 | SLIPPERY ROCK (1/25/17) | ||
3 PT FG ATTEMPTS | 10 | SLIPPERY ROCK (1/25/17) | |
12 | at Cheyney (11/20/16) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | at Cheyney (11/20/16) |
.192 | 5-26 | at California (PA) (2/8/17) | |
FREE THROWS MADE | 4 | PITT-JOHNSTOWN (2/1/17) | |
7 | PITT-JOHNSTOWN (3/1/17) | ||
FREE THROW ATTEMPTS | 4 | PITT-JOHNSTOWN (2/1/17) | |
8 | at Edinboro (1/11/17) | ||
FREE THROW PERCENTAGE | .588 | 10-17 | at Cheyney (11/20/16) |
.615 | 8-13 | SLIPPERY ROCK (1/25/17) | |
REBOUNDS | 17 | at Clarion (2/11/17) | |
21 | at Pitt-Johnstown (1/9/17) | ||
ASSISTS | 9 | BLOOMSBURG (12/4/16) | |
10 | LOCK HAVEN (12/3/16) | ||
10 | BOWIE STATE (12/7/16) | ||
10 | at Wheeling Jesuit (12/18/16) | ||
10 | SLIPPERY ROCK (1/25/17) | ||
10 | EDINBORO (2/15/17) | ||
STEALS | 2 | OHIO DOMINICAN (11/26/16) | |
2 | SLIPPERY ROCK (1/25/17) | ||
BLOCKED SHOTS | 0 | LAKE ERIE (11/25/16) | |
0 | at Clarion (2/11/17) | ||
TURNOVERS | 6 | EDINBORO (2/15/17) | |
8 | at Mercyhurst (1/18/17) | ||
FOULS | 10 | PITT-JOHNSTOWN (2/1/17) | |
11 | at Wheeling Jesuit (12/18/16) | ||
11 | EDINBORO (2/15/17) |
Player High/Low Analysis |
Points....................... | 31 | DOGAN, Matthew vs Seton Hill (1/6/17) | |
30 | DOGAN, Matthew at Pitt-Johnstown (1/9/17) | ||
29 | JACKSON, Zay at Mansfield (1/21/17) | ||
29 | JACKSON, Zay at Pitt-Johnstown (1/9/17) | ||
28 | JACKSON, Zay vs Kutztown (3/4/17) | ||
28 | JACKSON, Zay vs California (Pa.) (1/3/17) | ||
Field Goals Made............. | 11 | DOGAN, Matthew at Pitt-Johnstown (1/9/17) | |
11 | DOGAN, Matthew vs Seton Hill (1/6/17) | ||
11 | PHOENIX, Evan at West Chester (11/19/16) | ||
Field Goal Att............... | 25 | DOGAN, Matthew vs Seton Hill (1/6/17) | |
21 | JACKSON, Zay vs Kutztown (3/4/17) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | PHOENIX, Evan at Slippery Rock (2/18/17) |
.857 | 6-7 | PHOENIX, Evan vs Pitt-Johnstown (2/1/17) | |
3-Point FG Made.............. | 7 | JACKSON, Zay vs Kutztown (3/4/17) | |
6 | JACKSON, Zay vs Pitt-Johnstown (3/1/17) | ||
6 | JACKSON, Zay at Mansfield (1/21/17) | ||
6 | DOGAN, Matthew at Edinboro (1/11/17) | ||
6 | JACKSON, Zay vs East Stroudsburg (12/10/16) | ||
3-Point FG Att............... | 15 | JACKSON, Zay at Edinboro (1/11/17) | |
13 | DOGAN, Matthew at Edinboro (1/11/17) | ||
13 | JACKSON, Zay vs Lake Erie (11/25/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DOGAN, Matthew vs Bloomsburg (12/4/16) |
1.000 | 2-2 | BERGER, Jimmy vs Mercyhurst (2/25/17) | |
Free Throws Made............. | 11 | PHOENIX, Evan at Clarion (2/11/17) | |
11 | JACKSON, Zay at Pitt-Johnstown (1/9/17) | ||
Free Throw Att............... | 14 | PHOENIX, Evan at Clarion (2/11/17) | |
13 | DOGAN, Matthew vs Mercyhurst (2/25/17) | ||
FT Pct (min 5 made).......... | 1.000 | 11-11 | JACKSON, Zay at Pitt-Johnstown (1/9/17) |
1.000 | 9-9 | JACKSON, Zay at Mansfield (1/21/17) | |
1.000 | 9-9 | DOGAN, Matthew at Mercyhurst (1/18/17) | |
1.000 | 9-9 | WILLIAMS, Gerrell vs Lake Erie (11/25/16) | |
1.000 | 7-7 | DOGAN, Matthew vs Edinboro (2/15/17) | |
1.000 | 5-5 | PHOENIX, Evan vs Indiana (Pa.) (1/28/17) | |
Rebounds..................... | 22 | MIRAUD, Damon at Edinboro (1/11/17) | |
19 | PHOENIX, Evan at Cheyney (11/20/16) | ||
Assists...................... | 14 | BERGER, Jimmy vs California (Pa.) (1/3/17) | |
12 | BERGER, Jimmy vs Bloomsburg (12/4/16) | ||
Steals....................... | 4 | DOGAN, Matthew at Mansfield (1/21/17) | |
4 | BERGER, Jimmy at Mansfield (1/21/17) | ||
4 | BERGER, Jimmy at Pitt-Johnstown (1/9/17) | ||
Blocked Shots................ | 3 | MIRAUD, Damon vs Pitt-Johnstown (3/1/17) | |
3 | MIRAUD, Damon at Slippery Rock (2/18/17) | ||
Turnovers.................... | 7 | BERGER, Jimmy at California (PA) (2/8/17) | |
6 | PHOENIX, Evan vs Indiana (Pa.) (1/28/17) | ||
6 | BERGER, Jimmy vs Clarion (1/14/17) | ||
6 | DOGAN, Matthew vs East Stroudsburg (12/10/16) | ||
Fouls........................ | 5 | BERGER, Jimmy vs Kutztown (3/4/17) | |
5 | MIRAUD, Damon vs Kutztown (3/4/17) | ||
5 | MIRAUD, Damon at Slippery Rock (2/18/17) | ||
5 | DOGAN, Matthew at Seton Hill (2/4/17) | ||
5 | MIRAUD, Damon at Seton Hill (2/4/17) | ||
5 | BERGER, Jimmy at Mansfield (1/21/17) | ||
5 | MIRAUD, Damon at Mercyhurst (1/18/17) | ||
5 | FUSTINE, Joe at Pitt-Johnstown (1/9/17) | ||
5 | PHOENIX, Evan vs Seton Hill (1/6/17) | ||
5 | JONES, Marcus vs Seton Hill (1/6/17) | ||
5 | DOGAN, Matthew vs California (Pa.) (1/3/17) | ||
5 | DOGAN, Matthew at Indiana (PA) (12/30/16) | ||
5 | PHOENIX, Evan at Indiana (PA) (12/30/16) | ||
5 | MIRAUD, Damon at Wheeling Jesuit (12/18/16) | ||
5 | HAYSBERT, Michael vs Bowie State (12/7/16) | ||
5 | BERGER, Jimmy vs Ohio Dominican (11/26/16) |
Points....................... | 34 | LEAHEY, A.J. at Pitt-Johnstown (1/9/17) | |
31 | TECKLE, Robel vs California (Pa.) (1/3/17) | ||
28 | DAVIS, Nathan at Seton Hill (2/4/17) | ||
26 | MASON, Jaymon vs Edinboro (2/15/17) | ||
26 | MOORE, Rasheed vs East Stroudsburg (12/10/16) | ||
Field Goals Made............. | 11 | TECKLE, Robel vs California (Pa.) (1/3/17) | |
10 | RIDGEWAY, Ethan vs Kutztown (3/4/17) | ||
10 | COLLIER,Lorenzo vs Mercyhurst (2/25/17) | ||
10 | DAVIS, Nathan at Seton Hill (2/4/17) | ||
10 | LEAHEY, A.J. at Pitt-Johnstown (1/9/17) | ||
Field Goal Att............... | 25 | MASON, Jaymon at Edinboro (1/11/17) | |
19 | MASON, Jaymon vs Edinboro (2/15/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | FREDERICK, Andre vs Edinboro (2/15/17) |
.833 | 5-6 | MALALU, Christal at Slippery Rock (2/18/17) | |
.833 | 5-6 | TUCKER, Jay vs California (Pa.) (1/3/17) | |
.833 | 5-6 | WISE, Ralik vs East Stroudsburg (12/10/16) | |
.833 | 5-6 | WHITE, Thomas at West Chester (11/19/16) | |
3-Point FG Made.............. | 7 | LEAHEY, A.J. at Pitt-Johnstown (1/9/17) | |
7 | TECKLE, Robel vs California (Pa.) (1/3/17) | ||
3-Point FG Att............... | 12 | CONNOLLY, Ryan vs Kutztown (3/4/17) | |
11 | ANDJUSIC, Luka at California (PA) (2/8/17) | ||
11 | MASON, Jaymon at Edinboro (1/11/17) | ||
11 | DAVIS, Nathan vs Seton Hill (1/6/17) | ||
11 | TECKLE, Robel vs California (Pa.) (1/3/17) | ||
11 | MORTELLITE,Christian vs Bloomsburg (12/4/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HUTTON, Ayron vs Indiana (Pa.) (1/28/17) |
1.000 | 2-2 | LECUONA, Trevor vs Seton Hill (1/6/17) | |
Free Throws Made............. | 11 | MCDONALD,Durrell vs Mercyhurst (2/25/17) | |
10 | MOORE, Rasheed vs East Stroudsburg (12/10/16) | ||
Free Throw Att............... | 14 | MOORE, Rasheed vs East Stroudsburg (12/10/16) | |
12 | BARNES, Jihad vs Lock Haven (12/3/16) | ||
FT Pct (min 5 made).......... | 1.000 | 11-11 | MCDONALD,Durrell vs Mercyhurst (2/25/17) |
1.000 | 7-7 | HUNT, Ra'eese vs Lock Haven (12/3/16) | |
1.000 | 6-6 | CONNOLLY, Ryan vs Kutztown (3/4/17) | |
1.000 | 6-6 | DAVIS, Nathan vs Seton Hill (1/6/17) | |
1.000 | 6-6 | Pat Moseh at Wheeling Jesuit (12/18/16) | |
1.000 | 6-6 | MORTELLITE,Christian vs Bloomsburg (12/4/16) | |
1.000 | 5-5 | CHASE, George at Slippery Rock (2/18/17) | |
Rebounds..................... | 12 | Haywood Highsmith at Wheeling Jesuit (12/18/16) | |
11 | LASLEY, Vinny at Slippery Rock (2/18/17) | ||
11 | CASSON, Spencer vs Seton Hill (1/6/17) | ||
11 | DIAZ, Jacobo at Indiana (PA) (12/30/16) | ||
11 | MOORE, Rasheed vs East Stroudsburg (12/10/16) | ||
Assists...................... | 9 | RIDGEWAY, Ethan vs Kutztown (3/4/17) | |
8 | CLANCY, Dale vs Pitt-Johnstown (3/1/17) | ||
8 | CLANCY, Dale at Pitt-Johnstown (1/9/17) | ||
Steals....................... | 5 | MASON, Jaymon vs Edinboro (2/15/17) | |
5 | GRUMLEY, Cameron vs Clarion (1/14/17) | ||
Blocked Shots................ | 10 | CASSON, Spencer at Seton Hill (2/4/17) | |
7 | CASSON, Spencer vs Seton Hill (1/6/17) | ||
Turnovers.................... | 7 | RIDGEWAY, Ethan vs Kutztown (3/4/17) | |
7 | MILLER, Malik vs Indiana (Pa.) (1/28/17) | ||
7 | PENECALE, Matt at West Chester (11/19/16) | ||
Fouls........................ | 5 | MCDONALD,Durrell vs Mercyhurst (2/25/17) | |
5 | RICHARDSON, Tony at California (PA) (2/8/17) | ||
5 | TECKLE, Robel at California (PA) (2/8/17) | ||
5 | COTTRELL, Devon vs Indiana (Pa.) (1/28/17) | ||
5 | MALALU, Christal vs Slippery Rock (1/25/17) | ||
5 | SPURLOCK,Stephen at Mercyhurst (1/18/17) | ||
5 | POLCE,Connor at Mercyhurst (1/18/17) | ||
5 | PIERCE, Jamani vs Clarion (1/14/17) | ||
5 | CLANCY, Dale at Pitt-Johnstown (1/9/17) | ||
5 | DAVIS, Noah vs Seton Hill (1/6/17) | ||
5 | SAPP, Daniel vs California (Pa.) (1/3/17) | ||
5 | RICHARDSON, Tony vs California (Pa.) (1/3/17) | ||
5 | SMITH, Cordell vs California (Pa.) (1/3/17) | ||
5 | McGIRT, Carnell vs Bloomsburg (12/4/16) | ||
5 | ROSE, Kyle-Michael vs Bloomsburg (12/4/16) | ||
5 | MORTELLITE,Christian vs Bloomsburg (12/4/16) | ||
5 | RENNINGER, Cole vs Lock Haven (12/3/16) | ||
5 | Nick Wells vs Lake Erie (11/25/16) | ||
5 | Gabe Kynard vs Lake Erie (11/25/16) | ||
5 | FULMORE, Basir at Cheyney (11/20/16) |