Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | PHOENIX, Evan | f | 7-12 | 0-0 | 2-4 | 3-7 | 10 | 2 | 16 | 4 | 3 | 2 | 2 | 35 |
23 | MIRAUD, Damon | f | 2-3 | 0-0 | 7-8 | 2-5 | 7 | 3 | 11 | 2 | 5 | 2 | 1 | 25 |
03 | JACKSON, Zay | g | 3-10 | 0-3 | 0-0 | 1-3 | 4 | 4 | 6 | 2 | 4 | 0 | 2 | 38 |
12 | JOHNSON, Matt | g | 1-5 | 0-1 | 6-6 | 1-2 | 3 | 2 | 8 | 4 | 3 | 0 | 1 | 30 |
21 | GREEN, Jair | g | 8-11 | 1-1 | 0-0 | 1-2 | 3 | 0 | 17 | 1 | 2 | 1 | 1 | 23 |
00 | PORTER, Daryl | - | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 10 |
04 | SMITH, Devin | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
05 | WILLIAMS, Gerrell | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
15 | OGBUAGU, Cyril | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | FUSTINE, Joe | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 3-8 | 16-20 | 13-24 | 37 | 22 | 71 | 14 | 23 | 5 | 8 | 200 | |
49.1% | 37.5% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-21 | 1-4 | 9-12 | |||||||||||
47.6% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 16-32 | 2-4 | 7-8 | |||||||||||
50.0% | 50.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | NWANDU, Kobi | f | 5-8 | 0-1 | 2-2 | 1-1 | 2 | 1 | 12 | 0 | 3 | 1 | 2 | 27 |
10 | HARRIS, Steve | f | 4-9 | 0-0 | 2-7 | 2-7 | 9 | 1 | 10 | 1 | 2 | 2 | 2 | 34 |
03 | JONES, Jakwan | g | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 6 | 3 | 5 | 1 | 0 | 19 |
13 | MORGAN, Montrel | g | 4-11 | 1-5 | 3-3 | 3-1 | 4 | 1 | 12 | 1 | 0 | 1 | 3 | 31 |
20 | GIORDANO, Nick | g | 2-8 | 1-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 14 |
02 | WILLIAMS, Josh | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
11 | WALLS, Kitt Najee | - | 3-3 | 2-2 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 4 | 0 | 1 | 21 |
12 | MILLSIP, Mike | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
22 | WISE, Ralik | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 11 |
23 | RODRIGUEZ, Marc | - | 0-3 | 0-2 | 6-7 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 1 | 29 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-50 | 4-19 | 18-25 | 10-15 | 25 | 19 | 64 | 10 | 21 | 5 | 10 | 200 | |
42.0% | 21.1% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 3-12 | 6-8 | |||||||||||
39.3% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 10-22 | 1-7 | 12-17 | |||||||||||
45.5% | 14.3% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
Gannon | 30 | 41 | 71 | Record: (5-5, 2-3 PSAC) |
East Stroudsburg | 31 | 33 | 64 | Record: (7-1, 4-1 PSAC) |
Officials:
Technical fouls: Gannon-None. East Stroudsburg-None. Attendance: 400 |
Play-by-Play |
19:45 | GAN-M | MISSED 3 PTR by JOHNSON, Matt | ||
REBOUND (DEF) by HARRIS, Steve | ||||
19:38 | ESU-M | GOOD! LAYUP by NWANDU, Kobi | ESU-M 2 - GAN-M 0 | (ESU-M by 2) |
ASSIST by JONES, Jakwan | ||||
19:26 | GAN-M | GOOD! LAYUP by GREEN, Jair | ESU-M 2 - GAN-M 2 | Tied |
ASSIST by JOHNSON, Matt | ||||
19:07 | ESU-M | MISSED 3 PTR by MORGAN, Montrel | ||
REBOUND (DEF) by JOHNSON, Matt | ||||
18:47 | ESU-M | FOUL by GIORDANO, Nick (1) | ||
18:47 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:47 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 3 - ESU-M 2 | (GAN-M by 1) |
18:28 | ESU-M | GOOD! LAYUP by NWANDU, Kobi | ESU-M 4 - GAN-M 3 | (ESU-M by 1) |
ASSIST by HARRIS, Steve | ||||
18:11 | GAN-M | TURNOVR by JACKSON, Zay | ||
18:11 | GAN-M | FOUL by JACKSON, Zay (1) | ||
17:59 | ESU-M | GOOD! LAYUP by HARRIS, Steve | ESU-M 6 - GAN-M 3 | (ESU-M by 3) |
17:45 | ESU-M | FOUL by GIORDANO, Nick (2) | ||
17:45 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | ESU-M 6 - GAN-M 4 | (ESU-M by 2) |
17:45 | GAN-M | MISSED FT SHOT by MIRAUD, Damon | ||
REBOUND (DEF) by MORGAN, Montrel | ||||
17:29 | ESU-M | MISSED LAYUP by JONES, Jakwan | ||
REBOUND (DEF) by GREEN, Jair | ||||
17:15 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:58 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
16:58 | ESU-M | MISSED FT SHOT by HARRIS, Steve | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:58 | ESU-M | GOOD! FT SHOT by HARRIS, Steve | ESU-M 7 - GAN-M 4 | (ESU-M by 3) |
16:33 | GAN-M | TURNOVR by PHOENIX, Evan | ||
16:03 | ESU-M | TURNOVR by NWANDU, Kobi | ||
15:43 | GAN-M | TURNOVR by MIRAUD, Damon | ||
15:43 | ESU-M | STEAL by MORGAN, Montrel | ||
15:25 | ESU-M | TIMEOUT MEDIA | ||
15:18 | ESU-M | TURNOVR by WISE, Ralik | ||
15:18 | ESU-M | FOUL by WISE, Ralik (1) | ||
15:14 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | ESU-M 7 - GAN-M 6 | (ESU-M by 1) |
ASSIST by PHOENIX, Evan | ||||
14:52 | ESU-M | GOOD! 3 PTR by WALLS, Kitt Najee | ESU-M 10 - GAN-M 6 | (ESU-M by 4) |
14:36 | GAN-M | TURNOVR by GREEN, Jair | ||
14:35 | ESU-M | STEAL by WALLS, Kitt Najee | ||
14:21 | ESU-M | MISSED 3 PTR by MORGAN, Montrel | ||
REBOUND (DEF) by JACKSON, Zay | ||||
14:13 | ESU-M | FOUL by WISE, Ralik (2) | ||
14:01 | ESU-M | FOUL by RODRIGUEZ, Marc (1) | ||
13:42 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by WALLS, Kitt Najee | ||||
13:37 | ESU-M | TURNOVR by WALLS, Kitt Najee | ||
13:36 | GAN-M | STEAL by JACKSON, Zay | ||
13:33 | GAN-M | MISSED LAYUP by WILLIAMS, Gerrell | ||
REBOUND (DEF) by HARRIS, Steve | ||||
13:27 | ESU-M | GOOD! LAYUP by WILLIAMS, Josh | ESU-M 12 - GAN-M 6 | (ESU-M by 6) |
ASSIST by MORGAN, Montrel | ||||
13:09 | GAN-M | TURNOVR by WILLIAMS, Gerrell | ||
12:55 | ESU-M | TURNOVR by MILLSIP, Mike | ||
12:55 | GAN-M | STEAL by MIRAUD, Damon | ||
12:42 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by HARRIS, Steve | ||||
12:36 | ESU-M | TURNOVR by JONES, Jakwan | ||
12:20 | GAN-M | GOOD! JUMPER by SMITH, Devin | ESU-M 12 - GAN-M 8 | (ESU-M by 4) |
12:00 | ESU-M | MISSED 3 PTR by RODRIGUEZ, Marc | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
11:28 | GAN-M | TURNOVR by WILLIAMS, Gerrell | ||
11:28 | ESU-M | TIMEOUT MEDIA | ||
11:05 | ESU-M | GOOD! LAYUP by HARRIS, Steve | ESU-M 14 - GAN-M 8 | (ESU-M by 6) |
ASSIST by JONES, Jakwan | ||||
11:05 | GAN-M | FOUL by MIRAUD, Damon (2) | ||
11:05 | ESU-M | MISSED FT SHOT by HARRIS, Steve | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
10:37 | GAN-M | GOOD! 3 PTR by PORTER, Daryl | ESU-M 14 - GAN-M 11 | (ESU-M by 3) |
ASSIST by PHOENIX, Evan | ||||
10:20 | ESU-M | TURNOVR by MILLSIP, Mike | ||
10:19 | GAN-M | STEAL by PHOENIX, Evan | ||
10:15 | ESU-M | FOUL by JONES, Jakwan (1) | ||
10:15 | GAN-M | MISSED FT SHOT by PORTER, Daryl | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:15 | GAN-M | GOOD! FT SHOT by PORTER, Daryl | ESU-M 14 - GAN-M 12 | (ESU-M by 2) |
10:11 | GAN-M | FOUL by PORTER, Daryl (1) | ||
09:41 | GAN-M | FOUL by PORTER, Daryl (2) | ||
09:33 | ESU-M | TURNOVR by JONES, Jakwan | ||
09:33 | GAN-M | STEAL by PORTER, Daryl | ||
09:15 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by NWANDU, Kobi | ||||
08:55 | ESU-M | TURNOVR by NWANDU, Kobi | ||
08:55 | GAN-M | STEAL by JOHNSON, Matt | ||
08:51 | GAN-M | MISSED LAYUP by JOHNSON, Matt | ||
08:51 | ESU-M | BLOCK by JONES, Jakwan | ||
REBOUND (OFF) by (TEAM) | ||||
08:43 | GAN-M | GOOD! JUMPER by JACKSON, Zay | ESU-M 14 - GAN-M 14 | Tied |
08:36 | ESU-M | TURNOVR by WALLS, Kitt Najee | ||
08:06 | GAN-M | TURNOVR by SMITH, Devin | ||
07:46 | ESU-M | TURNOVR by NWANDU, Kobi | ||
07:44 | GAN-M | STEAL by PHOENIX, Evan | ||
07:40 | GAN-M | GOOD! LAYUP by GREEN, Jair | GAN-M 16 - ESU-M 14 | (GAN-M by 2) |
ASSIST by SMITH, Devin | ||||
07:28 | GAN-M | FOUL by FUSTINE, Joe (1) | ||
07:28 | ESU-M | TIMEOUT MEDIA | ||
07:19 | ESU-M | MISSED 3 PTR by GIORDANO, Nick | ||
REBOUND (OFF) by MORGAN, Montrel | ||||
07:15 | ESU-M | GOOD! LAYUP by MORGAN, Montrel | ESU-M 16 - GAN-M 16 | Tied |
07:15 | GAN-M | FOUL by OGBUAGU, Cyril (1) | ||
07:15 | ESU-M | GOOD! FT SHOT by MORGAN, Montrel | ESU-M 17 - GAN-M 16 | (ESU-M by 1) |
07:09 | GAN-M | MISSED LAYUP by FUSTINE, Joe | ||
07:09 | ESU-M | BLOCK by HARRIS, Steve | ||
REBOUND (DEF) by HARRIS, Steve | ||||
06:59 | ESU-M | TURNOVR by WALLS, Kitt Najee | ||
06:58 | GAN-M | STEAL by GREEN, Jair | ||
06:45 | GAN-M | GOOD! JUMPER by FUSTINE, Joe | GAN-M 18 - ESU-M 17 | (GAN-M by 1) |
ASSIST by GREEN, Jair | ||||
06:29 | ESU-M | GOOD! 3 PTR by GIORDANO, Nick | ESU-M 20 - GAN-M 18 | (ESU-M by 2) |
ASSIST by WILLIAMS, Josh | ||||
06:12 | GAN-M | TURNOVR by GREEN, Jair | ||
06:12 | ESU-M | STEAL by MORGAN, Montrel | ||
06:06 | ESU-M | MISSED 3 PTR by WILLIAMS, Josh | ||
REBOUND (DEF) by OGBUAGU, Cyril | ||||
05:51 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
REBOUND (DEF) by WILLIAMS, Josh | ||||
05:34 | ESU-M | GOOD! LAYUP by HARRIS, Steve | ESU-M 22 - GAN-M 18 | (ESU-M by 4) |
ASSIST by RODRIGUEZ, Marc | ||||
05:17 | GAN-M | TURNOVR by MIRAUD, Damon | ||
05:02 | ESU-M | GOOD! 3 PTR by WALLS, Kitt Najee | ESU-M 25 - GAN-M 18 | (ESU-M by 7) |
ASSIST by GIORDANO, Nick | ||||
04:59 | GAN-M | TIMEOUT 30sec | ||
04:42 | ESU-M | FOUL by WALLS, Kitt Najee (1) | ||
04:42 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | ESU-M 25 - GAN-M 19 | (ESU-M by 6) |
04:42 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | ESU-M 25 - GAN-M 20 | (ESU-M by 5) |
04:38 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
04:38 | ESU-M | GOOD! FT SHOT by RODRIGUEZ, Marc | ESU-M 26 - GAN-M 20 | (ESU-M by 6) |
04:38 | ESU-M | GOOD! FT SHOT by RODRIGUEZ, Marc | ESU-M 27 - GAN-M 20 | (ESU-M by 7) |
04:26 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
04:26 | ESU-M | BLOCK by HARRIS, Steve | ||
REBOUND (OFF) by (TEAM) | ||||
04:04 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | ESU-M 27 - GAN-M 22 | (ESU-M by 5) |
03:48 | ESU-M | MISSED 3 PTR by GIORDANO, Nick | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
03:42 | ESU-M | FOUL by GIORDANO, Nick (3) | ||
03:42 | GAN-M | TIMEOUT media | ||
03:42 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | ESU-M 27 - GAN-M 23 | (ESU-M by 4) |
03:42 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | ESU-M 27 - GAN-M 24 | (ESU-M by 3) |
03:26 | ESU-M | MISSED LAYUP by HARRIS, Steve | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
03:01 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | ESU-M 27 - GAN-M 26 | (ESU-M by 1) |
02:50 | ESU-M | MISSED LAYUP by NWANDU, Kobi | ||
REBOUND (OFF) by WALLS, Kitt Najee | ||||
02:37 | ESU-M | MISSED LAYUP by RODRIGUEZ, Marc | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
02:09 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 28 - ESU-M 27 | (GAN-M by 1) |
ASSIST by JOHNSON, Matt | ||||
01:56 | ESU-M | MISSED LAYUP by HARRIS, Steve | ||
01:56 | GAN-M | BLOCK by PHOENIX, Evan | ||
REBOUND (OFF) by HARRIS, Steve | ||||
01:53 | ESU-M | MISSED LAYUP by HARRIS, Steve | ||
01:53 | GAN-M | BLOCK by PHOENIX, Evan | ||
REBOUND (OFF) by NWANDU, Kobi | ||||
01:50 | GAN-M | FOUL by PORTER, Daryl (3) | ||
01:50 | ESU-M | GOOD! FT SHOT by NWANDU, Kobi | ESU-M 28 - GAN-M 28 | Tied |
01:50 | ESU-M | GOOD! FT SHOT by NWANDU, Kobi | ESU-M 29 - GAN-M 28 | (ESU-M by 1) |
01:35 | GAN-M | TURNOVR by PORTER, Daryl | ||
01:32 | ESU-M | STEAL by MORGAN, Montrel | ||
01:29 | ESU-M | GOOD! LAYUP by NWANDU, Kobi | ESU-M 31 - GAN-M 28 | (ESU-M by 3) |
01:29 | GAN-M | TIMEOUT 30sec | ||
01:16 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by RODRIGUEZ, Marc | ||||
01:09 | ESU-M | MISSED 3 PTR by MORGAN, Montrel | ||
REBOUND (OFF) by (TEAM) | ||||
00:50 | ESU-M | MISSED 3 PTR by NWANDU, Kobi | ||
REBOUND (DEF) by JACKSON, Zay | ||||
00:31 | ESU-M | FOUL by MORGAN, Montrel (1) | ||
00:31 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | ESU-M 31 - GAN-M 29 | (ESU-M by 2) |
00:31 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | ESU-M 31 - GAN-M 30 | (ESU-M by 1) |
00:08 | ESU-M | MISSED 3 PTR by RODRIGUEZ, Marc | ||
REBOUND (OFF) by HARRIS, Steve | ||||
00:04 | ESU-M | MISSED JUMPER by HARRIS, Steve | ||
REBOUND (OFF) by MORGAN, Montrel | ||||
00:01 | ESU-M | MISSED LAYUP by MORGAN, Montrel | ||
REBOUND (DEF) by PHOENIX, Evan |
19:50 | GAN-M | TURNOVR by PHOENIX, Evan | ESU-M 31 - GAN-M 30 | (ESU-M by 1) |
19:49 | ESU-M | STEAL by RODRIGUEZ, Marc | ||
19:36 | ESU-M | TURNOVR by RODRIGUEZ, Marc | ||
19:35 | GAN-M | STEAL by JACKSON, Zay | ||
19:09 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
19:09 | ESU-M | BLOCK by NWANDU, Kobi | ||
REBOUND (DEF) by HARRIS, Steve | ||||
19:02 | ESU-M | GOOD! LAYUP by NWANDU, Kobi | ESU-M 33 - GAN-M 30 | (ESU-M by 3) |
ASSIST by JONES, Jakwan | ||||
18:50 | GAN-M | MISSED LAYUP by GREEN, Jair | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
18:48 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | ESU-M 33 - GAN-M 32 | (ESU-M by 1) |
18:41 | ESU-M | TURNOVR by JONES, Jakwan | ||
18:37 | GAN-M | GOOD! LAYUP by GREEN, Jair | GAN-M 34 - ESU-M 33 | (GAN-M by 1) |
ASSIST by PHOENIX, Evan | ||||
18:10 | ESU-M | GOOD! LAYUP by MORGAN, Montrel | ESU-M 35 - GAN-M 34 | (ESU-M by 1) |
18:03 | GAN-M | TURNOVR by FUSTINE, Joe | ||
18:02 | ESU-M | STEAL by NWANDU, Kobi | ||
18:01 | ESU-M | GOOD! LAYUP by NWANDU, Kobi | ESU-M 37 - GAN-M 34 | (ESU-M by 3) |
17:59 | GAN-M | TIMEOUT 30sec | ||
17:47 | GAN-M | TURNOVR by PORTER, Daryl | ||
17:46 | ESU-M | STEAL by NWANDU, Kobi | ||
17:45 | ESU-M | MISSED DUNK by NWANDU, Kobi | ||
REBOUND (DEF) by PORTER, Daryl | ||||
17:37 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
17:34 | GAN-M | GOOD! TIP-IN by PHOENIX, Evan | ESU-M 37 - GAN-M 36 | (ESU-M by 1) |
17:27 | ESU-M | TURNOVR by JONES, Jakwan | ||
17:24 | ESU-M | FOUL by JONES, Jakwan (2) | ||
17:14 | GAN-M | GOOD! JUMPER by FUSTINE, Joe | GAN-M 38 - ESU-M 37 | (GAN-M by 1) |
ASSIST by JACKSON, Zay | ||||
16:57 | GAN-M | FOUL by PORTER, Daryl (4) | ||
16:57 | ESU-M | MISSED FT SHOT by HARRIS, Steve | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:57 | ESU-M | MISSED FT SHOT by HARRIS, Steve | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
16:37 | GAN-M | GOOD! 3 PTR by FUSTINE, Joe | GAN-M 41 - ESU-M 37 | (GAN-M by 4) |
ASSIST by JOHNSON, Matt | ||||
16:26 | GAN-M | FOUL by JOHNSON, Matt (1) | ||
16:26 | ESU-M | GOOD! FT SHOT by MORGAN, Montrel | GAN-M 41 - ESU-M 38 | (GAN-M by 3) |
16:26 | ESU-M | GOOD! FT SHOT by MORGAN, Montrel | GAN-M 41 - ESU-M 39 | (GAN-M by 2) |
16:12 | GAN-M | MISSED LAYUP by JOHNSON, Matt | ||
REBOUND (OFF) by JACKSON, Zay | ||||
16:07 | GAN-M | GOOD! LAYUP by JACKSON, Zay | GAN-M 43 - ESU-M 39 | (GAN-M by 4) |
16:02 | ESU-M | GOOD! 3 PTR by MORGAN, Montrel | GAN-M 43 - ESU-M 42 | (GAN-M by 1) |
ASSIST by WALLS, Kitt Najee | ||||
15:47 | GAN-M | TURNOVR by JACKSON, Zay | ||
15:34 | GAN-M | FOUL by FUSTINE, Joe (2) | ||
15:32 | ESU-M | TURNOVR by WISE, Ralik | ||
15:16 | GAN-M | TURNOVR by MIRAUD, Damon | ||
15:06 | ESU-M | GOOD! LAYUP by WALLS, Kitt Najee | ESU-M 44 - GAN-M 43 | (ESU-M by 1) |
15:00 | ESU-M | FOUL by WALLS, Kitt Najee (2) | ||
14:40 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
14:30 | GAN-M | TURNOVR by PHOENIX, Evan | ||
14:30 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
14:11 | ESU-M | MISSED 3 PTR by WILLIAMS, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
13:51 | GAN-M | MISSED JUMPER by SMITH, Devin | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
13:47 | GAN-M | MISSED JUMPER by SMITH, Devin | ||
REBOUND (DEF) by WISE, Ralik | ||||
13:45 | GAN-M | FOUL by PHOENIX, Evan (2) | ||
13:37 | ESU-M | MISSED 3 PTR by GIORDANO, Nick | ||
REBOUND (DEF) by JACKSON, Zay | ||||
13:08 | ESU-M | FOUL by WILLIAMS, Josh (1) | ||
13:07 | ESU-M | FOUL by GIORDANO, Nick (4) | ||
13:05 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
REBOUND (OFF) by JOHNSON, Matt | ||||
12:53 | GAN-M | GOOD! JUMPER by JACKSON, Zay | GAN-M 45 - ESU-M 44 | (GAN-M by 1) |
12:34 | ESU-M | GOOD! LAYUP by HARRIS, Steve | ESU-M 46 - GAN-M 45 | (ESU-M by 1) |
12:16 | GAN-M | TURNOVR by MIRAUD, Damon | ||
11:57 | ESU-M | TURNOVR by HARRIS, Steve | ||
11:57 | GAN-M | TIMEOUT media | ||
11:37 | GAN-M | TURNOVR by JOHNSON, Matt | ||
11:37 | ESU-M | STEAL by HARRIS, Steve | ||
11:29 | GAN-M | FOUL by JOHNSON, Matt (2) | ||
11:29 | GAN-M | FOUL by WILLIAMS, Gerrell (2) | ||
11:29 | ESU-M | GOOD! FT SHOT by MILLSIP, Mike | ESU-M 47 - GAN-M 45 | (ESU-M by 2) |
11:29 | ESU-M | MISSED FT SHOT by MILLSIP, Mike | ||
REBOUND (DEF) by PORTER, Daryl | ||||
11:05 | GAN-M | GOOD! JUMPER by JOHNSON, Matt | ESU-M 47 - GAN-M 47 | Tied |
10:43 | ESU-M | MISSED 3 PTR by MILLSIP, Mike | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
10:16 | GAN-M | TURNOVR by JACKSON, Zay | ||
10:16 | GAN-M | FOUL by JACKSON, Zay (2) | ||
10:08 | ESU-M | TURNOVR by RODRIGUEZ, Marc | ||
10:08 | ESU-M | FOUL by RODRIGUEZ, Marc (2) | ||
10:02 | GAN-M | GOOD! LAYUP by GREEN, Jair | GAN-M 49 - ESU-M 47 | (GAN-M by 2) |
ASSIST by MIRAUD, Damon | ||||
09:28 | ESU-M | TURNOVR by (TEAM) | ||
09:07 | GAN-M | GOOD! LAYUP by GREEN, Jair | GAN-M 51 - ESU-M 47 | (GAN-M by 4) |
08:47 | GAN-M | FOUL by SMITH, Devin (1) | ||
08:47 | ESU-M | GOOD! FT SHOT by JONES, Jakwan | GAN-M 51 - ESU-M 48 | (GAN-M by 3) |
08:47 | ESU-M | GOOD! FT SHOT by JONES, Jakwan | GAN-M 51 - ESU-M 49 | (GAN-M by 2) |
08:37 | GAN-M | MISSED 3 PTR by SMITH, Devin | ||
REBOUND (DEF) by WISE, Ralik | ||||
08:32 | ESU-M | GOOD! LAYUP by GIORDANO, Nick | ESU-M 51 - GAN-M 51 | Tied |
ASSIST by WISE, Ralik | ||||
08:13 | GAN-M | TURNOVR by MIRAUD, Damon | ||
08:13 | ESU-M | STEAL by WISE, Ralik | ||
08:13 | GAN-M | FOUL by SMITH, Devin (2) | ||
08:13 | ESU-M | GOOD! FT SHOT by WISE, Ralik | ESU-M 52 - GAN-M 51 | (ESU-M by 1) |
08:13 | ESU-M | GOOD! FT SHOT by WISE, Ralik | ESU-M 53 - GAN-M 51 | (ESU-M by 2) |
08:08 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | ESU-M 53 - GAN-M 53 | Tied |
ASSIST by MIRAUD, Damon | ||||
07:52 | ESU-M | MISSED JUMPER by MORGAN, Montrel | ||
07:52 | GAN-M | BLOCK by GREEN, Jair | ||
REBOUND (OFF) by MORGAN, Montrel | ||||
07:49 | ESU-M | GOOD! LAYUP by MORGAN, Montrel | ESU-M 55 - GAN-M 53 | (ESU-M by 2) |
07:41 | ESU-M | FOUL by JONES, Jakwan (3) | ||
07:35 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by GREEN, Jair | ||||
07:30 | GAN-M | MISSED LAYUP by GREEN, Jair | ||
07:30 | ESU-M | BLOCK by MORGAN, Montrel | ||
REBOUND (OFF) by (TEAM) | ||||
07:17 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (OFF) by (TEAM) | ||||
06:47 | GAN-M | GOOD! LAYUP by GREEN, Jair | ESU-M 55 - GAN-M 55 | Tied |
06:26 | GAN-M | FOUL by MIRAUD, Damon (3) | ||
06:26 | ESU-M | GOOD! FT SHOT by HARRIS, Steve | ESU-M 56 - GAN-M 55 | (ESU-M by 1) |
06:26 | ESU-M | MISSED FT SHOT by HARRIS, Steve | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
06:03 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 57 - ESU-M 56 | (GAN-M by 1) |
ASSIST by JACKSON, Zay | ||||
05:56 | GAN-M | FOUL by JACKSON, Zay (3) | ||
05:56 | ESU-M | GOOD! FT SHOT by RODRIGUEZ, Marc | ESU-M 57 - GAN-M 57 | Tied |
05:56 | ESU-M | MISSED FT SHOT by RODRIGUEZ, Marc | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
05:46 | ESU-M | FOUL by RODRIGUEZ, Marc (3) | ||
05:46 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 58 - ESU-M 57 | (GAN-M by 1) |
05:46 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 59 - ESU-M 57 | (GAN-M by 2) |
05:25 | ESU-M | MISSED LAYUP by MORGAN, Montrel | ||
05:25 | GAN-M | BLOCK by MIRAUD, Damon | ||
