Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BOWLING, Tyler | f | 4-6 | 0-0 | 1-2 | 1-4 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 24 |
| 50 | PREDIC, Milenko | f | 4-7 | 1-1 | 1-1 | 0-4 | 4 | 4 | 10 | 2 | 3 | 0 | 0 | 30 |
| 01 | BLONDIN, Trevor | g | 5-9 | 2-4 | 0-0 | 2-1 | 3 | 3 | 12 | 2 | 1 | 0 | 1 | 31 |
| 03 | LECUONA, Trevor | g | 4-5 | 1-1 | 3-4 | 0-3 | 3 | 0 | 12 | 3 | 5 | 0 | 0 | 37 |
| 24 | DAVIS, Nathan | g | 5-14 | 2-9 | 1-2 | 1-5 | 6 | 1 | 13 | 3 | 3 | 0 | 0 | 36 |
| 02 | CASSON, Spencer | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 16 |
| 04 | KARABATSOS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 05 | DUCK, Terell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 10 | SEKUNDA, Tommy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ALSTON, Brandon | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 23 | PINTO, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 6-16 | 8-11 | 7-21 | 28 | 14 | 60 | 14 | 16 | 1 | 2 | 200 | |
| 47.9% | 37.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-8 | 3-4 | |||||||||||
| 38.5% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-22 | 5-8 | 5-7 | |||||||||||
| 59.1% | 62.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PHOENIX, Evan | f | 10-14 | 0-0 | 2-4 | 4-3 | 7 | 0 | 22 | 2 | 0 | 0 | 0 | 25 |
| 23 | MIRAUD, Damon | f | 3-8 | 0-0 | 3-4 | 4-7 | 11 | 1 | 9 | 5 | 0 | 0 | 1 | 34 |
| 03 | JACKSON, Zay | g | 2-8 | 2-5 | 1-2 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 23 |
| 12 | JOHNSON, Matt | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 11 |
| 21 | GREEN, Jair | g | 7-12 | 4-6 | 3-4 | 3-1 | 4 | 1 | 21 | 3 | 0 | 1 | 2 | 37 |
| 00 | PORTER, Daryl | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 01 | WEBB JR., Frank | - | 2-8 | 0-1 | 1-1 | 1-0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 19 |
| 04 | SMITH, Devin | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 05 | WILLIAMS, Gerrell | - | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 17 |
| 15 | OGBUAGU, Cyril | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | FUSTINE, Joe | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 29-66 | 7-16 | 10-15 | 17-20 | 37 | 10 | 75 | 20 | 7 | 1 | 7 | 200 | |
| 43.9% | 43.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-7 | 2-4 | |||||||||||
| 40.0% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 17-36 | 5-9 | 8-11 | |||||||||||
| 47.2% | 55.6% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seton Hill | 24 | 36 | 60 | Record: (5-9, 2-7 PSAC) |
| Gannon University | 28 | 47 | 75 | Record: (9-5, 5-3 PSAC) |
|
Officials: Doug Costain, Carolo Fachetti, John Barley
Technical fouls: Seton Hill-None. Gannon University-None. Attendance: 495 |
Play-by-Play |
| 19:35 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 2 - SHU-M 0 | (GAN-M by 2) |
| 19:19 | SHU-M | GOOD! LAYUP by BOWLING, Tyler | GAN-M 2 - SHU-M 2 | Tied |
| ASSIST by LECUONA, Trevor | ||||
| 18:53 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 18:45 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 4 - SHU-M 2 | (GAN-M by 2) |
| ASSIST by JOHNSON, Matt | ||||
| 18:27 | SHU-M | GOOD! LAYUP by PREDIC, Milenko | GAN-M 4 - SHU-M 4 | Tied |
| 18:27 | GAN-M | FOUL by GREEN, Jair (1) | ||
| 18:27 | SHU-M | GOOD! FT SHOT by PREDIC, Milenko | SHU-M 5 - GAN-M 4 | (SHU-M by 1) |
| 18:15 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 6 - SHU-M 5 | (GAN-M by 1) |
| ASSIST by JOHNSON, Matt | ||||
| 18:02 | SHU-M | GOOD! JUMPER by DAVIS, Nathan | SHU-M 7 - GAN-M 6 | (SHU-M by 1) |
| 17:30 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:28 | SHU-M | FOUL by BOWLING, Tyler (1) | ||
| 17:14 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
| REBOUND (DEF) by BOWLING, Tyler | ||||
| 16:54 | SHU-M | GOOD! LAYUP by BOWLING, Tyler | SHU-M 9 - GAN-M 6 | (SHU-M by 3) |
| ASSIST by LECUONA, Trevor | ||||
| 16:36 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 16:35 | SHU-M | STEAL by BLONDIN, Trevor | ||
| 16:29 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (DEF) by GREEN, Jair | ||||
| 16:19 | GAN-M | GOOD! JUMPER by MIRAUD, Damon | SHU-M 9 - GAN-M 8 | (SHU-M by 1) |
| ASSIST by GREEN, Jair | ||||
| 15:54 | SHU-M | GOOD! LAYUP by BOWLING, Tyler | SHU-M 11 - GAN-M 8 | (SHU-M by 3) |
| ASSIST by DAVIS, Nathan | ||||
| 15:44 | GAN-M | GOOD! JUMPER by PHOENIX, Evan | SHU-M 11 - GAN-M 10 | (SHU-M by 1) |
| ASSIST by JOHNSON, Matt | ||||
| 15:17 | SHU-M | TURNOVR by DAVIS, Nathan | ||
| 15:16 | GAN-M | STEAL by MIRAUD, Damon | ||
| 15:13 | GAN-M | GOOD! 3 PTR by JACKSON, Zay (fastbreak) | GAN-M 13 - SHU-M 11 | (GAN-M by 2) |
| ASSIST by GREEN, Jair | ||||
| 14:51 | SHU-M | FOUL by BLONDIN, Trevor (1) | ||
| 14:51 | SHU-M | TURNOVR by BLONDIN, Trevor | ||
| 14:51 | GAN-M | TIMEOUT MEDIA | ||
| 14:33 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
| REBOUND (DEF) by LECUONA, Trevor | ||||
| 14:12 | SHU-M | TURNOVR by DAVIS, Nathan | ||
| 14:12 | GAN-M | STEAL by GREEN, Jair | ||
| 14:02 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (DEF) by CASSON, Spencer | ||||
| 13:51 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (OFF) by BLONDIN, Trevor | ||||
| 13:38 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 13:24 | SHU-M | FOUL by CASSON, Spencer (1) | ||
| 13:24 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 14 - SHU-M 11 | (GAN-M by 3) |
| 13:06 | SHU-M | TURNOVR by KARABATSOS, Anthony | ||
| 12:53 | GAN-M | GOOD! JUMPER by WEBB JR., Frank | GAN-M 16 - SHU-M 11 | (GAN-M by 5) |
| 12:38 | SHU-M | TURNOVR by ALSTON, Brandon | ||
| 12:25 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 18 - SHU-M 11 | (GAN-M by 7) |
| ASSIST by PHOENIX, Evan | ||||
| 12:10 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 11:58 | GAN-M | GOOD! JUMPER by WILLIAMS, Gerrell (in the paint) | GAN-M 20 - SHU-M 11 | (GAN-M by 9) |
| ASSIST by WEBB JR., Frank | ||||
| 11:39 | SHU-M | MISSED JUMPER by CASSON, Spencer | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 11:20 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
| 11:20 | SHU-M | BLOCK by CASSON, Spencer | ||
| REBOUND (DEF) by DAVIS, Nathan | ||||
| 11:16 | SHU-M | MISSED LAYUP by DAVIS, Nathan | ||
| 11:16 | GAN-M | BLOCK by GREEN, Jair | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | SHU-M | TIMEOUT media | ||
| 11:12 | SHU-M | MISSED JUMPER by BLONDIN, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:09 | SHU-M | FOUL by DUCK, Terell (1) | ||
| 10:32 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by PORTER, Daryl | ||||
| 10:31 | SHU-M | FOUL by BLONDIN, Trevor (2) | ||
| 10:15 | GAN-M | FOUL by FUSTINE, Joe (1) | ||
| 10:15 | GAN-M | TURNOVR by FUSTINE, Joe | ||
| 09:48 | SHU-M | MISSED JUMPER by CASSON, Spencer | ||
| REBOUND (OFF) by DAVIS, Nathan | ||||
| 09:48 | GAN-M | FOUL by WEBB JR., Frank (1) | ||
| 09:48 | SHU-M | GOOD! FT SHOT by DAVIS, Nathan | GAN-M 20 - SHU-M 12 | (GAN-M by 8) |
| 09:48 | SHU-M | MISSED FT SHOT by DAVIS, Nathan | ||
| REBOUND (DEF) by PORTER, Daryl | ||||
| 09:19 | GAN-M | MISSED JUMPER by SMITH, Devin | ||
| REBOUND (OFF) by PORTER, Daryl | ||||
| 09:16 | GAN-M | TURNOVR by PORTER, Daryl | ||
| 08:59 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (DEF) by FUSTINE, Joe | ||||
| 08:41 | GAN-M | GOOD! JUMPER by PORTER, Daryl | GAN-M 22 - SHU-M 12 | (GAN-M by 10) |
| 08:17 | SHU-M | MISSED JUMPER by ALSTON, Brandon | ||
| REBOUND (DEF) by WILLIAMS, Gerrell | ||||
| 08:08 | GAN-M | TURNOVR by SMITH, Devin | ||
| 07:56 | SHU-M | TURNOVR by LECUONA, Trevor | ||
| 07:29 | SHU-M | FOUL by SEKUNDA, Tommy (1) | ||
| 07:29 | GAN-M | GOOD! FT SHOT by JACKSON, Zay | GAN-M 23 - SHU-M 12 | (GAN-M by 11) |
| 07:29 | GAN-M | MISSED FT SHOT by JACKSON, Zay | ||
| REBOUND (DEF) by BOWLING, Tyler | ||||
| 07:15 | SHU-M | FOUL by PREDIC, Milenko (1) | ||
| 07:15 | SHU-M | TURNOVR by PREDIC, Milenko | ||
| 06:50 | GAN-M | GOOD! JUMPER by SMITH, Devin | GAN-M 25 - SHU-M 12 | (GAN-M by 13) |
| 06:22 | SHU-M | MISSED JUMPER by PREDIC, Milenko | ||
| REBOUND (DEF) by SMITH, Devin | ||||
| 06:16 | GAN-M | GOOD! 3 PTR by JACKSON, Zay (fastbreak) | GAN-M 28 - SHU-M 12 | (GAN-M by 16) |
| ASSIST by SMITH, Devin | ||||
| 06:12 | SHU-M | TIMEOUT 30sec | ||
| 05:53 | SHU-M | MISSED JUMPER by LECUONA, Trevor | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 05:30 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
| REBOUND (DEF) by LECUONA, Trevor | ||||
| 05:19 | SHU-M | MISSED 3 PTR by SEKUNDA, Tommy | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 05:10 | GAN-M | MISSED JUMPER by SMITH, Devin | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 05:08 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
| REBOUND (DEF) by LECUONA, Trevor | ||||
| 05:06 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
| 04:44 | SHU-M | TURNOVR by LECUONA, Trevor | ||
| 04:32 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
| REBOUND (DEF) by DAVIS, Nathan | ||||
| 04:14 | SHU-M | GOOD! LAYUP by PREDIC, Milenko | GAN-M 28 - SHU-M 14 | (GAN-M by 14) |
| 04:04 | GAN-M | MISSED JUMPER by MIRAUD, Damon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | SHU-M | TIMEOUT MEDIA | ||
| 03:48 | SHU-M | MISSED JUMPER by PREDIC, Milenko | ||
| REBOUND (OFF) by BOWLING, Tyler | ||||
| 03:44 | SHU-M | GOOD! LAYUP by BOWLING, Tyler | GAN-M 28 - SHU-M 16 | (GAN-M by 12) |
| 03:28 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
| REBOUND (DEF) by BLONDIN, Trevor | ||||
| 03:09 | SHU-M | GOOD! LAYUP by BLONDIN, Trevor | GAN-M 28 - SHU-M 18 | (GAN-M by 10) |
| 02:50 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
| REBOUND (DEF) by DAVIS, Nathan | ||||
| 02:37 | SHU-M | GOOD! 3 PTR by LECUONA, Trevor | GAN-M 28 - SHU-M 21 | (GAN-M by 7) |
| ASSIST by BLONDIN, Trevor | ||||
| 02:36 | GAN-M | TIMEOUT 30sec | ||
| 02:19 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (DEF) by PREDIC, Milenko | ||||
| 01:50 | SHU-M | MISSED 3 PTR by BLONDIN, Trevor | ||
| REBOUND (DEF) by OGBUAGU, Cyril | ||||
| 01:17 | GAN-M | TURNOVR by (TEAM) | ||
| 00:58 | SHU-M | GOOD! LAYUP by LECUONA, Trevor | GAN-M 28 - SHU-M 23 | (GAN-M by 5) |
| ASSIST by PREDIC, Milenko | ||||
| 00:58 | GAN-M | FOUL by JOHNSON, Matt (1) | ||
| 00:58 | SHU-M | GOOD! FT SHOT by LECUONA, Trevor | GAN-M 28 - SHU-M 24 | (GAN-M by 4) |
| 00:41 | GAN-M | MISSED JUMPER by OGBUAGU, Cyril | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:25 | GAN-M | FOUL by FUSTINE, Joe (2) | ||
| 00:19 | SHU-M | MISSED LAYUP by BOWLING, Tyler | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 00:04 | GAN-M | MISSED 3 PTR by WEBB JR., Frank | ||
| REBOUND (DEF) by DAVIS, Nathan |
| 19:45 | SHU-M | GOOD! JUMPER by LECUONA, Trevor (in the paint) | GAN-M 28 - SHU-M 26 | (GAN-M by 2) |
| 19:15 | GAN-M | GOOD! 3 PTR by JOHNSON, Matt | GAN-M 31 - SHU-M 26 | (GAN-M by 5) |
| ASSIST by GREEN, Jair | ||||
| 18:54 | SHU-M | GOOD! JUMPER by DAVIS, Nathan | GAN-M 31 - SHU-M 28 | (GAN-M by 3) |
| 18:27 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | GAN-M | GOOD! JUMPER by GREEN, Jair | GAN-M 33 - SHU-M 28 | (GAN-M by 5) |
| ASSIST by JOHNSON, Matt | ||||
| 18:03 | GAN-M | FOUL by JOHNSON, Matt (2) | ||
| 18:03 | SHU-M | MISSED FT SHOT by BOWLING, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | SHU-M | GOOD! FT SHOT by BOWLING, Tyler | GAN-M 33 - SHU-M 29 | (GAN-M by 4) |
| 17:50 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 35 - SHU-M 29 | (GAN-M by 6) |
| ASSIST by JACKSON, Zay | ||||
| 17:41 | SHU-M | FOUL by PREDIC, Milenko (2) | ||
| 17:41 | SHU-M | TURNOVR by PREDIC, Milenko | ||
| 17:23 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 17:19 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 37 - SHU-M 29 | (GAN-M by 8) |
| 16:59 | SHU-M | TURNOVR by BOWLING, Tyler | ||
| 16:35 | GAN-M | TIMEOUT 20sec | ||
| 16:16 | GAN-M | FOUL by JOHNSON, Matt (3) | ||
| 16:10 | SHU-M | GOOD! 3 PTR by BLONDIN, Trevor | GAN-M 37 - SHU-M 32 | (GAN-M by 5) |
| ASSIST by BOWLING, Tyler | ||||
| 15:57 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 39 - SHU-M 32 | (GAN-M by 7) |
| ASSIST by MIRAUD, Damon | ||||
| 15:33 | SHU-M | GOOD! 3 PTR by DAVIS, Nathan | GAN-M 39 - SHU-M 35 | (GAN-M by 4) |
| ASSIST by BLONDIN, Trevor | ||||
| 15:11 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
| REBOUND (DEF) by PREDIC, Milenko | ||||
| 15:03 | SHU-M | GOOD! 3 PTR by DAVIS, Nathan | GAN-M 39 - SHU-M 38 | (GAN-M by 1) |
| ASSIST by LECUONA, Trevor | ||||
| 15:01 | SHU-M | TIMEOUT 30sec | ||
| 15:01 | GAN-M | TIMEOUT MEDIA | ||
| 14:42 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
| REBOUND (DEF) by BOWLING, Tyler | ||||
| 14:16 | SHU-M | GOOD! 3 PTR by PREDIC, Milenko | SHU-M 41 - GAN-M 39 | (SHU-M by 2) |
| ASSIST by DAVIS, Nathan | ||||
| 13:48 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 41 - SHU-M 41 | Tied |
| ASSIST by MIRAUD, Damon | ||||
| 13:32 | SHU-M | MISSED 3 PTR by BLONDIN, Trevor | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 13:24 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 13:21 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 43 - SHU-M 41 | (GAN-M by 2) |
| 13:06 | SHU-M | MISSED JUMPER by BOWLING, Tyler | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 12:59 | GAN-M | MISSED LAYUP by WEBB JR., Frank | ||
| REBOUND (DEF) by PREDIC, Milenko | ||||
| 12:54 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (OFF) by BLONDIN, Trevor | ||||
| 12:36 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 12:17 | GAN-M | GOOD! 3 PTR by GREEN, Jair | GAN-M 46 - SHU-M 41 | (GAN-M by 5) |
| ASSIST by MIRAUD, Damon | ||||
| 12:05 | SHU-M | TURNOVR by LECUONA, Trevor | ||
| 12:03 | GAN-M | STEAL by GREEN, Jair | ||
| 12:00 | SHU-M | FOUL by PREDIC, Milenko (3) | ||
| 12:00 | GAN-M | TIMEOUT MEDIA | ||
| 12:00 | GAN-M | MISSED FT SHOT by GREEN, Jair | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | GAN-M | GOOD! FT SHOT by GREEN, Jair | GAN-M 47 - SHU-M 41 | (GAN-M by 6) |
| 11:48 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
| REBOUND (DEF) by BOWLING, Tyler | ||||
| 11:39 | SHU-M | FOUL by ALSTON, Brandon (1) | ||
| 11:39 | GAN-M | GOOD! FT SHOT by GREEN, Jair | GAN-M 48 - SHU-M 41 | (GAN-M by 7) |
| 11:39 | GAN-M | GOOD! FT SHOT by GREEN, Jair | GAN-M 49 - SHU-M 41 | (GAN-M by 8) |
| 11:17 | SHU-M | MISSED JUMPER by CASSON, Spencer | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 11:04 | GAN-M | GOOD! 3 PTR by GREEN, Jair | GAN-M 52 - SHU-M 41 | (GAN-M by 11) |
| ASSIST by PHOENIX, Evan | ||||
| 10:38 | SHU-M | MISSED LAYUP by BLONDIN, Trevor | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 10:16 | GAN-M | MISSED JUMPER by MIRAUD, Damon | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 10:14 | SHU-M | FOUL by CASSON, Spencer (2) | ||
| 10:14 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 53 - SHU-M 41 | (GAN-M by 12) |
| 10:14 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
| REBOUND (DEF) by DUCK, Terell | ||||
| 10:14 | SHU-M | GOOD! JUMPER by BLONDIN, Trevor | GAN-M 53 - SHU-M 43 | (GAN-M by 10) |
| ASSIST by DUCK, Terell | ||||
| 09:59 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 09:39 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 55 - SHU-M 43 | (GAN-M by 12) |
| ASSIST by MIRAUD, Damon | ||||
| 09:29 | SHU-M | MISSED JUMPER by ALSTON, Brandon | ||
| REBOUND (DEF) by WILLIAMS, Gerrell | ||||
| 09:14 | GAN-M | MISSED JUMPER by MIRAUD, Damon | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 08:59 | SHU-M | FOUL by BLONDIN, Trevor (3) | ||
| 08:59 | GAN-M | MISSED FT SHOT by MIRAUD, Damon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | GAN-M 56 - SHU-M 43 | (GAN-M by 13) |
| 08:48 | SHU-M | MISSED JUMPER by DAVIS, Nathan | ||
| REBOUND (OFF) by CASSON, Spencer | ||||
| 08:30 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
| 08:09 | SHU-M | GOOD! FT SHOT by CASSON, Spencer | GAN-M 56 - SHU-M 44 | (GAN-M by 12) |
| 08:08 | SHU-M | GOOD! FT SHOT by CASSON, Spencer | GAN-M 56 - SHU-M 45 | (GAN-M by 11) |
| 07:55 | GAN-M | TURNOVR by WILLIAMS, Gerrell | ||
| 07:53 | SHU-M | STEAL by CASSON, Spencer | ||
| 07:13 | SHU-M | GOOD! JUMPER by LECUONA, Trevor (fastbreak) | GAN-M 56 - SHU-M 47 | (GAN-M by 9) |
| ASSIST by CASSON, Spencer | ||||
| 07:00 | GAN-M | GOOD! 3 PTR by GREEN, Jair | GAN-M 59 - SHU-M 47 | (GAN-M by 12) |
| ASSIST by WILLIAMS, Gerrell | ||||
| 06:40 | SHU-M | GOOD! JUMPER by CASSON, Spencer (in the paint) | GAN-M 59 - SHU-M 49 | (GAN-M by 10) |
| 06:35 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by GREEN, Jair | ||||
| 06:30 | GAN-M | GOOD! LAYUP by GREEN, Jair | GAN-M 61 - SHU-M 49 | (GAN-M by 12) |
| 06:30 | SHU-M | TURNOVR by LECUONA, Trevor | ||
| 06:29 | GAN-M | STEAL by WEBB JR., Frank | ||
| 06:19 | GAN-M | GOOD! LAYUP by WEBB JR., Frank (fastbreak) | GAN-M 63 - SHU-M 49 | (GAN-M by 14) |
| 06:19 | SHU-M | FOUL by DAVIS, Nathan (1) | ||
| 06:15 | GAN-M | TIMEOUT media | ||
| 06:15 | GAN-M | GOOD! FT SHOT by WEBB JR., Frank | GAN-M 64 - SHU-M 49 | (GAN-M by 15) |
| 06:14 | SHU-M | TURNOVR by CASSON, Spencer | ||
| 06:07 | GAN-M | GOOD! DUNK by MIRAUD, Damon (fastbreak) | GAN-M 66 - SHU-M 49 | (GAN-M by 17) |
| ASSIST by WEBB JR., Frank | ||||
| 05:50 | SHU-M | MISSED JUMPER by PREDIC, Milenko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:41 | SHU-M | GOOD! JUMPER by PREDIC, Milenko (in the paint) | GAN-M 66 - SHU-M 51 | (GAN-M by 15) |
| ASSIST by DAVIS, Nathan | ||||
| 05:28 | GAN-M | GOOD! DUNK by GREEN, Jair (fastbreak) | GAN-M 68 - SHU-M 51 | (GAN-M by 17) |
| ASSIST by MIRAUD, Damon | ||||
| 05:22 | SHU-M | TIMEOUT 30sec | ||
| 05:19 | SHU-M | GOOD! JUMPER by BLONDIN, Trevor (in the paint) | GAN-M 68 - SHU-M 53 | (GAN-M by 15) |
| 04:54 | GAN-M | MISSED 3 PTR by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by GREEN, Jair | ||||
| 04:46 | GAN-M | MISSED LAYUP by GREEN, Jair | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | SHU-M | GOOD! 3 PTR by BLONDIN, Trevor | GAN-M 68 - SHU-M 56 | (GAN-M by 12) |
| ASSIST by PREDIC, Milenko | ||||
| 04:14 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 03:43 | GAN-M | MISSED 3 PTR by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by WEBB JR., Frank | ||||
| 03:19 | GAN-M | GOOD! 3 PTR by GREEN, Jair | GAN-M 71 - SHU-M 56 | (GAN-M by 15) |
| ASSIST by FUSTINE, Joe | ||||
| 02:57 | SHU-M | TURNOVR by LECUONA, Trevor | ||
| 02:56 | GAN-M | STEAL by WEBB JR., Frank | ||
| 02:52 | GAN-M | TIMEOUT media | ||
| 02:20 | GAN-M | MISSED 3 PTR by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by GREEN, Jair | ||||
| 02:18 | GAN-M | MISSED TIP-IN by GREEN, Jair | ||
| REBOUND (OFF) by FUSTINE, Joe | ||||
