Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MASUA, Levi | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 40 |
| 30 | VESCOVI, Isaac | f | 10-20 | 1-5 | 3-3 | 0-0 | 0 | 2 | 24 | 1 | 0 | 0 | 1 | 40 |
| 00 | CLANCY, Dale | g | 5-15 | 4-10 | 2-3 | 0-3 | 3 | 2 | 16 | 6 | 0 | 0 | 0 | 40 |
| 04 | WISE, Josh | g | 1-11 | 0-6 | 0-0 | 0-9 | 9 | 1 | 2 | 5 | 2 | 0 | 0 | 33 |
| 05 | KING, Jr., Olando | g | 3-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 6 | 1 | 3 | 0 | 2 | 20 |
| 10 | MAGESTRO, Drew | - | 4-5 | 4-5 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-57 | 9-26 | 5-6 | 6-17 | 23 | 9 | 62 | 14 | 9 | 0 | 4 | 200 | |
| 42.1% | 34.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-13 | 2-3 | |||||||||||
| 53.6% | 38.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-29 | 4-13 | 3-3 | |||||||||||
| 31.0% | 30.8% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PHOENIX, Evan | f | 9-12 | 0-0 | 1-1 | 3-9 | 12 | 3 | 19 | 0 | 1 | 0 | 2 | 32 |
| 23 | MIRAUD, Damon | f | 5-8 | 0-0 | 2-2 | 3-3 | 6 | 0 | 12 | 2 | 0 | 0 | 0 | 36 |
| 03 | JACKSON, Zay | g | 3-9 | 2-2 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 3 | 0 | 1 | 32 |
| 12 | JOHNSON, Matt | g | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 22 |
| 21 | GREEN, Jair | g | 4-9 | 1-3 | 0-0 | 0-4 | 4 | 0 | 9 | 5 | 3 | 0 | 0 | 34 |
| 00 | PORTER, Daryl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | WEBB JR., Frank | - | 3-6 | 0-0 | 0-2 | 0-3 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 15 |
| 04 | SMITH, Devin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | WILLIAMS, Gerrell | - | 4-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 10 |
| 15 | OGBUAGU, Cyril | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | FUSTINE, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | MILLS, Kofi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 4-8 | 6-8 | 10-26 | 36 | 11 | 72 | 15 | 10 | 0 | 5 | 200 | |
| 54.4% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-6 | 3-3 | |||||||||||
| 55.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 16-30 | 1-2 | 3-5 | |||||||||||
| 53.3% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 37 | 25 | 62 | Record: (10-9, 8-7 PSAC) |
| Gannon University | 36 | 36 | 72 | Record: (14-6, 10-4 PSAC) |
|
Officials: Don Gambridge, Tyrone Conyers, Kyle Bensur
Technical fouls: Pitt-Johnstown-None. Gannon University-None. Attendance: 924 Annual Gannon Athletics Hall of Fame Doubleheader |
Play-by-Play |
| 19:44 | UPJ-M | GOOD! JUMPER by WISE, Josh | UPJ-M 2 - GAN-M 0 | (UPJ-M by 2) |
| 19:26 | GAN-M | GOOD! JUMPER by GREEN, Jair | GAN-M 2 - UPJ-M 2 | Tied |
| 19:09 | UPJ-M | GOOD! LAYUP by MASUA, Levi | UPJ-M 4 - GAN-M 2 | (UPJ-M by 2) |
| ASSIST by CLANCY, Dale | ||||
| 18:39 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (DEF) by CLANCY, Dale | ||||
| 18:21 | UPJ-M | MISSED 3 PTR by WISE, Josh | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 17:53 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 17:40 | UPJ-M | TURNOVR by WISE, Josh | ||
| 17:20 | GAN-M | GOOD! JUMPER by JOHNSON, Matt | GAN-M 4 - UPJ-M 4 | Tied |
| 17:01 | UPJ-M | MISSED 3 PTR by CLANCY, Dale | ||
| REBOUND (OFF) by KING, Jr., Olando | ||||
| 16:55 | UPJ-M | GOOD! LAYUP by KING, Jr., Olando | UPJ-M 6 - GAN-M 4 | (UPJ-M by 2) |
| 16:40 | GAN-M | GOOD! 3 PTR by JOHNSON, Matt | GAN-M 7 - UPJ-M 6 | (GAN-M by 1) |
| ASSIST by GREEN, Jair | ||||
| 16:22 | UPJ-M | MISSED 3 PTR by VESCOVI, Isaac | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 15:52 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 10 - UPJ-M 6 | (GAN-M by 4) |
| ASSIST by JOHNSON, Matt | ||||
| 15:30 | GAN-M | FOUL by JACKSON, Zay (1) | ||
| 15:30 | UPJ-M | TIMEOUT MEDIA | ||
| 15:30 | UPJ-M | MISSED FT SHOT by CLANCY, Dale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | UPJ-M | GOOD! FT SHOT by CLANCY, Dale | GAN-M 10 - UPJ-M 7 | (GAN-M by 3) |
| 15:30 | UPJ-M | GOOD! FT SHOT by CLANCY, Dale | GAN-M 10 - UPJ-M 8 | (GAN-M by 2) |
| 15:06 | GAN-M | TURNOVR by GREEN, Jair | ||
| 15:05 | UPJ-M | STEAL by KING, Jr., Olando | ||
| 14:38 | UPJ-M | MISSED JUMPER by VESCOVI, Isaac | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 14:19 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
| REBOUND (DEF) by MASUA, Levi | ||||
| 14:09 | UPJ-M | MISSED 3 PTR by VESCOVI, Isaac | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 13:44 | GAN-M | MISSED JUMPER by MIRAUD, Damon | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 13:27 | UPJ-M | MISSED 3 PTR by CLANCY, Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | UPJ-M | TURNOVR by KING, Jr., Olando | ||
| 13:22 | GAN-M | STEAL by FUSTINE, Joe | ||
| 13:04 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
| 13:04 | GAN-M | TURNOVR by WILLIAMS, Gerrell | ||
| 12:46 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac | GAN-M 10 - UPJ-M 10 | Tied |
| 12:30 | GAN-M | MISSED LAYUP by OGBUAGU, Cyril | ||
| REBOUND (OFF) by OGBUAGU, Cyril | ||||
| 12:26 | GAN-M | GOOD! LAYUP by OGBUAGU, Cyril | GAN-M 12 - UPJ-M 10 | (GAN-M by 2) |
| 12:07 | UPJ-M | GOOD! LAYUP by KING, Jr., Olando | GAN-M 12 - UPJ-M 12 | Tied |
| ASSIST by CLANCY, Dale | ||||
| 11:35 | GAN-M | MISSED 3 PTR by FUSTINE, Joe | ||
| REBOUND (DEF) by CLANCY, Dale | ||||
| 11:32 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac (fastbreak) | UPJ-M 14 - GAN-M 12 | (UPJ-M by 2) |
| ASSIST by CLANCY, Dale | ||||
| 11:13 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
| REBOUND (DEF) by CLANCY, Dale | ||||
| 10:57 | UPJ-M | MISSED JUMPER by VESCOVI, Isaac | ||
| REBOUND (DEF) by WEBB JR., Frank | ||||
| 10:49 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| REBOUND (DEF) by MASUA, Levi | ||||
| 10:32 | UPJ-M | MISSED 3 PTR by WISE, Josh | ||
| REBOUND (DEF) by WILLIAMS, Gerrell | ||||
| 10:17 | GAN-M | TURNOVR by WEBB JR., Frank | ||
| 10:16 | UPJ-M | STEAL by KING, Jr., Olando | ||
| 10:14 | UPJ-M | GOOD! LAYUP by KING, Jr., Olando (fastbreak) | UPJ-M 16 - GAN-M 12 | (UPJ-M by 4) |
| 10:12 | GAN-M | TIMEOUT 30sec | ||
| 10:12 | GAN-M | TIMEOUT MEDIA | ||
| 09:54 | GAN-M | GOOD! JUMPER by WILLIAMS, Gerrell | UPJ-M 16 - GAN-M 14 | (UPJ-M by 2) |
| ASSIST by JOHNSON, Matt | ||||
| 09:43 | GAN-M | FOUL by OGBUAGU, Cyril (1) | ||
| 09:37 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac | UPJ-M 18 - GAN-M 14 | (UPJ-M by 4) |
| ASSIST by WISE, Josh | ||||
| 09:05 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 08:45 | UPJ-M | GOOD! 3 PTR by MAGESTRO, Drew | UPJ-M 21 - GAN-M 14 | (UPJ-M by 7) |
| ASSIST by WISE, Josh | ||||
| 08:23 | UPJ-M | FOUL by VESCOVI, Isaac (1) | ||
| 08:23 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | UPJ-M 21 - GAN-M 15 | (UPJ-M by 6) |
| 08:23 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | UPJ-M 21 - GAN-M 16 | (UPJ-M by 5) |
| 08:08 | UPJ-M | GOOD! 3 PTR by CLANCY, Dale | UPJ-M 24 - GAN-M 16 | (UPJ-M by 8) |
| ASSIST by VESCOVI, Isaac | ||||
| 07:51 | GAN-M | FOUL by JACKSON, Zay (2) | ||
| 07:51 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 07:51 | UPJ-M | TIMEOUT MEDIA | ||
| 07:37 | UPJ-M | MISSED 3 PTR by WISE, Josh | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 07:08 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
| REBOUND (DEF) by MASUA, Levi | ||||
| 06:46 | UPJ-M | GOOD! 3 PTR by CLANCY, Dale | UPJ-M 27 - GAN-M 16 | (UPJ-M by 11) |
| ASSIST by MASUA, Levi | ||||
| 06:36 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | UPJ-M 27 - GAN-M 18 | (UPJ-M by 9) |
| ASSIST by JOHNSON, Matt | ||||
| 06:13 | UPJ-M | MISSED JUMPER by WISE, Josh | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 05:53 | GAN-M | MISSED LAYUP by JOHNSON, Matt | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 05:51 | GAN-M | GOOD! TIP-IN by PHOENIX, Evan | UPJ-M 27 - GAN-M 20 | (UPJ-M by 7) |
| 05:32 | UPJ-M | MISSED JUMPER by VESCOVI, Isaac | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 05:14 | GAN-M | GOOD! JUMPER by MIRAUD, Damon (in the paint) | UPJ-M 27 - GAN-M 22 | (UPJ-M by 5) |
| 04:51 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac | UPJ-M 29 - GAN-M 22 | (UPJ-M by 7) |
| 04:23 | GAN-M | GOOD! JUMPER by JACKSON, Zay (in the paint) | UPJ-M 29 - GAN-M 24 | (UPJ-M by 5) |
| 03:50 | UPJ-M | TURNOVR by (TEAM) | ||
| 03:50 | GAN-M | TIMEOUT MEDIA | ||
| 03:33 | GAN-M | GOOD! JUMPER by GREEN, Jair | UPJ-M 29 - GAN-M 26 | (UPJ-M by 3) |
| 03:04 | GAN-M | FOUL by MILLS, Kofi (1) | ||
| 02:57 | UPJ-M | GOOD! 3 PTR by MAGESTRO, Drew | UPJ-M 32 - GAN-M 26 | (UPJ-M by 6) |
| ASSIST by CLANCY, Dale | ||||
| 02:44 | GAN-M | TURNOVR by GREEN, Jair | ||
| 02:26 | UPJ-M | MISSED 3 PTR by MAGESTRO, Drew | ||
| REBOUND (DEF) by WILLIAMS, Gerrell | ||||
| 02:17 | GAN-M | GOOD! 3 PTR by GREEN, Jair | UPJ-M 32 - GAN-M 29 | (UPJ-M by 3) |
| ASSIST by MIRAUD, Damon | ||||
| 02:01 | UPJ-M | TURNOVR by MASUA, Levi | ||
| 01:42 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell | UPJ-M 32 - GAN-M 31 | (UPJ-M by 1) |
| 01:22 | UPJ-M | GOOD! 3 PTR by CLANCY, Dale | UPJ-M 35 - GAN-M 31 | (UPJ-M by 4) |
| ASSIST by KING, Jr., Olando | ||||
| 01:02 | GAN-M | MISSED 3 PTR by SMITH, Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:59 | GAN-M | GOOD! JUMPER by WILLIAMS, Gerrell | UPJ-M 35 - GAN-M 33 | (UPJ-M by 2) |
| ASSIST by JOHNSON, Matt | ||||
| 00:51 | UPJ-M | TIMEOUT 30sec | ||
| 00:39 | UPJ-M | GOOD! JUMPER by VESCOVI, Isaac (in the paint) | UPJ-M 37 - GAN-M 33 | (UPJ-M by 4) |
| 00:12 | GAN-M | GOOD! JUMPER by WILLIAMS, Gerrell (in the paint) | UPJ-M 37 - GAN-M 35 | (UPJ-M by 2) |
| 00:12 | UPJ-M | FOUL by KING, Jr., Olando (1) | ||
| 00:12 | GAN-M | GOOD! FT SHOT by WILLIAMS, Gerrell | UPJ-M 37 - GAN-M 36 | (UPJ-M by 1) |
| 00:08 | GAN-M | FOUL by WILLIAMS, Gerrell (2) | ||
| 00:02 | UPJ-M | MISSED JUMPER by CLANCY, Dale | ||
| REBOUND (DEF) by GREEN, Jair |
| 19:43 | GAN-M | TURNOVR by GREEN, Jair | UPJ-M 37 - GAN-M 36 | (UPJ-M by 1) |
| 19:42 | UPJ-M | STEAL by MASUA, Levi | ||
| 19:39 | UPJ-M | MISSED LAYUP by CLANCY, Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | UPJ-M | MISSED JUMPER by WISE, Josh | ||
| REBOUND (DEF) by GREEN, Jair | ||||
| 19:20 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 19:02 | GAN-M | MISSED JUMPER by MIRAUD, Damon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | UPJ-M | MISSED JUMPER by VESCOVI, Isaac | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 18:38 | GAN-M | MISSED LAYUP by GREEN, Jair | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 18:31 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 18:16 | UPJ-M | TURNOVR by KING, Jr., Olando | ||
| 18:15 | GAN-M | STEAL by PHOENIX, Evan | ||
| 18:12 | GAN-M | GOOD! DUNK by PHOENIX, Evan (fastbreak) | GAN-M 38 - UPJ-M 37 | (GAN-M by 1) |
| 17:51 | UPJ-M | MISSED 3 PTR by WISE, Josh | ||
| REBOUND (OFF) by KING, Jr., Olando | ||||
| 17:49 | GAN-M | FOUL by JOHNSON, Matt (1) | ||
| 17:37 | UPJ-M | TURNOVR by WISE, Josh | ||
| 17:36 | GAN-M | STEAL by PHOENIX, Evan | ||
| 17:18 | UPJ-M | FOUL by MASUA, Levi (1) | ||
| 17:03 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 40 - UPJ-M 37 | (GAN-M by 3) |
| ASSIST by JOHNSON, Matt | ||||
| 16:38 | UPJ-M | MISSED JUMPER by VESCOVI, Isaac | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 16:12 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 15:52 | UPJ-M | GOOD! JUMPER by VESCOVI, Isaac | GAN-M 40 - UPJ-M 39 | (GAN-M by 1) |
| 15:27 | GAN-M | GOOD! JUMPER by PHOENIX, Evan | GAN-M 42 - UPJ-M 39 | (GAN-M by 3) |
| ASSIST by GREEN, Jair | ||||
| 14:55 | UPJ-M | MISSED JUMPER by MASUA, Levi | ||
| REBOUND (DEF) by GREEN, Jair | ||||
| 14:46 | GAN-M | TURNOVR by JOHNSON, Matt | ||
| 14:45 | UPJ-M | STEAL by VESCOVI, Isaac | ||
| 14:43 | GAN-M | FOUL by JOHNSON, Matt (2) | ||
| 14:43 | UPJ-M | TIMEOUT MEDIA | ||
| 14:43 | UPJ-M | GOOD! FT SHOT by VESCOVI, Isaac | GAN-M 42 - UPJ-M 40 | (GAN-M by 2) |
| 14:43 | UPJ-M | GOOD! FT SHOT by VESCOVI, Isaac | GAN-M 42 - UPJ-M 41 | (GAN-M by 1) |
| 14:24 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 44 - UPJ-M 41 | (GAN-M by 3) |
| ASSIST by JOHNSON, Matt | ||||
| 14:04 | UPJ-M | MISSED JUMPER by WISE, Josh | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 13:54 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
| REBOUND (DEF) by MAGESTRO, Drew | ||||
| 13:46 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac | GAN-M 44 - UPJ-M 43 | (GAN-M by 1) |
| ASSIST by CLANCY, Dale | ||||
| 13:46 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
| 13:46 | UPJ-M | GOOD! FT SHOT by VESCOVI, Isaac | GAN-M 44 - UPJ-M 44 | Tied |
| 13:25 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 46 - UPJ-M 44 | (GAN-M by 2) |
| ASSIST by GREEN, Jair | ||||
| 13:03 | UPJ-M | MISSED 3 PTR by WISE, Josh | ||
| REBOUND (OFF) by MASUA, Levi | ||||
| 12:33 | UPJ-M | MISSED 3 PTR by CLANCY, Dale | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 12:09 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 11:50 | GAN-M | GOOD! TIP-IN by MIRAUD, Damon | GAN-M 48 - UPJ-M 44 | (GAN-M by 4) |
| 11:37 | UPJ-M | TIMEOUT MEDIA | ||
| 11:31 | UPJ-M | MISSED JUMPER by WISE, Josh | ||
| REBOUND (DEF) by WEBB JR., Frank | ||||
| 11:25 | UPJ-M | FOUL by CLANCY, Dale (1) | ||
| 11:25 | GAN-M | MISSED FT SHOT by WEBB JR., Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | GAN-M | MISSED FT SHOT by WEBB JR., Frank | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 11:04 | UPJ-M | MISSED 3 PTR by CLANCY, Dale | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 10:52 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 10:37 | UPJ-M | GOOD! 3 PTR by MAGESTRO, Drew | GAN-M 48 - UPJ-M 47 | (GAN-M by 1) |
| ASSIST by WISE, Josh | ||||
| 10:12 | UPJ-M | FOUL by WISE, Josh (1) | ||
| 10:08 | GAN-M | GOOD! JUMPER by GREEN, Jair | GAN-M 50 - UPJ-M 47 | (GAN-M by 3) |
| ASSIST by MIRAUD, Damon | ||||
| 09:50 | UPJ-M | MISSED 3 PTR by WISE, Josh | ||
| REBOUND (DEF) by GREEN, Jair | ||||
| 09:43 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 53 - UPJ-M 47 | (GAN-M by 6) |
| ASSIST by GREEN, Jair | ||||
| 09:39 | UPJ-M | TIMEOUT 30sec | ||
| 09:20 | UPJ-M | MISSED JUMPER by MASUA, Levi | ||
| REBOUND (OFF) by KING, Jr., Olando | ||||
| 09:03 | UPJ-M | GOOD! 3 PTR by MAGESTRO, Drew | GAN-M 53 - UPJ-M 50 | (GAN-M by 3) |
| ASSIST by CLANCY, Dale | ||||
| 08:39 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 55 - UPJ-M 50 | (GAN-M by 5) |
| ASSIST by WEBB JR., Frank | ||||
| 08:08 | UPJ-M | GOOD! 3 PTR by VESCOVI, Isaac | GAN-M 55 - UPJ-M 53 | (GAN-M by 2) |
| 07:45 | GAN-M | GOOD! JUMPER by WEBB JR., Frank (in the paint) | GAN-M 57 - UPJ-M 53 | (GAN-M by 4) |
| 07:20 | UPJ-M | MISSED JUMPER by VESCOVI, Isaac | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 07:14 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 07:14 | UPJ-M | TIMEOUT MEDIA | ||
| 07:02 | UPJ-M | MISSED 3 PTR by VESCOVI, Isaac | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 06:31 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 06:29 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 59 - UPJ-M 53 | (GAN-M by 6) |
| 06:09 | UPJ-M | TURNOVR by KING, Jr., Olando | ||
| 06:08 | GAN-M | STEAL by WEBB JR., Frank | ||
| 06:04 | GAN-M | MISSED LAYUP by WEBB JR., Frank | ||
| REBOUND (OFF) by JACKSON, Zay | ||||
| 05:45 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 61 - UPJ-M 53 | (GAN-M by 8) |
| ASSIST by WEBB JR., Frank | ||||
| 05:45 | UPJ-M | FOUL by VESCOVI, Isaac (2) | ||
| 05:45 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 62 - UPJ-M 53 | (GAN-M by 9) |
| 05:32 | UPJ-M | TURNOVR by MASUA, Levi | ||
| 05:32 | GAN-M | STEAL by JACKSON, Zay | ||
| 05:32 | UPJ-M | FOUL by CLANCY, Dale (2) | ||
| 05:22 | GAN-M | FOUL by PHOENIX, Evan (2) | ||
| 05:22 | GAN-M | TURNOVR by PHOENIX, Evan | ||
| 05:08 | UPJ-M | GOOD! 3 PTR by CLANCY, Dale | GAN-M 62 - UPJ-M 56 | (GAN-M by 6) |
| ASSIST by WISE, Josh | ||||
| 04:50 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 04:25 | UPJ-M | GOOD! LAYUP by CLANCY, Dale | GAN-M 62 - UPJ-M 58 | (GAN-M by 4) |
| 04:01 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 03:42 | UPJ-M | TIMEOUT MEDIA | ||
| 03:29 | UPJ-M | MISSED 3 PTR by VESCOVI, Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | UPJ-M | TURNOVR by (TEAM) | ||
| 03:07 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
| REBOUND (DEF) by WISE, Josh | ||||
| 02:46 | UPJ-M | MISSED 3 PTR by CLANCY, Dale | ||
| REBOUND (DEF) by WEBB JR., Frank | ||||
| 02:38 | GAN-M | GOOD! LAYUP by PHOENIX, Evan (fastbreak) | GAN-M 64 - UPJ-M 58 | (GAN-M by 6) |
| ASSIST by GREEN, Jair | ||||
| 02:36 | UPJ-M | TIMEOUT 30sec | ||
| 02:13 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac | GAN-M 64 - UPJ-M 60 | (GAN-M by 4) |
| 01:58 | GAN-M | GOOD! JUMPER by WEBB JR., Frank (in the paint) | GAN-M 66 - UPJ-M 60 | (GAN-M by 6) |
| 01:38 | UPJ-M | GOOD! LAYUP by VESCOVI, Isaac | GAN-M 66 - UPJ-M 62 | (GAN-M by 4) |
| ASSIST by WISE, Josh | ||||
| 01:32 | GAN-M | GOOD! LAYUP by WEBB JR., Frank | GAN-M 68 - UPJ-M 62 | (GAN-M by 6) |
| 01:11 | UPJ-M | MISSED LAYUP by CLANCY, Dale | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 01:06 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 01:04 | GAN-M | GOOD! TIP-IN by MIRAUD, Damon (fastbreak) | GAN-M 70 - UPJ-M 62 | (GAN-M by 8) |
| 00:49 | GAN-M | FOUL by PHOENIX, Evan (3) | ||
| 00:39 | UPJ-M | MISSED JUMPER by CLANCY, Dale | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 00:31 | UPJ-M | FOUL by MASUA, Levi (2) | ||
| 00:24 | UPJ-M | FOUL by MASUA, Levi (3) | ||
| 00:24 | GAN-M | GOOD! FT SHOT by JACKSON, Zay | GAN-M 71 - UPJ-M 62 | (GAN-M by 9) |
| 00:24 | GAN-M | GOOD! FT SHOT by JACKSON, Zay | GAN-M 72 - UPJ-M 62 | (GAN-M by 10) |
| 00:19 | UPJ-M | MISSED 3 PTR by CLANCY, Dale | ||
| REBOUND (DEF) by PHOENIX, Evan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MASUA, Levi | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
| 30 | VESCOVI, Isaac | f | 5-10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 20 |
| 00 | CLANCY, Dale | g | 3-6 | 3-5 | 2-3 | 0-3 | 3 | 0 | 11 | 4 | 0 | 0 | 0 | 20 |
| 04 | WISE, Josh | g | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 17 |
