Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | PHOENIX, Evan | * | 8-15 | 0-0 | 0-0 | 6-8 | 14 | 3 | 16 | 4 | 2 | 1 | 2 | 35 |
03 | JACKSON, Zay | * | 10-16 | 6-11 | 0-0 | 0-5 | 5 | 1 | 26 | 2 | 2 | 0 | 1 | 35 |
12 | JOHNSON, Matt | * | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 18 |
21 | GREEN, Jair | * | 3-9 | 0-3 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 28 |
23 | MIRAUD, Damon | * | 1-7 | 0-0 | 0-0 | 3-1 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 20 |
00 | PORTER, Daryl | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
01 | WEBB JR., Frank | - | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 4 | 0 | 1 | 13 |
04 | SMITH, Devin | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
05 | WILLIAMS, Gerrell | - | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
15 | OGBUAGU, Cyril | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
24 | FUSTINE, Joe | - | 0-3 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
32 | MILLS, Kofi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-67 | 6-17 | 6-6 | 15-23 | 38 | 17 | 70 | 14 | 13 | 2 | 9 | 200 | |
43.3% | 35.3% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 3-7 | 2-2 | |||||||||||
45.7% | 42.9% | 100 % | ||||||||||||
2nd Half: | 13-32 | 3-10 | 4-4 | |||||||||||
40.6% | 30.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BLONDIN, Trevor | * | 7-13 | 4-7 | 5-8 | 1-2 | 3 | 2 | 23 | 1 | 3 | 1 | 0 | 35 |
02 | CASSON, Spencer | * | 4-5 | 0-0 | 2-3 | 1-10 | 11 | 0 | 10 | 2 | 3 | 3 | 1 | 37 |
03 | LECUONA, Trevor | * | 4-10 | 3-5 | 0-0 | 1-4 | 5 | 2 | 11 | 5 | 3 | 0 | 2 | 36 |
10 | SEKUNDA, Tommy | * | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 11 |
24 | DAVIS, Nathan | * | 7-12 | 2-5 | 2-3 | 1-5 | 6 | 2 | 18 | 3 | 0 | 0 | 4 | 37 |
04 | KARABATSOS, Anthony | - | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
14 | ALSTON, Brandon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 |
20 | BOWLING, Tyler | - | 2-4 | 0-0 | 0-2 | 1-0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
50 | PREDIC, Milenko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 26-49 | 10-19 | 12-20 | 5-23 | 28 | 10 | 74 | 14 | 13 | 5 | 9 | 200 | |
53.1% | 52.6% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-22 | 4-10 | 6-12 | |||||||||||
54.5% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 14-27 | 6-9 | 6-8 | |||||||||||
51.9% | 66.7% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Gannon University | 37 | 33 | 70 | Record: (14-7, 10-5 PSAC) |
Seton Hill | 34 | 40 | 74 | Record: (8-13, 5-11 PSAC) |
Officials: Mark Tortorella, John Barley, Kyle Stewart
Technical fouls: Gannon University-None. Seton Hill-None. Attendance: 215 |
Play-by-Play |
19:30 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
19:30 | SHU-M | BLOCK by BLONDIN, Trevor | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
19:13 | SHU-M | MISSED JUMPER by SEKUNDA, Tommy | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
19:04 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
19:01 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 2 - SHU-M 0 | (GAN-M by 2) |
18:47 | SHU-M | GOOD! 3 PTR by BLONDIN, Trevor | SHU-M 3 - GAN-M 2 | (SHU-M by 1) |
ASSIST by LECUONA, Trevor | ||||
18:23 | GAN-M | TURNOVR by JACKSON, Zay | ||
18:23 | SHU-M | STEAL by SEKUNDA, Tommy | ||
18:07 | SHU-M | TURNOVR by BLONDIN, Trevor | ||
18:06 | GAN-M | STEAL by MIRAUD, Damon | ||
18:03 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
18:03 | SHU-M | BLOCK by CASSON, Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
17:43 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 5 - SHU-M 3 | (GAN-M by 2) |
ASSIST by JOHNSON, Matt | ||||
17:25 | SHU-M | GOOD! JUMPER by CASSON, Spencer (in the paint) | SHU-M 5 - GAN-M 5 | Tied |
ASSIST by LECUONA, Trevor | ||||
17:06 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
16:59 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
16:59 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
16:44 | SHU-M | GOOD! LAYUP by CASSON, Spencer | SHU-M 7 - GAN-M 5 | (SHU-M by 2) |
ASSIST by LECUONA, Trevor | ||||
16:21 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
REBOUND (DEF) by SEKUNDA, Tommy | ||||
16:09 | GAN-M | FOUL by MIRAUD, Damon (2) | ||
16:09 | SHU-M | MISSED FT SHOT by BLONDIN, Trevor | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:09 | SHU-M | GOOD! FT SHOT by BLONDIN, Trevor | SHU-M 8 - GAN-M 5 | (SHU-M by 3) |
16:03 | GAN-M | TURNOVR by FUSTINE, Joe | ||
15:56 | SHU-M | TURNOVR by LECUONA, Trevor | ||
15:55 | GAN-M | STEAL by JOHNSON, Matt | ||
15:43 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
15:40 | GAN-M | GOOD! TIP-IN by PHOENIX, Evan | SHU-M 8 - GAN-M 7 | (SHU-M by 1) |
15:29 | SHU-M | TURNOVR by CASSON, Spencer | ||
15:29 | GAN-M | TIMEOUT MEDIA | ||
15:12 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (OFF) by FUSTINE, Joe | ||||
14:56 | GAN-M | GOOD! LAYUP by JACKSON, Zay | GAN-M 9 - SHU-M 8 | (GAN-M by 1) |
14:31 | SHU-M | MISSED 3 PTR by BLONDIN, Trevor | ||
REBOUND (DEF) by FUSTINE, Joe | ||||
14:16 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 11 - SHU-M 8 | (GAN-M by 3) |
14:02 | SHU-M | TURNOVR by CASSON, Spencer | ||
14:01 | GAN-M | STEAL by PHOENIX, Evan | ||
13:55 | SHU-M | FOUL by LECUONA, Trevor (1) | ||
13:55 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 12 - SHU-M 8 | (GAN-M by 4) |
13:55 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 13 - SHU-M 8 | (GAN-M by 5) |
13:44 | SHU-M | GOOD! LAYUP by CASSON, Spencer | GAN-M 13 - SHU-M 10 | (GAN-M by 3) |
ASSIST by LECUONA, Trevor | ||||
13:22 | GAN-M | TURNOVR by JACKSON, Zay | ||
13:13 | SHU-M | TURNOVR by LECUONA, Trevor | ||
13:09 | GAN-M | STEAL by WEBB JR., Frank | ||
13:07 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell (fastbreak) | GAN-M 15 - SHU-M 10 | (GAN-M by 5) |
ASSIST by WEBB JR., Frank | ||||
12:46 | SHU-M | GOOD! JUMPER by DAVIS, Nathan (in the paint) | GAN-M 15 - SHU-M 12 | (GAN-M by 3) |
12:31 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
REBOUND (OFF) by FUSTINE, Joe | ||||
12:25 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
REBOUND (DEF) by BLONDIN, Trevor | ||||
12:14 | SHU-M | GOOD! JUMPER by BOWLING, Tyler (in the paint) | GAN-M 15 - SHU-M 14 | (GAN-M by 1) |
11:46 | GAN-M | MISSED JUMPER by OGBUAGU, Cyril | ||
REBOUND (DEF) by LECUONA, Trevor | ||||
11:32 | SHU-M | MISSED JUMPER by BOWLING, Tyler | ||
REBOUND (DEF) by FUSTINE, Joe | ||||
11:22 | GAN-M | GOOD! LAYUP by PORTER, Daryl | GAN-M 17 - SHU-M 14 | (GAN-M by 3) |
10:59 | SHU-M | GOOD! 3 PTR by BLONDIN, Trevor | SHU-M 17 - GAN-M 17 | Tied |
10:39 | GAN-M | MISSED JUMPER by WEBB JR., Frank | ||
REBOUND (DEF) by CASSON, Spencer | ||||
10:28 | SHU-M | MISSED LAYUP by DAVIS, Nathan | ||
REBOUND (OFF) by DAVIS, Nathan | ||||
10:26 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
10:26 | SHU-M | TIMEOUT MEDIA | ||
10:18 | SHU-M | TURNOVR by LECUONA, Trevor | ||
10:07 | SHU-M | FOUL by PREDIC, Milenko (1) | ||
09:51 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell | GAN-M 19 - SHU-M 17 | (GAN-M by 2) |
09:41 | GAN-M | FOUL by PORTER, Daryl (1) | ||
09:41 | SHU-M | GOOD! FT SHOT by BLONDIN, Trevor | GAN-M 19 - SHU-M 18 | (GAN-M by 1) |
09:41 | SHU-M | GOOD! FT SHOT by BLONDIN, Trevor | SHU-M 19 - GAN-M 19 | Tied |
09:26 | GAN-M | GOOD! JUMPER by WEBB JR., Frank (in the paint) | GAN-M 21 - SHU-M 19 | (GAN-M by 2) |
08:56 | SHU-M | TURNOVR by KARABATSOS, Anthony | ||
08:55 | GAN-M | STEAL by OGBUAGU, Cyril | ||
08:52 | GAN-M | TURNOVR by PORTER, Daryl | ||
08:41 | SHU-M | FOUL by PREDIC, Milenko (2) | ||
08:41 | SHU-M | TURNOVR by PREDIC, Milenko | ||
08:28 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 23 - SHU-M 19 | (GAN-M by 4) |
08:06 | SHU-M | MISSED 3 PTR by SEKUNDA, Tommy | ||
REBOUND (OFF) by BOWLING, Tyler | ||||
07:59 | GAN-M | FOUL by OGBUAGU, Cyril (1) | ||
07:59 | SHU-M | TIMEOUT MEDIA | ||
07:59 | SHU-M | MISSED FT SHOT by BOWLING, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:59 | SHU-M | MISSED FT SHOT by BOWLING, Tyler | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
07:52 | GAN-M | TURNOVR by JOHNSON, Matt | ||
07:51 | SHU-M | STEAL by DAVIS, Nathan | ||
07:48 | GAN-M | FOUL by JOHNSON, Matt (1) | ||
07:48 | SHU-M | MISSED FT SHOT by KARABATSOS, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:48 | SHU-M | GOOD! FT SHOT by KARABATSOS, Anthony | GAN-M 23 - SHU-M 20 | (GAN-M by 3) |
07:23 | SHU-M | FOUL by DAVIS, Nathan (1) | ||
07:18 | GAN-M | TURNOVR by WEBB JR., Frank | ||
07:17 | SHU-M | STEAL by LECUONA, Trevor | ||
07:05 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by JACKSON, Zay | ||||
06:39 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
06:39 | GAN-M | FOUL by WEBB JR., Frank (1) | ||
06:39 | SHU-M | GOOD! FT SHOT by DAVIS, Nathan | GAN-M 23 - SHU-M 21 | (GAN-M by 2) |
06:39 | SHU-M | GOOD! FT SHOT by DAVIS, Nathan | GAN-M 23 - SHU-M 22 | (GAN-M by 1) |
06:17 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 26 - SHU-M 22 | (GAN-M by 4) |
ASSIST by FUSTINE, Joe | ||||
06:01 | SHU-M | GOOD! 3 PTR by DAVIS, Nathan | GAN-M 26 - SHU-M 25 | (GAN-M by 1) |
ASSIST by SEKUNDA, Tommy | ||||
05:47 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 28 - SHU-M 25 | (GAN-M by 3) |
ASSIST by FUSTINE, Joe | ||||
05:45 | SHU-M | TIMEOUT 30sec | ||
05:35 | SHU-M | GOOD! LAYUP by BLONDIN, Trevor | GAN-M 28 - SHU-M 27 | (GAN-M by 1) |
ASSIST by CASSON, Spencer | ||||
05:14 | GAN-M | MISSED 3 PTR by WILLIAMS, Gerrell | ||
REBOUND (DEF) by BLONDIN, Trevor | ||||
05:06 | GAN-M | FOUL by WILLIAMS, Gerrell (2) | ||
05:06 | SHU-M | MISSED FT SHOT by BLONDIN, Trevor | ||
REBOUND (DEF) by JACKSON, Zay | ||||
04:41 | GAN-M | MISSED LAYUP by WEBB JR., Frank | ||
REBOUND (OFF) by (TEAM) | ||||
04:25 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
04:19 | GAN-M | GOOD! JUMPER by JACKSON, Zay (in the paint) | GAN-M 30 - SHU-M 27 | (GAN-M by 3) |
04:04 | SHU-M | TURNOVR by CASSON, Spencer | ||
04:03 | GAN-M | STEAL by GREEN, Jair | ||
03:59 | GAN-M | TURNOVR by PHOENIX, Evan | ||
03:58 | SHU-M | STEAL by CASSON, Spencer | ||
03:55 | SHU-M | GOOD! LAYUP by DAVIS, Nathan (fastbreak) | GAN-M 30 - SHU-M 29 | (GAN-M by 1) |
ASSIST by BLONDIN, Trevor | ||||
03:32 | GAN-M | MISSED JUMPER by FUSTINE, Joe | ||
03:32 | SHU-M | BLOCK by CASSON, Spencer | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
03:25 | SHU-M | GOOD! JUMPER by DAVIS, Nathan (fastbreak) | SHU-M 31 - GAN-M 30 | (SHU-M by 1) |
03:21 | GAN-M | TIMEOUT 30sec | ||
03:00 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
02:53 | GAN-M | GOOD! LAYUP by GREEN, Jair | GAN-M 32 - SHU-M 31 | (GAN-M by 1) |
ASSIST by PHOENIX, Evan | ||||
02:44 | SHU-M | MISSED 3 PTR by LECUONA, Trevor | ||
REBOUND (OFF) by CASSON, Spencer | ||||
02:36 | SHU-M | GOOD! 3 PTR by ALSTON, Brandon | SHU-M 34 - GAN-M 32 | (SHU-M by 2) |
ASSIST by CASSON, Spencer | ||||
02:04 | GAN-M | GOOD! LAYUP by OGBUAGU, Cyril | SHU-M 34 - GAN-M 34 | Tied |
ASSIST by PHOENIX, Evan | ||||
01:47 | GAN-M | FOUL by JACKSON, Zay (1) | ||
01:47 | SHU-M | MISSED FT SHOT by DAVIS, Nathan | ||
REBOUND (DEF) by OGBUAGU, Cyril | ||||
01:21 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by LECUONA, Trevor | ||||
00:51 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by OGBUAGU, Cyril | ||||
00:26 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 37 - SHU-M 34 | (GAN-M by 3) |
ASSIST by WEBB JR., Frank | ||||
00:03 | SHU-M | MISSED JUMPER by BLONDIN, Trevor | ||
REBOUND (OFF) by LECUONA, Trevor | ||||
00:00 | SHU-M | MISSED 3 PTR by BLONDIN, Trevor | ||
REBOUND (DEF) by OGBUAGU, Cyril |
19:32 | GAN-M | GOOD! JUMPER by GREEN, Jair | GAN-M 39 - SHU-M 34 | (GAN-M by 5) |
19:08 | SHU-M | GOOD! JUMPER by BOWLING, Tyler (in the paint) | GAN-M 39 - SHU-M 36 | (GAN-M by 3) |
18:51 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 42 - SHU-M 36 | (GAN-M by 6) |
ASSIST by GREEN, Jair | ||||
18:29 | SHU-M | MISSED LAYUP by CASSON, Spencer | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
18:22 | GAN-M | TURNOVR by GREEN, Jair | ||
18:21 | SHU-M | STEAL by LECUONA, Trevor | ||
18:18 | SHU-M | FOUL by BLONDIN, Trevor (1) | ||
18:18 | SHU-M | TURNOVR by BLONDIN, Trevor | ||
18:00 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 44 - SHU-M 36 | (GAN-M by 8) |
ASSIST by GREEN, Jair | ||||
17:34 | SHU-M | MISSED LAYUP by LECUONA, Trevor | ||
REBOUND (OFF) by BLONDIN, Trevor | ||||
17:27 | SHU-M | GOOD! 3 PTR by BLONDIN, Trevor | GAN-M 44 - SHU-M 39 | (GAN-M by 5) |
ASSIST by DAVIS, Nathan | ||||
16:54 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by CASSON, Spencer | ||||
16:40 | SHU-M | MISSED JUMPER by BOWLING, Tyler | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
16:34 | SHU-M | FOUL by BLONDIN, Trevor (2) | ||
16:10 | GAN-M | GOOD! JUMPER by JACKSON, Zay (in the paint) | GAN-M 46 - SHU-M 39 | (GAN-M by 7) |
15:44 | SHU-M | GOOD! LAYUP by DAVIS, Nathan | GAN-M 46 - SHU-M 41 | (GAN-M by 5) |
15:31 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 48 - SHU-M 41 | (GAN-M by 7) |
15:13 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
15:03 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 50 - SHU-M 41 | (GAN-M by 9) |
ASSIST by PHOENIX, Evan | ||||
14:48 | SHU-M | GOOD! LAYUP by BLONDIN, Trevor | GAN-M 50 - SHU-M 43 | (GAN-M by 7) |
14:48 | GAN-M | FOUL by MIRAUD, Damon (3) | ||
14:48 | SHU-M | TIMEOUT media | ||
14:48 | SHU-M | MISSED FT SHOT by BLONDIN, Trevor | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
14:21 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
REBOUND (DEF) by CASSON, Spencer | ||||
14:02 | SHU-M | MISSED LAYUP by LECUONA, Trevor | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
13:51 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 53 - SHU-M 43 | (GAN-M by 10) |
ASSIST by PHOENIX, Evan | ||||
13:24 | SHU-M | GOOD! LAYUP by BLONDIN, Trevor | GAN-M 53 - SHU-M 45 | (GAN-M by 8) |
12:45 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell (fastbreak) | GAN-M 55 - SHU-M 45 | (GAN-M by 10) |
ASSIST by JACKSON, Zay | ||||
12:23 | SHU-M | GOOD! 3 PTR by LECUONA, Trevor | GAN-M 55 - SHU-M 48 | (GAN-M by 7) |
ASSIST by BOWLING, Tyler | ||||
12:05 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
12:05 | GAN-M | TURNOVR by PHOENIX, Evan | ||
11:57 | GAN-M | FOUL by PHOENIX, Evan (2) | ||
11:57 | SHU-M | TIMEOUT media | ||
11:57 | SHU-M | GOOD! FT SHOT by BLONDIN, Trevor | GAN-M 55 - SHU-M 49 | (GAN-M by 6) |
11:57 | SHU-M | GOOD! FT SHOT by BLONDIN, Trevor | GAN-M 55 - SHU-M 50 | (GAN-M by 5) |
11:46 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
REBOUND (DEF) by SEKUNDA, Tommy | ||||
11:46 | GAN-M | FOUL by MIRAUD, Damon (4) | ||
11:29 | SHU-M | MISSED 3 PTR by LECUONA, Trevor | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
11:07 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by FUSTINE, Joe | ||||
11:05 | GAN-M | MISSED LAYUP by FUSTINE, Joe | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
10:43 | SHU-M | GOOD! JUMPER by SEKUNDA, Tommy | GAN-M 55 - SHU-M 52 | (GAN-M by 3) |
10:36 | GAN-M | GOOD! LAYUP by GREEN, Jair (fastbreak) | GAN-M 57 - SHU-M 52 | (GAN-M by 5) |
ASSIST by WEBB JR., Frank | ||||
10:14 | SHU-M | MISSED JUMPER by DAVIS, Nathan | ||
REBOUND (DEF) by JACKSON, Zay | ||||
10:09 | GAN-M | GOOD! LAYUP by WEBB JR., Frank (fastbreak) | GAN-M 59 - SHU-M 52 | (GAN-M by 7) |
ASSIST by JACKSON, Zay | ||||
09:50 | SHU-M | MISSED LAYUP by BLONDIN, Trevor | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
09:43 | GAN-M | TURNOVR by WEBB JR., Frank | ||
09:42 | SHU-M | STEAL by DAVIS, Nathan | ||
09:35 | SHU-M | GOOD! 3 PTR by LECUONA, Trevor | GAN-M 59 - SHU-M 55 | (GAN-M by 4) |
ASSIST by BOWLING, Tyler | ||||
08:59 | GAN-M | TURNOVR by WEBB JR., Frank | ||
08:59 | SHU-M | STEAL by SEKUNDA, Tommy | ||
08:56 | SHU-M | TURNOVR by SEKUNDA, Tommy | ||
08:55 | GAN-M | STEAL by JACKSON, Zay | ||
08:49 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
08:47 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 61 - SHU-M 55 | (GAN-M by 6) |
08:32 | SHU-M | MISSED JUMPER by LECUONA, Trevor | ||
REBOUND (DEF) by WEBB JR., Frank | ||||
08:27 | GAN-M | TURNOVR by WEBB JR., Frank | ||
08:26 | SHU-M | STEAL by DAVIS, Nathan | ||
08:21 | SHU-M | MISSED 3 PTR by BLONDIN, Trevor | ||
REBOUND (DEF) by GREEN, Jair | ||||
08:04 | GAN-M | MISSED 3 PTR by WEBB JR., Frank | ||
REBOUND (OFF) by FUSTINE, Joe | ||||
08:00 | GAN-M | MISSED LAYUP by FUSTINE, Joe | ||
REBOUND (DEF) by CASSON, Spencer | ||||
07:54 | SHU-M | GOOD! 3 PTR by DAVIS, Nathan | GAN-M 61 - SHU-M 58 | (GAN-M by 3) |
07:49 | GAN-M | TIMEOUT 30sec | ||
07:22 | SHU-M | MISSED LAYUP by KARABATSOS, Anthony | ||
07:22 | GAN-M | BLOCK by PHOENIX, Evan | ||
REBOUND (DEF) by JACKSON, Zay | ||||
07:17 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 64 - SHU-M 58 | (GAN-M by 6) |
07:05 | SHU-M | GOOD! DUNK by CASSON, Spencer | GAN-M 64 - SHU-M 60 | (GAN-M by 4) |
ASSIST by DAVIS, Nathan | ||||
06:57 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
REBOUND (DEF) by CASSON, Spencer | ||||
06:09 | SHU-M | GOOD! JUMPER by LECUONA, Trevor | GAN-M 64 - SHU-M 62 | (GAN-M by 2) |
06:01 | SHU-M | FOUL by ALSTON, Brandon (1) | ||
06:01 | GAN-M | TIMEOUT MEDIA | ||
06:01 | GAN-M | GOOD! FT SHOT by SMITH, Devin | GAN-M 65 - SHU-M 62 | (GAN-M by 3) |
06:01 | GAN-M | GOOD! FT SHOT by SMITH, Devin | GAN-M 66 - SHU-M 62 | (GAN-M by 4) |
05:37 | SHU-M | TURNOVR by BLONDIN, Trevor | ||
05:36 | GAN-M | STEAL by SMITH, Devin | ||
05:20 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by LECUONA, Trevor | ||||
04:57 | GAN-M | FOUL by SMITH, Devin (1) | ||
04:57 | SHU-M | GOOD! FT SHOT by KARABATSOS, Anthony | GAN-M 66 - SHU-M 63 | (GAN-M by 3) |
04:57 | SHU-M | GOOD! FT SHOT by KARABATSOS, Anthony | GAN-M 66 - SHU-M 64 | (GAN-M by 2) |
04:42 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
REBOUND (DEF) by CASSON, Spencer | ||||
04:20 | SHU-M | TURNOVR by KARABATSOS, Anthony | ||
04:19 | GAN-M | STEAL by PHOENIX, Evan | ||
04:15 | SHU-M | FOUL by ALSTON, Brandon (2) | ||
04:15 | GAN-M | GOOD! FT SHOT by GREEN, Jair | GAN-M 67 - SHU-M 64 | (GAN-M by 3) |
04:15 | GAN-M | GOOD! FT SHOT by GREEN, Jair | GAN-M 68 - SHU-M 64 | (GAN-M by 4) |
03:58 | SHU-M | GOOD! 3 PTR by LECUONA, Trevor | GAN-M 68 - SHU-M 67 | (GAN-M by 1) |
ASSIST by DAVIS, Nathan | ||||
03:31 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by CASSON, Spencer | ||||
03:18 | GAN-M | FOUL by GREEN, Jair (1) | ||
03:18 | SHU-M | TIMEOUT MEDIA | ||
03:14 | SHU-M | GOOD! 3 PTR by BLONDIN, Trevor | SHU-M 70 - GAN-M 68 | (SHU-M by 2) |
ASSIST by LECUONA, Trevor | ||||
02:44 | GAN-M | MISSED JUMPER by SMITH, Devin | ||
REBOUND (DEF) by CASSON, Spencer | ||||
02:44 | GAN-M | FOUL by PHOENIX, Evan (3) | ||
02:44 | SHU-M | MISSED FT SHOT by CASSON, Spencer | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
02:29 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
02:22 | GAN-M | MISSED 3 PTR by SMITH, Devin | ||
REBOUND (DEF) by LECUONA, Trevor | ||||
02:05 | SHU-M | MISSED LAYUP by BLONDIN, Trevor | ||
02:05 | GAN-M | BLOCK by MIRAUD, Damon | ||
REBOUND (DEF) by JACKSON, Zay | ||||
01:47 | GAN-M | TURNOVR by SMITH, Devin | ||
