#00 PORTER, Daryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/10/17    22  2-4  .500  2-3  .667  0-0  .000  1.0  6.0 
at Shepherd  11/11/17    11  0-2  .000  0-1  .000  0-0  .000  0.5  3.0 
WEST CHESTER  11/18/17    22  4-10  .400  2-5  .400  0-0  .000  2.0  10  5.3 
CHEYNEY  11/19/17    12  4-6  .667  0-1  .000  3-4  .750  2.0  11  6.8 
W. VIRGINIA WESLEYAN  11/24/17    12  1-4  .250  0-1  .000  1-1  1.000  2.0  6.0 
NORTHERN MICHIGAN  11/25/17    0-1  .000  0-1  .000  0-0  .000  1.7  5.0 
at Bowie State  11/29/17    1-2  .500  0-1  .000  0-0  .000  1.6  4.6 
at Shippensburg  12/2/17     0-2  .000  0-0  .000  0-0  .000  1.5  4.0 
at Kutztown  12/3/17     0-1  .000  0-0  .000  0-0  .000  1.3  3.6 
at East Stroudsburg  12/9/17     10  1-1  1.000  1-1  1.000  1-2  .500  1.4  3.6 
NOTRE DAME (OHIO)  12/19/17    10  3-6  .500  2-4  .500  0-0  .000  1.4  4.0 
at California (PA)  1/3/18     0-1  .000  0-0  .000  0-0  .000  1.3  3.7 
at Pitt-Johnstown  1/6/18     0-0  .000  0-0  .000  0-0  .000  1.2  3.4 
SETON HILL  1/8/18     1-1  1.000  0-0  .000  0-0  .000  1.3  3.3 
EDINBORO  1/10/18     0-2  .000  0-1  .000  0-0  .000  1.2  3.1 
at Clarion  1/13/18     1-3  .333  0-2  .000  0-0  .000  1.2  3.0 
MERCYHURST  1/17/18     1-2  .500  1-1  1.000  0-0  .000  1.1  3.0 
MILLERSVILLE  1/20/18     11  1-4  .250  0-2  .000  2-3  .667  1.2  3.1 
at Slippery Rock  1/24/18     1-3  .333  0-1  .000  0-0  .000  1.2  3.0 
PITT-JOHNSTOWN  1/27/18     0-1  .000  0-0  .000  0-0  .000  1.1  2.9 
at Seton Hill  1/31/18     1-1  1.000  0-0  .000  0-0  .000  1.0  2.8 
at Indiana (PA)  2/3/18     1-1  1.000  0-0  .000  0-0  .000  1.0  2.8 
CALIFORNIA (PA.)  2/7/18     0-1  .000  0-0  .000  0-0  .000  1.1  2.7 
at Edinboro  2/10/18     0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
INDIANA (PA.)  2/12/18     0-0  .000  0-0  .000  0-0  .000  1.0  2.4 
at Mercyhurst  2/17/18     0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
CLARION  2/21/18     1-1  1.000  0-0  .000  0-0  .000  1.0  2.3 
at East Stroudsburg  3/4/18     1-1  1.000  0-0  .000  0-0  .000  0.9  2.3 
Totals     200  25-61  .410  8-25  .320  7-10  .700  21  26  0.9  24  15  16  65  2.3 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 0.5 
FG Pct: 41.0      Turnovers/game: 0.6 
3FG Pct: 32.0      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0