#03 JACKSON, Zay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Wheeling Jesuit | 11/10/17 | * | 38 | 6-15 | .400 | 2-6 | .333 | 9-11 | .818 | 0 | 2 | 2 | 2.0 | 4 | 0 | 6 | 5 | 0 | 0 | 23 | 23.0 |
at Shepherd | 11/11/17 | * | 40 | 8-16 | .500 | 4-7 | .571 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 0 | 0 | 5 | 2 | 0 | 1 | 21 | 22.0 |
WEST CHESTER | 11/18/17 | * | 33 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 14.7 |
CHEYNEY | 11/19/17 | * | 31 | 5-14 | .357 | 4-8 | .500 | 3-4 | .750 | 1 | 1 | 2 | 3.3 | 0 | 0 | 3 | 2 | 0 | 2 | 17 | 15.3 |
W. VIRGINIA WESLEYAN | 11/24/17 | * | 34 | 4-6 | .667 | 3-4 | .750 | 6-7 | .857 | 0 | 1 | 1 | 2.8 | 0 | 0 | 3 | 2 | 0 | 0 | 17 | 15.6 |
NORTHERN MICHIGAN | 11/25/17 | * | 37 | 3-8 | .375 | 1-4 | .250 | 11-13 | .846 | 0 | 3 | 3 | 2.8 | 2 | 0 | 3 | 2 | 0 | 1 | 18 | 16.0 |
at Bowie State | 11/29/17 | * | 42 | 6-15 | .400 | 2-9 | .222 | 3-4 | .750 | 0 | 3 | 3 | 2.9 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 16.1 |
at Shippensburg | 12/2/17 | * | 37 | 1-7 | .143 | 0-3 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 14.9 |
at Kutztown | 12/3/17 | * | 40 | 4-11 | .364 | 0-5 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 14.1 |
at East Stroudsburg | 12/9/17 | * | 38 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 2 | 4 | 0 | 2 | 6 | 13.3 |
NOTRE DAME (OHIO) | 12/19/17 | * | 30 | 9-16 | .563 | 5-10 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 0 | 0 | 2 | 2 | 0 | 1 | 25 | 14.4 |
at California (PA) | 1/3/18 | * | 35 | 4-10 | .400 | 2-6 | .333 | 5-5 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 1 | 0 | 3 | 15 | 14.4 |
at Pitt-Johnstown | 1/6/18 | * | 37 | 4-14 | .286 | 0-5 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 14.2 |
SETON HILL | 1/8/18 | * | 23 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 13.7 |
EDINBORO | 1/10/18 | * | 31 | 8-18 | .444 | 4-10 | .400 | 4-5 | .800 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 14.4 |
at Clarion | 1/13/18 | * | 34 | 5-14 | .357 | 2-8 | .250 | 3-7 | .429 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 14.4 |
MERCYHURST | 1/17/18 | * | 30 | 4-9 | .444 | 2-5 | .400 | 4-5 | .800 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 14.4 |
MILLERSVILLE | 1/20/18 | * | 21 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 14.1 |
at Slippery Rock | 1/24/18 | * | 31 | 8-14 | .571 | 2-5 | .400 | 5-6 | .833 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 4 | 0 | 0 | 23 | 14.6 |
PITT-JOHNSTOWN | 1/27/18 | * | 32 | 3-9 | .333 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 14.4 |
at Seton Hill | 1/31/18 | * | 35 | 10-16 | .625 | 6-11 | .545 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 2 | 2 | 0 | 1 | 26 | 14.9 |
at Indiana (PA) | 2/3/18 | * | 36 | 3-10 | .300 | 3-9 | .333 | 2-3 | .667 | 0 | 3 | 3 | 2.6 | 2 | 0 | 7 | 2 | 0 | 2 | 11 | 14.7 |
CALIFORNIA (PA.) | 2/7/18 | * | 37 | 7-12 | .583 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 3 | 3 | 0 | 2 | 18 | 14.9 |
at Edinboro | 2/10/18 | * | 36 | 4-12 | .333 | 3-8 | .375 | 7-7 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 9 | 1 | 0 | 1 | 18 | 15.0 |
INDIANA (PA.) | 2/12/18 | * | 38 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 4 | 0 | 6 | 1 | 0 | 1 | 10 | 14.8 |
at Mercyhurst | 2/17/18 | * | 40 | 3-8 | .375 | 2-4 | .500 | 7-9 | .778 | 0 | 4 | 4 | 2.7 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 14.8 |
CLARION | 2/21/18 | * | 38 | 10-18 | .556 | 6-10 | .600 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 2 | 0 | 0 | 29 | 15.3 |
SLIPPERY ROCK | 2/24/28 | * | 39 | 8-19 | .421 | 3-6 | .500 | 6-7 | .857 | 1 | 4 | 5 | 2.7 | 3 | 0 | 2 | 2 | 0 | 1 | 25 | 15.7 |
SLIPPERY ROCK | 2/28/18 | * | 40 | 4-8 | .500 | 2-3 | .667 | 10-11 | .909 | 1 | 4 | 5 | 2.8 | 0 | 0 | 4 | 1 | 0 | 2 | 20 | 15.8 |
vs Shippensburg | 3/3/18 | * | 36 | 4-10 | .400 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 15.8 |
at East Stroudsburg | 3/4/18 | * | 32 | 5-13 | .385 | 1-6 | .167 | 2-2 | 1.000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 15.7 |
vs East Stroudsburg | 3/10/18 | * | 40 | 6-18 | .333 | 2-11 | .182 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 15.7 |
Totals | 32 | 1121 | 158-379 | .417 | 72-195 | .369 | 114-138 | .826 | 13 | 78 | 91 | 2.8 | 43 | 0 | 83 | 61 | 0 | 29 | 502 | 15.7 | |
Games played: 32 | Rebounds/game: 2.8 | |
Points/game: 15.7 | Assists/game: 2.6 | |
FG Pct: 41.7 | Turnovers/game: 1.9 | |
3FG Pct: 36.9 | Assist/turnover ratio: 1.4 | |
FT Pct: 82.6 | Steals/game: 0.9 | |
Blocks/game: 0.0 |