#04 SMITH, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/10/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CHEYNEY  11/19/17    0-3  .000  0-2  .000  0-0  .000  0.5  0.0 
W. VIRGINIA WESLEYAN  11/24/17    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Bowie State  11/29/17    1-1  1.000  0-0  .000  0-0  .000  0.3  0.5 
at East Stroudsburg  12/9/17     10  1-4  .250  0-1  .000  0-0  .000  0.2  0.8 
NOTRE DAME (OHIO)  12/19/17    14  1-4  .250  0-1  .000  0-0  .000  0.3  1.0 
at California (PA)  1/3/18     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
at Pitt-Johnstown  1/6/18     12  0-1  .000  0-0  .000  2-2  1.000  0.5  1.0 
SETON HILL  1/8/18     10  2-4  .500  0-0  .000  0-0  .000  0.6  1.3 
EDINBORO  1/10/18     1-4  .250  0-0  .000  0-0  .000  0.6  1.4 
at Clarion  1/13/18     1-2  .500  1-1  1.000  0-0  .000  0.7  1.5 
MERCYHURST  1/17/18     1-3  .333  1-2  .500  0-0  .000  0.8  1.7 
MILLERSVILLE  1/20/18     0-2  .000  0-1  .000  0-0  .000  0.9  1.5 
at Slippery Rock  1/24/18     0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
PITT-JOHNSTOWN  1/27/18     0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
at Seton Hill  1/31/18     0-2  .000  0-1  .000  2-2  1.000  0.8  1.4 
at Indiana (PA)  2/3/18     1-1  1.000  0-0  .000  0-0  .000  0.8  1.4 
CLARION  2/21/18     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
Totals     108  9-33  .273  2-10  .200  4-4  1.000  13  13  0.7  11  10  10  24  1.3 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 27.3      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1