#05 WILLIAMS, Gerrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/10/17  15  0-4  .000  0-1  .000  0-0  .000  1.0  0.0 
at Shepherd  11/11/17  27  3-9  .333  0-0  .000  1-2  .500  3.0  3.5 
WEST CHESTER  11/18/17  22  3-8  .375  0-1  .000  0-0  .000  2.7  4.3 
CHEYNEY  11/19/17  23  2-5  .400  0-1  .000  1-2  .500  2.8  4.5 
W. VIRGINIA WESLEYAN  11/24/17  28  5-9  .556  0-0  .000  0-0  .000  2.2  10  5.6 
NORTHERN MICHIGAN  11/25/17  28  0-2  .000  0-1  .000  0-0  .000  1.8  4.7 
at Bowie State  11/29/17  35  4-8  .500  0-0  .000  2-2  1.000  2.1  10  5.4 
at Shippensburg  12/2/17   24  3-10  .300  0-1  .000  0-0  .000  2.1  5.5 
at Kutztown  12/3/17     20  5-11  .455  0-0  .000  1-2  .500  2.0  11  6.1 
at East Stroudsburg  12/9/17     10  0-3  .000  0-0  .000  0-0  .000  1.9  5.5 
NOTRE DAME (OHIO)  12/19/17    1-4  .250  0-2  .000  0-0  .000  1.9  5.2 
at California (PA)  1/3/18     13  4-8  .500  1-1  1.000  2-2  1.000  1.8  11  5.7 
at Pitt-Johnstown  1/6/18     10  3-8  .375  0-2  .000  0-0  .000  1.6  5.7 
SETON HILL  1/8/18     17  1-6  .167  0-3  .000  0-0  .000  1.6  5.4 
EDINBORO  1/10/18     0-1  .000  0-0  .000  0-0  .000  1.7  5.1 
at Clarion  1/13/18     1-3  .333  0-1  .000  0-0  .000  1.6  4.9 
MERCYHURST  1/17/18     11  0-0  .000  0-0  .000  1-2  .500  1.5  4.6 
MILLERSVILLE  1/20/18     18  5-8  .625  0-0  .000  2-2  1.000  1.6  12  5.1 
at Slippery Rock  1/24/18     15  0-2  .000  0-0  .000  0-0  .000  1.5  4.8 
PITT-JOHNSTOWN  1/27/18     10  4-4  1.000  0-0  .000  1-1  1.000  1.6  5.0 
at Seton Hill  1/31/18     13  3-5  .600  0-1  .000  0-0  .000  1.5  5.0 
at Indiana (PA)  2/3/18     20  5-8  .625  1-2  .500  0-0  .000  1.5  11  5.3 
CALIFORNIA (PA.)  2/7/18     11  2-4  .500  0-0  .000  0-0  .000  1.5  5.3 
at Edinboro  2/10/18     25  6-8  .750  2-2  1.000  0-0  .000  1.5  14  5.6 
INDIANA (PA.)  2/12/18     24  1-8  .125  0-2  .000  2-2  1.000  1.6  5.6 
at Mercyhurst  2/17/18     24  4-5  .800  0-0  .000  1-2  .500  1.7  5.7 
CLARION  2/21/18     2-4  .500  0-1  .000  0-0  .000  1.6  5.6 
SLIPPERY ROCK  2/24/28     21  3-8  .375  1-1  1.000  1-2  .500  1.7  5.7 
SLIPPERY ROCK  2/28/18     13  4-7  .571  0-0  .000  0-0  .000  1.6  5.8 
vs Shippensburg  3/3/18     17  3-10  .300  0-2  .000  0-0  .000  1.6  5.8 
at East Stroudsburg  3/4/18     18  2-7  .286  0-1  .000  2-2  1.000  1.6  5.8 
vs East Stroudsburg  3/10/18     20  1-5  .200  0-0  .000  1-2  .500  1.6  5.7 
Totals     564  80-192  .417  5-26  .192  18-25  .720  44  52  1.6  49  41  41  13  183  5.7 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 5.7      Assists/game: 1.3 
FG Pct: 41.7      Turnovers/game: 1.3 
3FG Pct: 19.2      Assist/turnover ratio: 1.0 
FT Pct: 72.0      Steals/game: 0.4 
       Blocks/game: 0.1