#15 OGBUAGU, Cyril

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/11/17    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  2  2.0 
CHEYNEY  11/19/17    2  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.5  2  0  0  0  0  0  2  2.0 
W. VIRGINIA WESLEYAN  11/24/17    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  2  2.0 
at Shippensburg  12/2/17     12  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.5 
at Kutztown  12/3/17     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  1.2 
at East Stroudsburg  12/9/17     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  0  0  0  0  0  1.0 
NOTRE DAME (OHIO)  12/19/17    10  3-4  .750  0-0  .000  0-0  .000  2  3  5  1.0  2  0  0  2  0  0  6  1.7 
at California (PA)  1/3/18     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  2  1.8 
at Pitt-Johnstown  1/6/18     14  2-3  .667  0-0  .000  0-1  .000  1  1  2  1.0  1  0  0  1  0  1  4  2.0 
SETON HILL  1/8/18     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.8 
EDINBORO  1/10/18     9  2-5  .400  0-0  .000  1-1  1.000  4  2  6  1.5  2  0  0  0  0  0  5  2.1 
at Clarion  1/13/18     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  1.9 
MERCYHURST  1/17/18     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.8 
MILLERSVILLE  1/20/18     13  1-3  .333  0-0  .000  1-2  .500  2  2  4  1.4  3  0  0  1  0  1  3  1.9 
at Slippery Rock  1/24/18     8  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.4  2  0  0  2  0  1  1  1.8 
PITT-JOHNSTOWN  1/27/18     4  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  2  1.8 
at Seton Hill  1/31/18     9  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.5  1  0  0  0  0  1  2  1.8 
at Indiana (PA)  2/3/18     15  1-2  .500  0-0  .000  2-2  1.000  2  0  2  1.5  3  0  0  0  0  1  4  1.9 
CALIFORNIA (PA.)  2/7/18     16  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  1  0  0  2  1.9 
at Edinboro  2/10/18     14  3-4  .750  0-0  .000  0-0  .000  0  7  7  1.8  0  0  1  1  1  0  6  2.2 
INDIANA (PA.)  2/12/18     9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  2  2.1 
at Mercyhurst  2/17/18     3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  4  0  0  0  0  0  2  2.1 
CLARION  2/21/18     5  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  2  0  0  2  0  0  2  2.1 
SLIPPERY ROCK  2/24/28     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.0 
SLIPPERY ROCK  2/28/18     7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  2.0 
vs Shippensburg  3/3/18     9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  2  0  0  0  1  0  0  2.0 
at East Stroudsburg  3/4/18     6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  1  0  0  0  0  0  1  1.9 
vs East Stroudsburg  3/10/18     1  0-0  .000  0-0  .000  1-1  1.000  0  0  0  1.4  0  0  0  0  0  0  1  1.9 
Totals     0  199  23-47  .489  0-1  .000  7-11  .636  15  24  39  1.4  38  0  1  15  2  5  53  1.9 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.9      Assists/game: 0.0 
FG Pct: 48.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.1