#21 GREEN, Jair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/10/17  *  37  8-16  .500  1-2  .500  0-0  .000  3  3  6  6.0  4  0  4  3  1  2  17  17.0 
at Shepherd  11/11/17  *  38  6-12  .500  2-3  .667  4-5  .800  3  1  4  5.0  1  0  4  1  0  3  18  17.5 
WEST CHESTER  11/18/17  *  32  5-15  .333  0-4  .000  1-2  .500  0  4  4  4.7  2  0  3  6  0  1  11  15.3 
CHEYNEY  11/19/17  *  24  3-7  .429  1-3  .333  0-0  .000  1  2  3  4.3  2  0  3  1  0  1  7  13.3 
W. VIRGINIA WESLEYAN  11/24/17  *  31  4-8  .500  0-0  .000  1-1  1.000  3  0  3  4.0  0  0  6  0  0  1  9  12.4 
NORTHERN MICHIGAN  11/25/17  *  36  3-9  .333  0-1  .000  7-9  .778  2  6  8  4.7  0  0  2  3  0  0  13  12.5 
at Bowie State  11/29/17  *  36  3-10  .300  0-1  .000  1-3  .333  1  2  3  4.4  4  0  2  4  0  1  7  11.7 
at Shippensburg  12/2/17   *  17  4-8  .500  0-3  .000  0-0  .000  0  4  4  4.4  0  0  1  0  0  1  8  11.3 
at Kutztown  12/3/17   *  37  5-14  .357  1-2  .500  11-13  .846  1  7  8  4.8  2  0  5  2  0  2  22  12.4 
at East Stroudsburg  12/9/17   *  23  8-11  .727  1-1  1.000  0-0  .000  1  2  3  4.6  0  0  1  2  1  1  17  12.9 
NOTRE DAME (OHIO)  12/19/17  *  25  5-9  .556  0-3  .000  2-2  1.000  1  3  4  4.5  1  0  3  0  0  0  12  12.8 
at California (PA)  1/3/18   *  25  5-10  .500  0-2  .000  2-2  1.000  1  2  3  4.4  0  0  2  1  0  2  12  12.8 
at Pitt-Johnstown  1/6/18   *  31  9-16  .563  0-2  .000  3-3  1.000  4  3  7  4.6  0  0  2  2  1  0  21  13.4 
SETON HILL  1/8/18   *  37  7-12  .583  4-6  .667  3-4  .750  3  1  4  4.6  1  0  3  0  1  2  21  13.9 
EDINBORO  1/10/18   *  34  10-15  .667  1-2  .500  0-0  .000  3  0  3  4.5  0  0  1  2  1  0  21  14.4 
at Clarion  1/13/18   *  33  8-13  .615  3-3  1.000  2-2  1.000  4  3  7  4.6  1  0  3  0  1  1  21  14.8 
MERCYHURST  1/17/18   *  36  2-7  .286  0-1  .000  4-6  .667  1  5  6  4.7  3  0  1  2  1  0  8  14.4 
MILLERSVILLE  1/20/18   *  26  6-9  .667  2-3  .667  2-2  1.000  1  4  5  4.7  0  0  2  2  0  2  16  14.5 
at Slippery Rock  1/24/18   *  30  2-8  .250  0-0  .000  0-0  .000  2  3  5  4.7  0  0  1  2  0  0  4  13.9 
PITT-JOHNSTOWN  1/27/18   *  34  4-9  .444  1-3  .333  0-0  .000  0  4  4  4.7  0  0  5  3  0  0  9  13.7 
at Seton Hill  1/31/18   *  28  3-9  .333  0-3  .000  2-2  1.000  0  1  1  4.5  2  0  2  1  0  1  8  13.4 
at Indiana (PA)  2/3/18   *  36  7-17  .412  0-3  .000  2-2  1.000  2  3  5  4.5  4  0  1  2  1  2  16  13.5 
CALIFORNIA (PA.)  2/7/18   *  29  5-11  .455  0-1  .000  0-1  .000  1  2  3  4.5  2  0  4  0  0  0  10  13.4 
at Edinboro  2/10/18   *  27  2-8  .250  0-2  .000  2-2  1.000  2  2  4  4.5  1  0  2  1  2  1  6  13.1 
INDIANA (PA.)  2/12/18   *  29  7-11  .636  4-6  .667  3-4  .750  0  2  2  4.4  0  0  2  3  0  0  21  13.4 
at Mercyhurst  2/17/18   *  25  3-8  .375  1-3  .333  2-2  1.000  2  7  9  4.5  0  0  2  2  1  1  9  13.2 
CLARION  2/21/18   *  33  2-5  .400  0-1  .000  3-4  .750  2  5  7  4.6  1  0  6  1  0  1  7  13.0 
SLIPPERY ROCK  2/24/28   *  37  4-9  .444  0-1  .000  2-2  1.000  2  8  10  4.8  2  0  5  1  0  0  10  12.9 
SLIPPERY ROCK  2/28/18   *  31  1-10  .100  0-1  .000  2-4  .500  2  3  5  4.8  3  0  1  0  0  1  4  12.6 
vs Shippensburg  3/3/18   *  34  8-19  .421  3-6  .500  6-6  1.000  2  3  5  4.8  2  0  2  1  0  1  25  13.0 
at East Stroudsburg  3/4/18   *  37  9-19  .474  1-2  .500  6-14  .429  1  2  3  4.8  1  0  5  0  0  1  25  13.4 
vs East Stroudsburg  3/10/18   *  23  0-7  .000  0-2  .000  8-8  1.000  0  4  4  4.8  3  0  1  1  0  3  8  13.2 
Totals     32  991  158-351  .450  26-76  .342  81-105  .771  51  101  152  4.8  42  0  87  49  11  32  423  13.2 
 
Games played: 32      Rebounds/game: 4.8 
Points/game: 13.2      Assists/game: 2.7 
FG Pct: 45.0      Turnovers/game: 1.5 
3FG Pct: 34.2      Assist/turnover ratio: 1.8 
FT Pct: 77.1      Steals/game: 1.0 
       Blocks/game: 0.3