Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wheeling Jesuit | 23-JACKSON, Zay | 9-PHOENIX, Evan | 6-JACKSON, Zay | 2-GREEN, Jair | 1-MIRAUD, Damon |
| 11/10/17 | GREEN, Jair | ||||
| OL 74-81 | |||||
| at Shepherd | 21-JACKSON, Zay | 10-PHOENIX, Evan | 5-JACKSON, Zay | 3-GREEN, Jair | None |
| 11/11/17 | |||||
| W 79-69 | |||||
| WEST CHESTER | 11-GREEN, Jair | 6-PHOENIX, Evan | 4-JACKSON, Zay | 4-PORTER, Daryl | 1-PHOENIX, Evan |
| 11/18/17 | |||||
| L 44-52 | |||||
| CHEYNEY | 17-JACKSON, Zay | 15-PHOENIX, Evan | 4-WEBB JR., Fra | 2-PORTER, Daryl | 2-MIRAUD, Damon |
| 11/19/17 | PHOENIX, Evan | JACKSON, Zay | |||
| W 80-48 | FUSTINE, Joe | ||||
| W. VIRGINIA WESLEYAN | 17-JACKSON, Zay | 9-FUSTINE, Joe | 6-GREEN, Jair | 2-FUSTINE, Joe | None |
| 11/24/17 | MIRAUD, Damon | ||||
| W 78-59 | |||||
| NORTHERN MICHIGAN | 24-PHOENIX, Evan | 8-GREEN, Jair | 4-MIRAUD, Damon | 1-JACKSON, Zay | 1-MILLS, Kofi |
| 11/25/17 | PHOENIX, Evan | WEBB JR., Fra | PORTER, Daryl | ||
| W 65-62 | WILLIAMS, Ger | ||||
| at Bowie State | 17-JACKSON, Zay | 13-PHOENIX, Evan | 3-JACKSON, Zay | 1-WEBB JR., Fra | 1-PHOENIX, Evan |
| 11/29/17 | MIRAUD, Damon | WILLIAMS, Ger | |||
| OL 59-63 | GREEN, Jair | ||||
| JACKSON, Zay | |||||
| PHOENIX, Evan | |||||
| MILLS, Kofi | |||||
| WILLIAMS, Ger | |||||
| at Shippensburg | 10-MIRAUD, Damon | 10-FUSTINE, Joe | 2-MIRAUD, Damon | 3-PHOENIX, Evan | 2-PHOENIX, Evan |
| 12/2/17 | PHOENIX, Evan | JACKSON, Zay | |||
| L 48-65 | WILLIAMS, Ger | ||||
| at Kutztown | 22-GREEN, Jair | 9-PHOENIX, Evan | 5-GREEN, Jair | 4-MIRAUD, Damon | 1-WILLIAMS, Ger |
| 12/3/17 | MIRAUD, Damon | ||||
| L 62-67 | |||||
| at East Stroudsburg | 17-GREEN, Jair | 10-PHOENIX, Evan | 4-PHOENIX, Evan | 2-PHOENIX, Evan | 2-MIRAUD, Damon |
| 12/9/17 | JOHNSON, Matt | JACKSON, Zay | PHOENIX, Evan | ||
| W 71-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOTRE DAME (OHIO) | 25-JACKSON, Zay | 6-JOHNSON, Matt | 5-MIRAUD, Damon | 3-MIRAUD, Damon | None |
| 12/19/17 | PHOENIX, Evan | JOHNSON, Matt | |||
| W 88-63 | |||||
| at California (PA) | 15-JACKSON, Zay | 9-PHOENIX, Evan | 4-JOHNSON, Matt | 3-JACKSON, Zay | 1-MIRAUD, Damon |
| 1/3/18 | |||||
| W 69-66 | |||||
| at Pitt-Johnstown | 21-GREEN, Jair | 9-FUSTINE, Joe | 3-JACKSON, Zay | 2-PHOENIX, Evan | 1-GREEN, Jair |
| 1/6/18 | MIRAUD, Damon | ||||
| W 73-69 | |||||
| SETON HILL | 22-PHOENIX, Evan | 11-MIRAUD, Damon | 5-MIRAUD, Damon | 2-GREEN, Jair | 1-GREEN, Jair |
| 1/8/18 | WEBB JR., Fra | ||||
| W 75-60 | |||||
| EDINBORO | 24-JACKSON, Zay | 10-PHOENIX, Evan | 5-MIRAUD, Damon | 3-MIRAUD, Damon | 1-SMITH, Devin |
| 1/10/18 | JOHNSON, Matt | MIRAUD, Damon | |||
| W 83-69 | GREEN, Jair | ||||
| at Clarion | 21-GREEN, Jair | 11-PHOENIX, Evan | 7-MIRAUD, Damon | 5-MIRAUD, Damon | 2-MIRAUD, Damon |
| 1/13/18 | PHOENIX, Evan | MIRAUD, Damon | |||
| W 87-65 | |||||
| MERCYHURST | 14-JACKSON, Zay | 11-PHOENIX, Evan | 4-MIRAUD, Damon | 2-PHOENIX, Evan | 1-MIRAUD, Damon |
| 1/17/18 | MIRAUD, Damon | GREEN, Jair | |||
| W 61-52 | |||||
| MILLERSVILLE | 16-GREEN, Jair | 6-PHOENIX, Evan | 8-JOHNSON, Matt | 2-GREEN, Jair | 1-MIRAUD, Damon |
| 1/20/18 | |||||
| W 86-60 | |||||
| at Slippery Rock | 23-JACKSON, Zay | 11-PHOENIX, Evan | 4-JOHNSON, Matt | 2-MIRAUD, Damon | None |
| 1/24/18 | PHOENIX, Evan | ||||
| L 61-72 | JOHNSON, Matt | ||||
| PITT-JOHNSTOWN | 19-PHOENIX, Evan | 12-PHOENIX, Evan | 6-JOHNSON, Matt | 2-PHOENIX, Evan | None |
| 1/27/18 | |||||
| W 72-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hill | 26-JACKSON, Zay | 14-PHOENIX, Evan | 4-PHOENIX, Evan | 2-PHOENIX, Evan | 1-MIRAUD, Damon |
| 1/31/18 | PHOENIX, Evan | ||||
| L 70-74 | |||||
| at Indiana (PA) | 16-GREEN, Jair | 7-MIRAUD, Damon | 7-JACKSON, Zay | 3-MIRAUD, Damon | 1-GREEN, Jair |
| 2/3/18 | |||||
| L 66-74 | |||||
| CALIFORNIA (PA.) | 18-JACKSON, Zay | 10-MIRAUD, Damon | 5-MIRAUD, Damon | 3-MIRAUD, Damon | 3-PHOENIX, Evan |
| 2/7/18 | |||||
| W 74-63 | |||||
| at Edinboro | 18-JACKSON, Zay | 9-PHOENIX, Evan | 9-JACKSON, Zay | 2-MIRAUD, Damon | 2-GREEN, Jair |
| 2/10/18 | |||||
| W 72-71 | |||||
| INDIANA (PA.) | 21-GREEN, Jair | 11-MIRAUD, Damon | 6-JACKSON, Zay | 2-WEBB JR., Fra | 1-PHOENIX, Evan |
| 2/12/18 | PHOENIX, Evan | ||||
| W 75-66 | |||||
| at Mercyhurst | 15-JACKSON, Zay | 9-GREEN, Jair | 3-WEBB JR., Fra | 1-JACKSON, Zay | 1-GREEN, Jair |
| 2/17/18 | GREEN, Jair | ||||
| W 58-50 | WEBB JR., Fra | ||||
| MILLS, Kofi | |||||
| MIRAUD, Damon | |||||
| CLARION | 29-JACKSON, Zay | 13-PHOENIX, Evan | 6-GREEN, Jair | 4-WEBB JR., Fra | 1-WEBB JR., Fra |
| 2/21/18 | |||||
| W 84-68 | |||||
| SLIPPERY ROCK | 25-JACKSON, Zay | 10-GREEN, Jair | 5-GREEN, Jair | 3-WEBB JR., Fra | 2-WEBB JR., Fra |
| 2/24/28 | MIRAUD, Damon | PHOENIX, Evan | |||
| W 72-68 | |||||
| SLIPPERY ROCK | 20-JACKSON, Zay | 15-MIRAUD, Damon | 4-JACKSON, Zay | 4-MIRAUD, Damon | None |
| 2/28/18 | |||||
| W 77-70 | |||||
| vs Shippensburg | 25-GREEN, Jair | 12-WEBB JR., Fra | 5-WILLIAMS, Ger | 1-WEBB JR., Fra | 1-PHOENIX, Evan |
| 3/3/18 | WEBB JR., Fra | MIRAUD, Damon | OGBUAGU, Cyri | ||
| W 81-70 | GREEN, Jair | MIRAUD, Damon | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at East Stroudsburg | 25-GREEN, Jair | 14-PHOENIX, Evan | 5-GREEN, Jair | 1-PHOENIX, Evan | 1-MILLS, Kofi |
| 3/4/18 | GREEN, Jair | PHOENIX, Evan | |||
| L 67-89 | WILLIAMS, Ger | ||||
| MIRAUD, Damon | |||||
| vs East Stroudsburg | 16-JACKSON, Zay | 12-MIRAUD, Damon | 2-MIRAUD, Damon | 3-GREEN, Jair | 1-WEBB JR., Fra |
| 3/10/18 | FUSTINE, Joe | ||||
| L 69-78 | JACKSON, Zay | ||||
Team High/Low Analysis |
| POINTS | 88 | NOTRE DAME (OHIO) (12/19/17) | |
| 87 | at Clarion (1/13/18) | ||
| 86 | MILLERSVILLE (1/20/18) | ||
| 84 | CLARION (2/21/18) | ||
| 83 | EDINBORO (1/10/18) | ||
| FIELD GOALS MADE | 35 | NOTRE DAME (OHIO) (12/19/17) | |
| 34 | at Clarion (1/13/18) | ||
| FIELD GOAL ATTEMPTS | 73 | CHEYNEY (11/19/17) | |
| 71 | vs Shippensburg (3/3/18) | ||
| 71 | at Clarion (1/13/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | CALIFORNIA (PA.) (2/7/18) |
| .559 | 33-59 | MILLERSVILLE (1/20/18) | |
| 3 PT FIELD GOALS MADE | 8 | NOTRE DAME (OHIO) (12/19/17) | |
| 7 | SETON HILL (1/8/18) | ||
| 3 PT FG ATTEMPTS | 22 | NOTRE DAME (OHIO) (12/19/17) | |
| 17 | at Indiana (PA) (2/3/18) | ||
| 17 | at Seton Hill (1/31/18) | ||
| 17 | at Clarion (1/13/18) | ||
| 17 | CHEYNEY (11/19/17) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Shepherd (11/11/17) |
| .500 | 4-8 | PITT-JOHNSTOWN (1/27/18) | |
| .500 | 3-6 | W. VIRGINIA WESLEYAN (11/24/17) | |
| FREE THROWS MADE | 25 | SLIPPERY ROCK (2/28/18) | |
| 21 | vs East Stroudsburg (3/10/18) | ||
| FREE THROW ATTEMPTS | 29 | SLIPPERY ROCK (2/28/18) | |
| 29 | MERCYHURST (1/17/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Seton Hill (1/31/18) |
| .917 | 11-12 | vs Shippensburg (3/3/18) | |
| REBOUNDS | 59 | CHEYNEY (11/19/17) | |
| 47 | vs East Stroudsburg (3/10/18) | ||
| 47 | vs Shippensburg (3/3/18) | ||
| 47 | at Clarion (1/13/18) | ||
| ASSISTS | 24 | NOTRE DAME (OHIO) (12/19/17) | |
| 23 | CLARION (2/21/18) | ||
| 23 | at Clarion (1/13/18) | ||
| STEALS | 12 | at California (PA) (1/3/18) | |
| 11 | vs East Stroudsburg (3/10/18) | ||
| 11 | SLIPPERY ROCK (2/28/18) | ||
| BLOCKED SHOTS | 6 | CALIFORNIA (PA.) (2/7/18) | |
| 5 | at East Stroudsburg (12/9/17) | ||
| TURNOVERS | 29 | at Bowie State (11/29/17) | |
| 23 | at East Stroudsburg (12/9/17) | ||
| FOULS | 25 | at Pitt-Johnstown (1/6/18) | |
| 25 | vs Wheeling Jesuit (11/10/17) |
| POINTS | 89 | at East Stroudsburg (3/4/18) | |
| 81 | vs Wheeling Jesuit (11/10/17) | ||
| 78 | vs East Stroudsburg (3/10/18) | ||
| 74 | at Indiana (PA) (2/3/18) | ||
| 74 | at Seton Hill (1/31/18) | ||
| FIELD GOALS MADE | 32 | at East Stroudsburg (3/4/18) | |
| 28 | CLARION (2/21/18) | ||
| 28 | at Kutztown (12/3/17) | ||
| FIELD GOAL ATTEMPTS | 70 | at Bowie State (11/29/17) | |
| 67 | SLIPPERY ROCK (2/24/28) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | at Indiana (PA) (2/3/18) |
| .538 | 28-52 | CLARION (2/21/18) | |
| 3 PT FIELD GOALS MADE | 12 | at Indiana (PA) (2/3/18) | |
| 12 | NOTRE DAME (OHIO) (12/19/17) | ||
| 12 | at Shippensburg (12/2/17) | ||
| 3 PT FG ATTEMPTS | 34 | at Edinboro (2/10/18) | |
| 33 | NOTRE DAME (OHIO) (12/19/17) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | at Seton Hill (1/31/18) |
| .480 | 12-25 | at Indiana (PA) (2/3/18) | |
| FREE THROWS MADE | 25 | vs East Stroudsburg (3/10/18) | |
| 24 | vs Wheeling Jesuit (11/10/17) | ||
| FREE THROW ATTEMPTS | 34 | vs Wheeling Jesuit (11/10/17) | |
| 30 | at Slippery Rock (1/24/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at California (PA) (1/3/18) |
| .962 | 25-26 | vs East Stroudsburg (3/10/18) | |
| REBOUNDS | 46 | at Slippery Rock (1/24/18) | |
| 43 | at Bowie State (11/29/17) | ||
| ASSISTS | 19 | at Indiana (PA) (2/3/18) | |
| 18 | at Kutztown (12/3/17) | ||
| STEALS | 15 | WEST CHESTER (11/18/17) | |
| 10 | at East Stroudsburg (12/9/17) | ||
| 10 | vs Wheeling Jesuit (11/10/17) | ||
| BLOCKED SHOTS | 11 | at Slippery Rock (1/24/18) | |
| 7 | SLIPPERY ROCK (2/28/18) | ||
| TURNOVERS | 23 | CLARION (2/21/18) | |
| 22 | WEST CHESTER (11/18/17) | ||
| FOULS | 23 | at East Stroudsburg (3/4/18) | |
| 23 | SLIPPERY ROCK (2/28/18) |
| POINTS | 44 | WEST CHESTER (11/18/17) | |
| 48 | at Shippensburg (12/2/17) | ||
| 58 | at Mercyhurst (2/17/18) | ||
| 59 | at Bowie State (11/29/17) | ||
| 61 | MERCYHURST (1/17/18) | ||
| 61 | at Slippery Rock (1/24/18) | ||
| FIELD GOALS MADE | 19 | WEST CHESTER (11/18/17) | |
| 19 | MERCYHURST (1/17/18) | ||
| FIELD GOAL ATTEMPTS | 41 | NORTHERN MICHIGAN (11/25/17) | |
| 41 | at Mercyhurst (2/17/18) | ||
| FIELD GOAL PERCENTAGE | .343 | 23-67 | vs East Stroudsburg (3/10/18) |
| .362 | 21-58 | at Shippensburg (12/2/17) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHERN MICHIGAN (11/25/17) | |
| 1 | at Shippensburg (12/2/17) | ||
| 1 | at Kutztown (12/3/17) | ||
| 3 PT FG ATTEMPTS | 5 | SLIPPERY ROCK (2/28/18) | |
| 6 | W. VIRGINIA WESLEYAN (11/24/17) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Shippensburg (12/2/17) |
| .100 | 1-10 | at Kutztown (12/3/17) | |
| FREE THROWS MADE | 4 | WEST CHESTER (11/18/17) | |
| 5 | at Shippensburg (12/2/17) | ||
| FREE THROW ATTEMPTS | 6 | WEST CHESTER (11/18/17) | |
| 6 | at Shippensburg (12/2/17) | ||
| 6 | at Seton Hill (1/31/18) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Bowie State (11/29/17) |
| .522 | 12-23 | CHEYNEY (11/19/17) | |
| REBOUNDS | 27 | at Indiana (PA) (2/3/18) | |
| 31 | NORTHERN MICHIGAN (11/25/17) | ||
| ASSISTS | 7 | at Shippensburg (12/2/17) | |
| 9 | vs East Stroudsburg (3/10/18) | ||
| STEALS | 2 | NORTHERN MICHIGAN (11/25/17) | |
| 3 | vs Wheeling Jesuit (11/10/17) | ||
| 3 | vs Shippensburg (3/3/18) | ||
| BLOCKED SHOTS | 0 | at Shepherd (11/11/17) | |
| 0 | W. VIRGINIA WESLEYAN (11/24/17) | ||
| 0 | NOTRE DAME (OHIO) (12/19/17) | ||
| 0 | at Slippery Rock (1/24/18) | ||
| 0 | PITT-JOHNSTOWN (1/27/18) | ||
| 0 | SLIPPERY ROCK (2/28/18) | ||
| TURNOVERS | 5 | vs Shippensburg (3/3/18) | |
| 7 | SETON HILL (1/8/18) | ||
| FOULS | 10 | SETON HILL (1/8/18) | |
| 10 | CLARION (2/21/18) |
| POINTS | 48 | CHEYNEY (11/19/17) | |
| 50 | at Mercyhurst (2/17/18) | ||
| 52 | WEST CHESTER (11/18/17) | ||
| 52 | MERCYHURST (1/17/18) | ||
| 59 | W. VIRGINIA WESLEYAN (11/24/17) | ||
| FIELD GOALS MADE | 17 | CHEYNEY (11/19/17) | |
| 17 | at Mercyhurst (2/17/18) | ||
| FIELD GOAL ATTEMPTS | 43 | WEST CHESTER (11/18/17) | |
| 47 | W. VIRGINIA WESLEYAN (11/24/17) | ||
| FIELD GOAL PERCENTAGE | .279 | 17-61 | CHEYNEY (11/19/17) |
| .298 | 17-57 | at Mercyhurst (2/17/18) | |
| 3 PT FIELD GOALS MADE | 2 | CHEYNEY (11/19/17) | |
| 2 | W. VIRGINIA WESLEYAN (11/24/17) | ||
| 2 | at Kutztown (12/3/17) | ||
| 3 PT FG ATTEMPTS | 11 | WEST CHESTER (11/18/17) | |
| 14 | W. VIRGINIA WESLEYAN (11/24/17) | ||
| 14 | at Kutztown (12/3/17) | ||
| 14 | at Slippery Rock (1/24/18) | ||
| 14 | vs East Stroudsburg (3/10/18) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | CHEYNEY (11/19/17) |
| .143 | 2-14 | W. VIRGINIA WESLEYAN (11/24/17) | |
| .143 | 2-14 | at Kutztown (12/3/17) | |
| FREE THROWS MADE | 3 | NOTRE DAME (OHIO) (12/19/17) | |
| 3 | CLARION (2/21/18) | ||
| FREE THROW ATTEMPTS | 5 | CLARION (2/21/18) | |
| 6 | NOTRE DAME (OHIO) (12/19/17) | ||
| 6 | PITT-JOHNSTOWN (1/27/18) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | INDIANA (PA.) (2/12/18) |
| .471 | 8-17 | SLIPPERY ROCK (2/28/18) | |
| REBOUNDS | 19 | NOTRE DAME (OHIO) (12/19/17) | |
| 20 | MILLERSVILLE (1/20/18) | ||
| ASSISTS | 6 | CHEYNEY (11/19/17) | |
| 6 | at Slippery Rock (1/24/18) | ||
| STEALS | 2 | at Shippensburg (12/2/17) | |
| 2 | SETON HILL (1/8/18) | ||
| 2 | at Indiana (PA) (2/3/18) | ||
| 2 | SLIPPERY ROCK (2/24/28) | ||
| BLOCKED SHOTS | 0 | PITT-JOHNSTOWN (1/27/18) | |
| 1 | at Shepherd (11/11/17) | ||
| 1 | at California (PA) (1/3/18) | ||
| 1 | SETON HILL (1/8/18) | ||
| 1 | CALIFORNIA (PA.) (2/7/18) | ||
| 1 | vs Shippensburg (3/3/18) | ||
| TURNOVERS | 6 | EDINBORO (1/10/18) | |
| 6 | vs Shippensburg (3/3/18) | ||
| FOULS | 9 | PITT-JOHNSTOWN (1/27/18) | |
| 10 | at Shippensburg (12/2/17) | ||
| 10 | at Seton Hill (1/31/18) |
Player High/Low Analysis |
| Points....................... | 29 | JACKSON, Zay vs Clarion (2/21/18) | |
| 26 | JACKSON, Zay at Seton Hill (1/31/18) | ||
| 25 | GREEN, Jair at East Stroudsburg (3/4/18) | ||
| 25 | GREEN, Jair vs Shippensburg (3/3/18) | ||
| 25 | JACKSON, Zay vs Slippery Rock (2/24/28) | ||
| 25 | JACKSON, Zay vs Notre Dame (Ohio) (12/19/17) | ||
| Field Goals Made............. | 12 | PHOENIX, Evan vs Northern Michigan (11/25/17) | |
| 10 | PHOENIX, Evan vs Clarion (2/21/18) | ||
| 10 | JACKSON, Zay vs Clarion (2/21/18) | ||
| 10 | JACKSON, Zay at Seton Hill (1/31/18) | ||
| 10 | GREEN, Jair vs Edinboro (1/10/18) | ||
| 10 | PHOENIX, Evan vs Seton Hill (1/8/18) | ||
| Field Goal Att............... | 20 | PHOENIX, Evan vs Clarion (2/21/18) | |
| 19 | GREEN, Jair at East Stroudsburg (3/4/18) | ||
| 19 | GREEN, Jair vs Shippensburg (3/3/18) | ||
| 19 | JACKSON, Zay vs Slippery Rock (2/24/28) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | WEBB JR., Frank vs California (Pa.) (2/7/18) |
| 1.000 | 5-5 | MIRAUD, Damon vs Millersville (1/20/18) | |
| 1.000 | 5-5 | MIRAUD, Damon at Shippensburg (12/2/17) | |
| 3-Point FG Made.............. | 6 | JACKSON, Zay vs Clarion (2/21/18) | |
| 6 | JACKSON, Zay at Seton Hill (1/31/18) | ||
| 3-Point FG Att............... | 11 | JACKSON, Zay vs East Stroudsburg (3/10/18) | |
| 11 | JACKSON, Zay at Seton Hill (1/31/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GREEN, Jair at Clarion (1/13/18) |
| 1.000 | 2-2 | WILLIAMS, Gerrell at Edinboro (2/10/18) | |
| 1.000 | 2-2 | JACKSON, Zay vs Pitt-Johnstown (1/27/18) | |
| Free Throws Made............. | 11 | GREEN, Jair at Kutztown (12/3/17) | |
| 11 | JACKSON, Zay vs Northern Michigan (11/25/17) | ||
| Free Throw Att............... | 14 | GREEN, Jair at East Stroudsburg (3/4/18) | |
| 13 | GREEN, Jair at Kutztown (12/3/17) | ||
| 13 | JACKSON, Zay vs Northern Michigan (11/25/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | GREEN, Jair vs East Stroudsburg (3/10/18) |
| 1.000 | 8-8 | WEBB JR., Frank vs Slippery Rock (2/28/18) | |
| 1.000 | 7-7 | JACKSON, Zay at Edinboro (2/10/18) | |
| 1.000 | 6-6 | WEBB JR., Frank vs East Stroudsburg (3/10/18) | |
| 1.000 | 6-6 | GREEN, Jair vs Shippensburg (3/3/18) | |
| 1.000 | 6-6 | JOHNSON, Matt at East Stroudsburg (12/9/17) | |
| 1.000 | 5-5 | JACKSON, Zay at California (PA) (1/3/18) | |
| 1.000 | 4-4 | JACKSON, Zay vs Shippensburg (3/3/18) | |
| 1.000 | 4-4 | MIRAUD, Damon vs Slippery Rock (2/28/18) | |
| 1.000 | 4-4 | JACKSON, Zay at Pitt-Johnstown (1/6/18) | |
| 1.000 | 3-3 | MIRAUD, Damon at Mercyhurst (2/17/18) | |
| 1.000 | 3-3 | MIRAUD, Damon vs Millersville (1/20/18) | |
| 1.000 | 3-3 | WEBB JR., Frank vs Edinboro (1/10/18) | |
| 1.000 | 3-3 | GREEN, Jair at Pitt-Johnstown (1/6/18) | |
| Rebounds..................... | 15 | MIRAUD, Damon vs Slippery Rock (2/28/18) | |
| 15 | PHOENIX, Evan vs Cheyney (11/19/17) | ||
| Assists...................... | 9 | JACKSON, Zay at Edinboro (2/10/18) | |
| 8 | JOHNSON, Matt vs Millersville (1/20/18) | ||
| Steals....................... | 5 | MIRAUD, Damon at Clarion (1/13/18) | |
| 4 | MIRAUD, Damon vs Slippery Rock (2/28/18) | ||
| 4 | WEBB JR., Frank vs Clarion (2/21/18) | ||
| 4 | MIRAUD, Damon at Kutztown (12/3/17) | ||
| 4 | PORTER, Daryl vs West Chester (11/18/17) | ||
| Blocked Shots................ | 3 | PHOENIX, Evan vs California (Pa.) (2/7/18) | |
| 2 | WEBB JR., Frank vs Slippery Rock (2/24/28) | ||
| 2 | PHOENIX, Evan vs Slippery Rock (2/24/28) | ||
| 2 | GREEN, Jair at Edinboro (2/10/18) | ||
| 2 | MIRAUD, Damon vs California (Pa.) (2/7/18) | ||
| 2 | MIRAUD, Damon at Clarion (1/13/18) | ||
| 2 | MIRAUD, Damon at East Stroudsburg (12/9/17) | ||
| 2 | PHOENIX, Evan at East Stroudsburg (12/9/17) | ||
| 2 | PHOENIX, Evan at Shippensburg (12/2/17) | ||
| 2 | MIRAUD, Damon vs Cheyney (11/19/17) | ||
| Turnovers.................... | 7 | PHOENIX, Evan at Bowie State (11/29/17) | |
| 6 | WILLIAMS, Gerrell at Bowie State (11/29/17) | ||
| 6 | GREEN, Jair vs West Chester (11/18/17) | ||
| Fouls........................ | 5 | MILLS, Kofi at East Stroudsburg (3/4/18) | |
| 5 | MIRAUD, Damon at Edinboro (2/10/18) | ||
| 5 | JOHNSON, Matt at Slippery Rock (1/24/18) | ||
| 5 | WEBB JR., Frank at Pitt-Johnstown (1/6/18) | ||
| 5 | MIRAUD, Damon at Pitt-Johnstown (1/6/18) | ||
| 5 | PHOENIX, Evan at Shippensburg (12/2/17) | ||
| 5 | MIRAUD, Damon at Bowie State (11/29/17) | ||
| 5 | PHOENIX, Evan at Bowie State (11/29/17) | ||
| 5 | MIRAUD, Damon vs Wheeling Jesuit (11/10/17) |
| Points....................... | 32 | COLEMAN, Anthony vs Edinboro (1/10/18) | |
| 29 | GLOVER, Anthony vs Indiana (Pa.) (2/12/18) | ||
| 29 | LIGGINS, Keshawn at Edinboro (2/10/18) | ||
| 29 | VESCOVI, Isaac at Pitt-Johnstown (1/6/18) | ||
| 29 | AJ Carr at Shepherd (11/11/17) | ||
| Field Goals Made............. | 12 | AJ Carr at Shepherd (11/11/17) | |
| 11 | SLEVA, Dustin vs Shippensburg (3/3/18) | ||
| 11 | TILL, Micah vs Slippery Rock (2/28/18) | ||
| 11 | GLOVER, Anthony vs Indiana (Pa.) (2/12/18) | ||
| 11 | COLEMAN, Anthony vs Edinboro (1/10/18) | ||
| Field Goal Att............... | 24 | SLEVA, Dustin vs Shippensburg (3/3/18) | |
| 23 | WILSON,Ahmaad at Bowie State (11/29/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | HARRIS, Steve vs East Stroudsburg (3/10/18) |
| .857 | 6-7 | CUEVAS, Dan at Kutztown (12/3/17) | |
| 3-Point FG Made.............. | 7 | COLEMAN, Anthony vs Edinboro (1/10/18) | |
| 6 | GLOVER, Anthony vs Indiana (Pa.) (2/12/18) | ||
| 3-Point FG Att............... | 13 | WILSON,Ahmaad at Bowie State (11/29/17) | |
| 12 | COLLIER,Lorenzo at Mercyhurst (2/17/18) | ||
| 12 | LIGGINS, Keshawn at Edinboro (2/10/18) | ||
| 12 | COLEMAN, Anthony vs Edinboro (1/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WALLS, Kitt Najee at East Stroudsburg (12/9/17) |
| .800 | 4-5 | MAGESTRO, Drew vs Pitt-Johnstown (1/27/18) | |
| Free Throws Made............. | 8 | HARRIS, Steve vs East Stroudsburg (3/10/18) | |
| 8 | SPRUELL, Bruce vs Slippery Rock (2/24/28) | ||
| 8 | VESCOVI, Isaac at Pitt-Johnstown (1/6/18) | ||
| 8 | Preston Boswell vs Wheeling Jesuit (11/10/17) | ||
| Free Throw Att............... | 11 | SPRUELL, Bruce at Slippery Rock (1/24/18) | |
| 10 | SPRUELL, Bruce vs Slippery Rock (2/24/28) | ||
| 10 | Preston Boswell vs Wheeling Jesuit (11/10/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | HARRIS, Steve vs East Stroudsburg (3/10/18) |
| 1.000 | 6-6 | CLANCY, Dale at Pitt-Johnstown (1/6/18) | |
| 1.000 | 6-6 | LEE, Anthony at Kutztown (12/3/17) | |
| 1.000 | 5-5 | JONES, Jakwan vs East Stroudsburg (3/10/18) | |
| 1.000 | 5-5 | NWANDU, Kobi vs East Stroudsburg (3/10/18) | |
| 1.000 | 5-5 | HOWZE, Jahmere at California (PA) (1/3/18) | |
| 1.000 | 5-5 | Jeremiah Wilson vs Wheeling Jesuit (11/10/17) | |
| 1.000 | 4-4 | KRAWCZENIUK, Ryan vs East Stroudsburg (3/10/18) | |
| 1.000 | 4-4 | MORGAN, Montrel at East Stroudsburg (3/4/18) | |
| 1.000 | 4-4 | CASTELLO, John vs Shippensburg (3/3/18) | |
| 1.000 | 4-4 | RICHARDSON, Chris vs Millersville (1/20/18) | |
| 1.000 | 4-4 | SULLIVAN, James vs Millersville (1/20/18) | |
| 1.000 | 4-4 | STAUNCH, Trey vs Edinboro (1/10/18) | |
| 1.000 | 4-4 | TECKLE, Robel at California (PA) (1/3/18) | |
| 1.000 | 4-4 | BELLE,David at Bowie State (11/29/17) | |
| 1.000 | 4-4 | Kevin Kangni vs W. Virginia Wesleyan (11/24/17) | |
