Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | ANDERSON, Jake | f | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 |
| 33 | WILLIAMS, Jonathan | f | 8-11 | 3-4 | 0-0 | 0-3 | 3 | 1 | 19 | 0 | 2 | 0 | 1 | 30 |
| 00 | WILLIAMS, Khari | g | 3-10 | 1-4 | 0-0 | 1-1 | 2 | 3 | 7 | 0 | 5 | 0 | 0 | 23 |
| 03 | COTTRILL, Elijah | g | 2-5 | 0-1 | 3-4 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 3 | 36 |
| 14 | LAUGAND, RJ | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 22 |
| 05 | LEMON, Lawrence | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 19 |
| 11 | WILLIAMS, Brandon | - | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 13 | PIPKIN, Javontay | - | 0-3 | 0-1 | 5-6 | 2-4 | 6 | 2 | 5 | 5 | 4 | 1 | 1 | 30 |
| 22 | TAYLOR, Kass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | RODRIGUEZ, Stevan | - | 2-6 | 0-0 | 2-4 | 1-3 | 4 | 1 | 6 | 2 | 3 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 4-14 | 10-15 | 8-14 | 22 | 14 | 48 | 11 | 21 | 5 | 5 | 200 | |
| 39.5% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 1-6 | 3-7 | |||||||||||
| 25.0% | 16.7% | 42.9% | ||||||||||||
| 2nd Half: | 12-23 | 3-8 | 7-8 | |||||||||||
| 52.2% | 37.5% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DODDS, Kevin | f | 3-7 | 0-0 | 0-0 | 5-4 | 9 | 3 | 6 | 2 | 3 | 0 | 4 | 33 |
| 24 | FUSTINE, Joe | f | 3-6 | 2-4 | 0-0 | 0-3 | 3 | 0 | 8 | 1 | 0 | 0 | 2 | 30 |
| 42 | HAYSBERT, Mike | f | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 3 | 0 | 1 | 27 |
| 00 | PORTER, Daryl | g | 10-19 | 1-2 | 2-2 | 1-4 | 5 | 1 | 23 | 0 | 3 | 0 | 1 | 39 |
| 21 | JOHNSON, Matt | g | 4-8 | 0-1 | 4-6 | 0-2 | 2 | 2 | 12 | 6 | 1 | 0 | 1 | 37 |
| 01 | HAREWOOD, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | OLAWOYE, Victor | - | 1-7 | 0-3 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 23 | SAPP, Daniel | - | 3-4 | 0-1 | 3-5 | 2-4 | 6 | 2 | 9 | 2 | 1 | 0 | 1 | 21 |
| 32 | MILLS, Kofi | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| 33 | CISERO, DeAnte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 3-11 | 9-13 | 16-21 | 37 | 15 | 66 | 14 | 15 | 0 | 10 | 200 | |
| 48.2% | 27.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-6 | 7-11 | |||||||||||
| 39.3% | 16.7% | 63.6% | ||||||||||||
| 2nd Half: | 16-28 | 2-5 | 2-2 | |||||||||||
| 57.1% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarion | 14 | 34 | 48 | Record: (4-10, 2-8 PSAC) |
| Gannon | 30 | 36 | 66 | Record: (7-10, 5-6 PSAC) |
|
Officials: Bill Buehner, Wally Reimer, Andrew Walczak
Technical fouls: Clarion-None. Gannon-None. Attendance: 461 |
Play-by-Play |
| 19:39 | GAN-M | TURNOVR by PORTER, Daryl | ||
| 19:37 | CLAR-M | STEAL by WILLIAMS, Jonathan | ||
| 19:32 | CLAR-M | GOOD! JUMPER by COTTRILL, Elijah | CLAR-M 2 - GAN-M 0 | (CLAR-M by 2) |
| ASSIST by LAUGAND, RJ | ||||
| 19:17 | GAN-M | FOUL by HAYSBERT, Mike (1) | ||
| 19:17 | GAN-M | TURNOVR by HAYSBERT, Mike | ||
| 18:56 | CLAR-M | MISSED JUMPER by LAUGAND, RJ | ||
| REBOUND (OFF) by ANDERSON, Jake | ||||
| 18:49 | CLAR-M | TURNOVR by ANDERSON, Jake | ||
| 18:49 | GAN-M | STEAL by FUSTINE, Joe | ||
| 18:37 | GAN-M | MISSED LAYUP by PORTER, Daryl | ||
| 18:37 | CLAR-M | BLOCK by ANDERSON, Jake | ||
| REBOUND (OFF) by DODDS, Kevin | ||||
| 18:34 | GAN-M | MISSED LAYUP by DODDS, Kevin | ||
| REBOUND (OFF) by PORTER, Daryl | ||||
| 18:34 | CLAR-M | FOUL by ANDERSON, Jake (1) | ||
| 18:23 | GAN-M | TURNOVR by DODDS, Kevin | ||
| 18:23 | CLAR-M | STEAL by COTTRILL, Elijah | ||
| 18:21 | CLAR-M | GOOD! DUNK by COTTRILL, Elijah (fastbreak) | CLAR-M 4 - GAN-M 0 | (CLAR-M by 4) |
| 18:02 | GAN-M | GOOD! JUMPER by PORTER, Daryl | CLAR-M 4 - GAN-M 2 | (CLAR-M by 2) |
| 17:35 | CLAR-M | MISSED 3 PTR by ANDERSON, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
| 17:08 | CLAR-M | BLOCK by ANDERSON, Jake | ||
| REBOUND (OFF) by DODDS, Kevin | ||||
| 17:03 | GAN-M | GOOD! LAYUP by JOHNSON, Matt | GAN-M 4 - CLAR-M 4 | Tied |
| ASSIST by HAYSBERT, Mike | ||||
| 16:59 | CLAR-M | FOUL by WILLIAMS, Khari (1) | ||
| 16:59 | CLAR-M | TURNOVR by WILLIAMS, Khari | ||
| 16:37 | GAN-M | GOOD! JUMPER by PORTER, Daryl | GAN-M 6 - CLAR-M 4 | (GAN-M by 2) |
| 16:19 | CLAR-M | MISSED JUMPER by WILLIAMS, Khari | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 15:59 | GAN-M | GOOD! JUMPER by JOHNSON, Matt (in the paint) | GAN-M 8 - CLAR-M 4 | (GAN-M by 4) |
| 15:45 | CLAR-M | TURNOVR by WILLIAMS, Khari | ||
| 15:45 | GAN-M | TIMEOUT MEDIA | ||
| 15:23 | CLAR-M | FOUL by LAUGAND, RJ (1) | ||
| 15:17 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| REBOUND (DEF) by PIPKIN, Javontay | ||||
| 14:55 | CLAR-M | TURNOVR by PIPKIN, Javontay | ||
| 14:41 | GAN-M | GOOD! JUMPER by HAYSBERT, Mike | GAN-M 10 - CLAR-M 4 | (GAN-M by 6) |
| ASSIST by JOHNSON, Matt | ||||
| 14:19 | CLAR-M | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | CLAR-M | MISSED JUMPER by LEMON, Lawrence | ||
| REBOUND (DEF) by PORTER, Daryl | ||||
| 13:33 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| REBOUND (OFF) by DODDS, Kevin | ||||
| 13:30 | GAN-M | MISSED LAYUP by DODDS, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | GAN-M | FOUL by HAYSBERT, Mike (2) | ||
| 12:58 | CLAR-M | TURNOVR by WILLIAMS, Khari | ||
| 12:37 | GAN-M | GOOD! 3 PTR by FUSTINE, Joe | GAN-M 13 - CLAR-M 4 | (GAN-M by 9) |
| ASSIST by JOHNSON, Matt | ||||
| 12:33 | CLAR-M | TIMEOUT 30sec | ||
| 12:18 | CLAR-M | TURNOVR by RODRIGUEZ, Stevan | ||
| 11:59 | GAN-M | FOUL by OLAWOYE, Victor (1) | ||
| 11:59 | GAN-M | TURNOVR by OLAWOYE, Victor | ||
| 11:59 | CLAR-M | TIMEOUT MEDIA | ||
| 11:44 | CLAR-M | TURNOVR by COTTRILL, Elijah | ||
| 11:33 | GAN-M | MISSED 3 PTR by FUSTINE, Joe | ||
| REBOUND (OFF) by OLAWOYE, Victor | ||||
| 11:23 | GAN-M | MISSED LAYUP by OLAWOYE, Victor | ||
| REBOUND (OFF) by OLAWOYE, Victor | ||||
| 11:21 | GAN-M | GOOD! TIP-IN by OLAWOYE, Victor | GAN-M 15 - CLAR-M 4 | (GAN-M by 11) |
| 11:12 | CLAR-M | TURNOVR by PIPKIN, Javontay | ||
| 11:10 | GAN-M | STEAL by DODDS, Kevin | ||
| 11:04 | GAN-M | MISSED 3 PTR by FUSTINE, Joe | ||
| REBOUND (DEF) by PIPKIN, Javontay | ||||
| 10:57 | CLAR-M | FOUL by RODRIGUEZ, Stevan (1) | ||
| 10:57 | CLAR-M | TURNOVR by RODRIGUEZ, Stevan | ||
| 10:45 | GAN-M | MISSED 3 PTR by OLAWOYE, Victor | ||
| REBOUND (DEF) by PIPKIN, Javontay | ||||
| 10:38 | CLAR-M | MISSED LAYUP by WILLIAMS, Jonathan | ||
| REBOUND (DEF) by DODDS, Kevin | ||||
| 10:20 | CLAR-M | FOUL by WILLIAMS, Jonathan (1) | ||
| 10:20 | GAN-M | MISSED FT SHOT by JOHNSON, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 16 - CLAR-M 4 | (GAN-M by 12) |
| 10:05 | GAN-M | FOUL by JOHNSON, Matt (1) | ||
| 10:00 | CLAR-M | GOOD! JUMPER by WILLIAMS, Jonathan (in the paint) | GAN-M 16 - CLAR-M 6 | (GAN-M by 10) |
| 09:48 | GAN-M | GOOD! LAYUP by DODDS, Kevin | GAN-M 18 - CLAR-M 6 | (GAN-M by 12) |
| ASSIST by HAREWOOD, Jonathan | ||||
| 09:27 | CLAR-M | MISSED 3 PTR by COTTRILL, Elijah | ||
| REBOUND (DEF) by PORTER, Daryl | ||||
| 09:12 | GAN-M | MISSED JUMPER by OLAWOYE, Victor | ||
| REBOUND (DEF) by WILLIAMS, Jonathan | ||||
| 08:57 | CLAR-M | TURNOVR by ANDERSON, Jake | ||
| 08:56 | GAN-M | STEAL by PORTER, Daryl | ||
| 08:52 | GAN-M | TURNOVR by PORTER, Daryl | ||
| 08:43 | GAN-M | FOUL by HAREWOOD, Jonathan (1) | ||
| 08:43 | CLAR-M | MISSED FT SHOT by COTTRILL, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | CLAR-M | GOOD! FT SHOT by COTTRILL, Elijah | GAN-M 18 - CLAR-M 7 | (GAN-M by 11) |
| 08:23 | GAN-M | TURNOVR by PORTER, Daryl | ||
| 08:23 | CLAR-M | STEAL by COTTRILL, Elijah | ||
| 08:19 | CLAR-M | MISSED LAYUP by COTTRILL, Elijah | ||
| REBOUND (DEF) by OLAWOYE, Victor | ||||
| 08:08 | GAN-M | MISSED 3 PTR by PORTER, Daryl | ||
| REBOUND (OFF) by DODDS, Kevin | ||||
| 08:03 | CLAR-M | FOUL by PIPKIN, Javontay (1) | ||
| 07:44 | GAN-M | TURNOVR by SAPP, Daniel | ||
| 07:44 | CLAR-M | TIMEOUT MEDIA | ||
| 07:23 | CLAR-M | GOOD! 3 PTR by WILLIAMS, Jonathan | GAN-M 18 - CLAR-M 10 | (GAN-M by 8) |
| ASSIST by PIPKIN, Javontay | ||||
| 06:49 | GAN-M | MISSED JUMPER by OLAWOYE, Victor | ||
| 06:49 | CLAR-M | BLOCK by PIPKIN, Javontay | ||
| REBOUND (OFF) by SAPP, Daniel | ||||
| 06:49 | CLAR-M | FOUL by COTTRILL, Elijah (1) | ||
| 06:49 | GAN-M | MISSED FT SHOT by SAPP, Daniel | ||
| REBOUND (OFF) by MILLS, Kofi | ||||
| 06:25 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| 06:25 | CLAR-M | BLOCK by LAUGAND, RJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | GAN-M | TURNOVR by MILLS, Kofi | ||
| 06:11 | CLAR-M | MISSED LAYUP by RODRIGUEZ, Stevan | ||
| REBOUND (OFF) by PIPKIN, Javontay | ||||
| 05:56 | CLAR-M | TURNOVR by PIPKIN, Javontay | ||
| 05:54 | GAN-M | STEAL by JOHNSON, Matt | ||
| 05:40 | GAN-M | MISSED 3 PTR by SAPP, Daniel | ||
| REBOUND (OFF) by MILLS, Kofi | ||||
| 05:34 | CLAR-M | FOUL by LAUGAND, RJ (2) | ||
| 05:34 | GAN-M | MISSED FT SHOT by JOHNSON, Matt | ||
| 05:34 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 19 - CLAR-M 10 | (GAN-M by 9) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | CLAR-M | MISSED LAYUP by WILLIAMS, Khari | ||
| REBOUND (DEF) by SAPP, Daniel | ||||
| 05:29 | GAN-M | TURNOVR by MILLS, Kofi | ||
| 05:23 | CLAR-M | MISSED JUMPER by WILLIAMS, Khari | ||
| REBOUND (DEF) by SAPP, Daniel | ||||
| 05:22 | CLAR-M | FOUL by WILLIAMS, Khari (2) | ||
| 05:22 | GAN-M | GOOD! FT SHOT by SAPP, Daniel | GAN-M 20 - CLAR-M 10 | (GAN-M by 10) |
| 05:22 | GAN-M | GOOD! FT SHOT by SAPP, Daniel | GAN-M 21 - CLAR-M 10 | (GAN-M by 11) |
| 04:51 | GAN-M | FOUL by MILLS, Kofi (1) | ||
| 04:51 | CLAR-M | GOOD! FT SHOT by RODRIGUEZ, Stevan | GAN-M 21 - CLAR-M 11 | (GAN-M by 10) |
| 04:51 | CLAR-M | MISSED FT SHOT by RODRIGUEZ, Stevan | ||
| REBOUND (DEF) by SAPP, Daniel | ||||
| 04:34 | GAN-M | FOUL by MILLS, Kofi (2) | ||
| 04:34 | GAN-M | TURNOVR by MILLS, Kofi | ||
| 04:14 | GAN-M | FOUL by SAPP, Daniel (1) | ||
| 04:14 | CLAR-M | MISSED FT SHOT by WILLIAMS, Brandon | ||
| REBOUND (DEF) by DODDS, Kevin | ||||
| 04:00 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
| REBOUND (OFF) by SAPP, Daniel | ||||
| 03:56 | GAN-M | GOOD! LAYUP by SAPP, Daniel | GAN-M 23 - CLAR-M 11 | (GAN-M by 12) |
| 03:34 | CLAR-M | MISSED 3 PTR by WILLIAMS, Jonathan | ||
| REBOUND (DEF) by FUSTINE, Joe | ||||
| 03:22 | GAN-M | GOOD! JUMPER by PORTER, Daryl | GAN-M 25 - CLAR-M 11 | (GAN-M by 14) |
| 03:09 | CLAR-M | GOOD! LAYUP by RODRIGUEZ, Stevan | GAN-M 25 - CLAR-M 13 | (GAN-M by 12) |
| ASSIST by WILLIAMS, Brandon | ||||
| 02:54 | GAN-M | TIMEOUT media | ||
| 02:28 | CLAR-M | MISSED LAYUP by PIPKIN, Javontay | ||
| REBOUND (DEF) by DODDS, Kevin | ||||
| 02:12 | CLAR-M | FOUL by COTTRILL, Elijah (2) | ||
| 02:12 | GAN-M | GOOD! FT SHOT by PORTER, Daryl | GAN-M 26 - CLAR-M 13 | (GAN-M by 13) |
| 02:12 | GAN-M | GOOD! FT SHOT by PORTER, Daryl | GAN-M 27 - CLAR-M 13 | (GAN-M by 14) |
| 01:58 | CLAR-M | TURNOVR by WILLIAMS, Jonathan | ||
| 01:57 | GAN-M | STEAL by FUSTINE, Joe | ||
| 01:39 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | CLAR-M | TURNOVR by RODRIGUEZ, Stevan | ||
| 01:12 | CLAR-M | FOUL by TAYLOR, Kass (1) | ||
| 01:12 | GAN-M | MISSED FT SHOT by SAPP, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | GAN-M | GOOD! FT SHOT by SAPP, Daniel | GAN-M 28 - CLAR-M 13 | (GAN-M by 15) |
| 01:01 | CLAR-M | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (DEF) by DODDS, Kevin | ||||
| 00:41 | GAN-M | GOOD! JUMPER by SAPP, Daniel (in the paint) | GAN-M 30 - CLAR-M 13 | (GAN-M by 17) |
| 00:31 | GAN-M | FOUL by DODDS, Kevin (1) | ||
| 00:31 | CLAR-M | GOOD! FT SHOT by PIPKIN, Javontay | GAN-M 30 - CLAR-M 14 | (GAN-M by 16) |
| 00:31 | CLAR-M | MISSED FT SHOT by PIPKIN, Javontay | ||
| REBOUND (OFF) by RODRIGUEZ, Stevan | ||||
| 00:00 | CLAR-M | MISSED LAYUP by PIPKIN, Javontay | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:47 | CLAR-M | GOOD! 3 PTR by WILLIAMS, Khari | GAN-M 30 - CLAR-M 17 | (GAN-M by 13) |
| ASSIST by RODRIGUEZ, Stevan | ||||
| 19:24 | GAN-M | GOOD! LAYUP by HAYSBERT, Mike | GAN-M 32 - CLAR-M 17 | (GAN-M by 15) |
| ASSIST by JOHNSON, Matt | ||||
| 19:07 | CLAR-M | GOOD! JUMPER by LEMON, Lawrence (in the paint) | GAN-M 32 - CLAR-M 19 | (GAN-M by 13) |
| ASSIST by PIPKIN, Javontay | ||||
| 18:41 | CLAR-M | FOUL by PIPKIN, Javontay (2) | ||
| 18:41 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 33 - CLAR-M 19 | (GAN-M by 14) |
| 18:41 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | GAN-M 34 - CLAR-M 19 | (GAN-M by 15) |
| 18:28 | CLAR-M | TURNOVR by LEMON, Lawrence | ||
| 18:11 | GAN-M | GOOD! LAYUP by FUSTINE, Joe | GAN-M 36 - CLAR-M 19 | (GAN-M by 17) |
| 17:59 | GAN-M | FOUL by HAYSBERT, Mike (3) | ||
| 17:49 | CLAR-M | GOOD! FT SHOT by PIPKIN, Javontay | GAN-M 36 - CLAR-M 20 | (GAN-M by 16) |
| 17:35 | CLAR-M | GOOD! FT SHOT by PIPKIN, Javontay | GAN-M 36 - CLAR-M 21 | (GAN-M by 15) |
| 17:14 | GAN-M | MISSED 3 PTR by JOHNSON, Matt | ||
| REBOUND (DEF) by PIPKIN, Javontay | ||||
| 17:12 | GAN-M | FOUL by JOHNSON, Matt (2) | ||
| 17:10 | CLAR-M | MISSED LAYUP by RODRIGUEZ, Stevan | ||
| REBOUND (OFF) by LEMON, Lawrence | ||||
| 17:09 | CLAR-M | FOUL by WILLIAMS, Khari (3) | ||
| 17:09 | CLAR-M | TURNOVR by WILLIAMS, Khari | ||
| 16:41 | GAN-M | GOOD! 3 PTR by PORTER, Daryl | GAN-M 39 - CLAR-M 21 | (GAN-M by 18) |
| ASSIST by DODDS, Kevin | ||||
| 16:25 | CLAR-M | MISSED 3 PTR by WILLIAMS, Khari | ||
| REBOUND (DEF) by PORTER, Daryl | ||||
| 16:18 | GAN-M | MISSED 3 PTR by OLAWOYE, Victor | ||
| REBOUND (DEF) by WILLIAMS, Khari | ||||
| 16:11 | GAN-M | FOUL by DODDS, Kevin (2) | ||
| 16:11 | CLAR-M | GOOD! FT SHOT by RODRIGUEZ, Stevan | GAN-M 39 - CLAR-M 22 | (GAN-M by 17) |
| 16:11 | CLAR-M | MISSED FT SHOT by RODRIGUEZ, Stevan | ||
| REBOUND (DEF) by FUSTINE, Joe | ||||
| 15:41 | GAN-M | MISSED 3 PTR by OLAWOYE, Victor | ||
| REBOUND (DEF) by RODRIGUEZ, Stevan | ||||
| 15:32 | CLAR-M | GOOD! LAYUP by WILLIAMS, Jonathan (fastbreak) | GAN-M 39 - CLAR-M 24 | (GAN-M by 15) |
| ASSIST by RODRIGUEZ, Stevan | ||||
| 15:00 | GAN-M | TURNOVR by DODDS, Kevin | ||
| 15:00 | CLAR-M | TIMEOUT MEDIA | ||
| 14:37 | CLAR-M | GOOD! LAYUP by RODRIGUEZ, Stevan | GAN-M 39 - CLAR-M 26 | (GAN-M by 13) |
| 14:26 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| REBOUND (DEF) by RODRIGUEZ, Stevan | ||||
| 14:14 | CLAR-M | MISSED JUMPER by WILLIAMS, Jonathan | ||
| REBOUND (DEF) by FUSTINE, Joe | ||||
| 14:04 | GAN-M | GOOD! 3 PTR by FUSTINE, Joe | GAN-M 42 - CLAR-M 26 | (GAN-M by 16) |
| ASSIST by OLAWOYE, Victor | ||||
| 13:45 | CLAR-M | MISSED 3 PTR by LAUGAND, RJ | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 13:36 | GAN-M | FOUL by DODDS, Kevin (3) | ||
| 13:36 | GAN-M | TURNOVR by DODDS, Kevin | ||
| 13:24 | CLAR-M | GOOD! 3 PTR by WILLIAMS, Jonathan | GAN-M 42 - CLAR-M 29 | (GAN-M by 13) |
| ASSIST by COTTRILL, Elijah | ||||
| 12:55 | GAN-M | MISSED JUMPER by HAYSBERT, Mike | ||
| REBOUND (DEF) by WILLIAMS, Jonathan | ||||
| 12:36 | CLAR-M | FOUL by COTTRILL, Elijah (3) | ||
| 12:36 | CLAR-M | TURNOVR by COTTRILL, Elijah | ||
| 12:14 | GAN-M | GOOD! LAYUP by PORTER, Daryl | GAN-M 44 - CLAR-M 29 | (GAN-M by 15) |
| 12:04 | CLAR-M | GOOD! LAYUP by LEMON, Lawrence | GAN-M 44 - CLAR-M 31 | (GAN-M by 13) |
| ASSIST by PIPKIN, Javontay | ||||
| 11:36 | GAN-M | MISSED LAYUP by FUSTINE, Joe | ||
| REBOUND (OFF) by HAYSBERT, Mike | ||||
| 11:31 | GAN-M | TIMEOUT MEDIA | ||
| 11:27 | GAN-M | TURNOVR by HAYSBERT, Mike | ||
| 11:26 | CLAR-M | STEAL by PIPKIN, Javontay | ||
| 11:25 | GAN-M | FOUL by PORTER, Daryl (1) | ||
| 11:25 | CLAR-M | GOOD! FT SHOT by PIPKIN, Javontay | GAN-M 44 - CLAR-M 32 | (GAN-M by 12) |
| 11:25 | CLAR-M | GOOD! FT SHOT by PIPKIN, Javontay | GAN-M 44 - CLAR-M 33 | (GAN-M by 11) |
| 11:07 | GAN-M | GOOD! LAYUP by PORTER, Daryl | GAN-M 46 - CLAR-M 33 | (GAN-M by 13) |
| ASSIST by SAPP, Daniel | ||||
| 10:51 | CLAR-M | GOOD! LAYUP by WILLIAMS, Jonathan | GAN-M 46 - CLAR-M 35 | (GAN-M by 11) |
| ASSIST by COTTRILL, Elijah | ||||
| 10:17 | GAN-M | MISSED JUMPER by HAYSBERT, Mike | ||
| REBOUND (DEF) by WILLIAMS, Jonathan | ||||
| 10:07 | CLAR-M | MISSED 3 PTR by PIPKIN, Javontay | ||
| REBOUND (DEF) by SAPP, Daniel | ||||
| 09:56 | GAN-M | GOOD! JUMPER by JOHNSON, Matt (in the paint) | GAN-M 48 - CLAR-M 35 | (GAN-M by 13) |
| 09:31 | CLAR-M | TURNOVR by LEMON, Lawrence | ||
| 09:30 | GAN-M | STEAL by HAYSBERT, Mike | ||
| 09:26 | GAN-M | GOOD! LAYUP by PORTER, Daryl (fastbreak) | GAN-M 50 - CLAR-M 35 | (GAN-M by 15) |
| ASSIST by FUSTINE, Joe | ||||
| 09:24 | CLAR-M | TIMEOUT 30sec | ||
| 08:57 | CLAR-M | MISSED 3 PTR by WILLIAMS, Khari | ||
| REBOUND (DEF) by HAYSBERT, Mike | ||||
| 08:50 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
| REBOUND (DEF) by COTTRILL, Elijah | ||||
| 08:28 | CLAR-M | GOOD! JUMPER by WILLIAMS, Jonathan (in the paint) | GAN-M 50 - CLAR-M 37 | (GAN-M by 13) |
| 07:56 | GAN-M | MISSED JUMPER by PORTER, Daryl | ||
| REBOUND (DEF) by RODRIGUEZ, Stevan | ||||
| 07:45 | CLAR-M | MISSED JUMPER by COTTRILL, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | CLAR-M | TIMEOUT MEDIA | ||
| 07:17 | CLAR-M | MISSED LAYUP by RODRIGUEZ, Stevan | ||
| REBOUND (OFF) by WILLIAMS, Khari | ||||
| 07:12 | CLAR-M | GOOD! LAYUP by WILLIAMS, Khari | GAN-M 50 - CLAR-M 39 | (GAN-M by 11) |
| 06:42 | GAN-M | GOOD! JUMPER by JOHNSON, Matt (in the paint) | GAN-M 52 - CLAR-M 39 | (GAN-M by 13) |
| 06:27 | CLAR-M | GOOD! JUMPER by WILLIAMS, Jonathan | GAN-M 52 - CLAR-M 41 | (GAN-M by 11) |
| 06:07 | GAN-M | GOOD! LAYUP by DODDS, Kevin | GAN-M 54 - CLAR-M 41 | (GAN-M by 13) |
| ASSIST by SAPP, Daniel | ||||
| 05:50 | CLAR-M | TURNOVR by WILLIAMS, Khari | ||
| 05:49 | GAN-M | STEAL by SAPP, Daniel | ||
| 05:44 | GAN-M | MISSED LAYUP by PORTER, Daryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:22 | GAN-M | TURNOVR by HAYSBERT, Mike | ||
| 05:05 | CLAR-M | TURNOVR by WILLIAMS, Jonathan | ||
| 05:05 | GAN-M | STEAL by DODDS, Kevin | ||
| 04:57 | GAN-M | GOOD! LAYUP by PORTER, Daryl (fastbreak) | GAN-M 56 - CLAR-M 41 | (GAN-M by 15) |
| ASSIST by JOHNSON, Matt | ||||
| 04:36 | CLAR-M | MISSED LAYUP by RODRIGUEZ, Stevan | ||
| REBOUND (DEF) by PORTER, Daryl | ||||
| 04:07 | GAN-M | MISSED LAYUP by DODDS, Kevin | ||
| 04:07 | CLAR-M | BLOCK by RODRIGUEZ, Stevan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:05 | GAN-M | GOOD! JUMPER by PORTER, Daryl | GAN-M 58 - CLAR-M 41 | (GAN-M by 17) |
| ASSIST by JOHNSON, Matt | ||||
| 03:46 | CLAR-M | TURNOVR by PIPKIN, Javontay | ||
| 03:43 | GAN-M | STEAL by DODDS, Kevin | ||
| 03:42 | GAN-M | GOOD! LAYUP by SAPP, Daniel (fastbreak) | GAN-M 60 - CLAR-M 41 | (GAN-M by 19) |
| ASSIST by DODDS, Kevin | ||||
| 03:39 | CLAR-M | TIMEOUT 30sec | ||
| 03:39 | CLAR-M | TIMEOUT MEDIA | ||
