#00 PORTER, Daryl |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Wheeling Jesuit | 11/9/18 | * | 12 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 |
at Shepherd | 11/10/18 | * | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
FAYETTEVILLE STATE | 11/23/18 | * | 21 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 5.7 |
MICHIGAN TECH | 11/24/18 | * | 27 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 1.8 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 5.8 |
BOWIE STATE | 11/28/18 | * | 35 | 6-11 | .545 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 7.0 |
at Bloomsburg | 12/1/18 | * | 31 | 7-11 | .636 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 8.3 |
at Mansfield | 12/2/18 | * | 31 | 2-10 | .200 | 1-3 | .333 | 3-6 | .500 | 2 | 5 | 7 | 2.6 | 5 | 1 | 1 | 5 | 1 | 1 | 8 | 8.3 |
LOCK HAVEN | 12/8/18 | * | 27 | 5-13 | .385 | 1-3 | .333 | 2-3 | .667 | 3 | 3 | 6 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 8.9 |
at Notre Dame College | 12/15/18 | * | 14 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 5 | 7 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8.3 |
SHIPPENSBURG | 12/18/18 | * | 24 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 8.9 |
KUTZTOWN | 12/19/18 | * | 18 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 8.7 |
at Indiana (PA) | 1/2/19 | * | 29 | 5-12 | .417 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 8.8 |
CALIFORNIA | 1/5/19 | * | 28 | 6-17 | .353 | 2-9 | .222 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 9.3 |
PITT-JOHNSTOWN | 1/9/19 | * | 26 | 5-14 | .357 | 2-4 | .500 | 3-4 | .750 | 6 | 1 | 7 | 3.1 | 1 | 0 | 2 | 4 | 0 | 1 | 15 | 9.7 |
at Seton Hill | 1/12/19 | * | 35 | 7-15 | .467 | 0-2 | .000 | 11-14 | .786 | 2 | 5 | 7 | 3.3 | 3 | 0 | 1 | 1 | 0 | 4 | 25 | 10.7 |
at Edinboro | 1/16/19 | * | 32 | 6-13 | .462 | 1-3 | .333 | 4-5 | .800 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 11.1 |
CLARION | 1/21/19 | * | 39 | 10-19 | .526 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.4 | 1 | 0 | 0 | 3 | 0 | 1 | 23 | 11.8 |
at Mercyhurst | 1/23/19 | * | 28 | 3-15 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 11.6 |
at Millersville | 1/26/19 | * | 35 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 11.4 |
SLIPPERY ROCK | 1/30/19 | * | 40 | 8-14 | .571 | 1-3 | .333 | 5-6 | .833 | 1 | 6 | 7 | 3.7 | 2 | 0 | 2 | 4 | 1 | 2 | 22 | 11.9 |
at Pitt-Johnstown | 2/2/19 | * | 30 | 2-11 | .182 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 4 | 2 | 1 | 1 | 7 | 11.7 |
SETON HILL | 2/6/19 | * | 37 | 5-18 | .278 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 11.6 |
INDIANA (PA) | 2/9/19 | * | 29 | 5-7 | .714 | 2-2 | 1.000 | 2-4 | .500 | 2 | 2 | 4 | 3.7 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 11.7 |
MERCYHURST | 2/23/19 | 29 | 4-9 | .444 | 0-1 | .000 | 8-8 | 1.000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | 11.9 | |
at Clarion | 2/27/19 | * | 35 | 5-13 | .385 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 11.9 |
at Slippery Rock | 3/2/19 | * | 35 | 8-16 | .500 | 3-4 | .750 | 5-6 | .833 | 1 | 12 | 13 | 4.2 | 1 | 0 | 1 | 4 | 1 | 2 | 24 | 12.3 |
at Pitt-Johnstown | 03/04/19 | * | 38 | 6-16 | .375 | 1-3 | .333 | 2-6 | .333 | 2 | 5 | 7 | 4.3 | 4 | 0 | 3 | 4 | 0 | 2 | 15 | 12.4 |
Totals | 26 | 778 | 128-301 | .425 | 21-66 | .318 | 59-84 | .702 | 32 | 84 | 116 | 4.3 | 65 | 2 | 26 | 62 | 5 | 26 | 336 | 12.4 | |
Games played: 27 | Rebounds/game: 4.3 | |
Points/game: 12.4 | Assists/game: 1.0 | |
FG Pct: 42.5 | Turnovers/game: 2.3 | |
3FG Pct: 31.8 | Assist/turnover ratio: 0.4 | |
FT Pct: 70.2 | Steals/game: 1.0 | |
Blocks/game: 0.2 |