#03 OLAWOYE, Victor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Wheeling Jesuit | 11/9/18 | 19 | 4-5 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 11.0 | |
at Shepherd | 11/10/18 | 35 | 3-13 | .231 | 1-6 | .167 | 4-5 | .800 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 6 | 1 | 1 | 11 | 11.0 | |
FAYETTEVILLE STATE | 11/23/18 | * | 32 | 6-13 | .462 | 5-9 | .556 | 4-5 | .800 | 0 | 4 | 4 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 21 | 14.3 |
MICHIGAN TECH | 11/24/18 | * | 35 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 13.3 |
BOWIE STATE | 11/28/18 | * | 32 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 3 | 4 | 0 | 1 | 2 | 11.0 |
at Bloomsburg | 12/1/18 | * | 31 | 6-12 | .500 | 1-4 | .250 | 1-2 | .500 | 2 | 3 | 5 | 3.5 | 2 | 0 | 3 | 4 | 0 | 1 | 14 | 11.5 |
at Mansfield | 12/2/18 | * | 26 | 3-10 | .300 | 2-6 | .333 | 3-5 | .600 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 4 | 0 | 1 | 11 | 11.4 |
LOCK HAVEN | 12/8/18 | * | 23 | 1-10 | .100 | 1-4 | .250 | 1-4 | .250 | 3 | 2 | 5 | 3.6 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 10.5 |
at Notre Dame College | 12/15/18 | * | 27 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 3.7 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 9.8 |
SHIPPENSBURG | 12/18/18 | 8 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9.1 | |
KUTZTOWN | 12/19/18 | 11 | 1-6 | .167 | 0-5 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 8.5 | |
CALIFORNIA | 1/5/19 | 12 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.8 | |
PITT-JOHNSTOWN | 1/9/19 | 30 | 7-14 | .500 | 5-11 | .455 | 3-4 | .750 | 1 | 0 | 1 | 2.8 | 3 | 0 | 1 | 2 | 0 | 1 | 22 | 8.9 | |
at Seton Hill | 1/12/19 | 30 | 5-7 | .714 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 9.4 | |
at Edinboro | 1/16/19 | 30 | 9-15 | .600 | 4-7 | .571 | 1-5 | .200 | 3 | 2 | 5 | 3.2 | 1 | 0 | 6 | 3 | 0 | 3 | 23 | 10.3 | |
CLARION | 1/21/19 | 7 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9.8 | |
at Mercyhurst | 1/23/19 | 24 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 9.5 | |
at Millersville | 1/26/19 | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 9.1 | |
SLIPPERY ROCK | 1/30/19 | 32 | 5-11 | .455 | 4-6 | .667 | 7-7 | 1.000 | 0 | 5 | 5 | 3.1 | 3 | 0 | 4 | 6 | 0 | 0 | 21 | 9.7 | |
at Pitt-Johnstown | 2/2/19 | * | 31 | 4-12 | .333 | 1-4 | .250 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 4 | 0 | 3 | 4 | 0 | 2 | 10 | 9.7 |
SETON HILL | 2/6/19 | 33 | 2-9 | .222 | 2-7 | .286 | 4-6 | .667 | 2 | 3 | 5 | 3.2 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 9.7 | |
INDIANA (PA) | 2/9/19 | 32 | 4-7 | .571 | 4-7 | .571 | 4-5 | .800 | 1 | 2 | 3 | 3.2 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 10.0 | |
at California (PA) | 2/13/19 | * | 38 | 3-11 | .273 | 3-11 | .273 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 3 | 0 | 4 | 5 | 0 | 0 | 9 | 10.0 |
EDINBORO | 2/16/19 | * | 41 | 9-21 | .429 | 2-10 | .200 | 3-4 | .750 | 1 | 6 | 7 | 3.5 | 1 | 0 | 4 | 2 | 0 | 0 | 23 | 10.5 |
MERCYHURST | 2/23/19 | * | 38 | 3-9 | .333 | 2-6 | .333 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 2 | 0 | 4 | 3 | 0 | 1 | 9 | 10.4 |
at Clarion | 2/27/19 | * | 37 | 3-12 | .250 | 2-7 | .286 | 4-4 | 1.000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 5 | 2 | 1 | 4 | 12 | 10.5 |
at Slippery Rock | 3/2/19 | * | 36 | 4-8 | .500 | 2-4 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 6 | 0 | 1 | 11 | 10.5 |
at Pitt-Johnstown | 03/04/19 | * | 26 | 2-8 | .250 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.4 | 4 | 0 | 3 | 4 | 0 | 4 | 8 | 10.4 |
Totals | 14 | 783 | 94-258 | .364 | 49-146 | .336 | 55-78 | .705 | 28 | 67 | 95 | 3.4 | 52 | 0 | 67 | 80 | 3 | 28 | 292 | 10.4 | |
Games played: 28 | Rebounds/game: 3.4 | |
Points/game: 10.4 | Assists/game: 2.4 | |
FG Pct: 36.4 | Turnovers/game: 2.9 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.5 | Steals/game: 1.0 | |
Blocks/game: 0.1 |