#05 LEE, Jovante |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Wheeling Jesuit | 11/9/18 | 28 | 7-11 | .636 | 3-5 | .600 | 4-5 | .800 | 2 | 0 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 2 | 21 | 21.0 | |
at Shepherd | 11/10/18 | 31 | 8-20 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 20.5 | |
FAYETTEVILLE STATE | 11/23/18 | 27 | 3-11 | .273 | 0-5 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | 15.7 | |
MICHIGAN TECH | 11/24/18 | 19 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12.3 | |
BOWIE STATE | 11/28/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 | |
at Bloomsburg | 12/1/18 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.5 | |
at Mansfield | 12/2/18 | 26 | 6-12 | .500 | 5-10 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 9.9 | |
LOCK HAVEN | 12/8/18 | 13 | 1-4 | .250 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.4 | |
SHIPPENSBURG | 12/18/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8.6 | |
KUTZTOWN | 12/19/18 | 9 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8.0 | |
at Indiana (PA) | 1/2/19 | 16 | 2-7 | .286 | 1-4 | .250 | 3-3 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
CALIFORNIA | 1/5/19 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
at Seton Hill | 1/12/19 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
at Pitt-Johnstown | 2/2/19 | 9 | 3-5 | .600 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6.9 | |
at California (PA) | 2/13/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
Totals | 0 | 198 | 34-95 | .358 | 14-51 | .275 | 14-19 | .737 | 4 | 15 | 19 | 1.3 | 16 | 0 | 7 | 10 | 0 | 7 | 96 | 6.4 | |
Games played: 15 | Rebounds/game: 1.3 | |
Points/game: 6.4 | Assists/game: 0.5 | |
FG Pct: 35.8 | Turnovers/game: 0.7 | |
3FG Pct: 27.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.7 | Steals/game: 0.5 | |
Blocks/game: 0.0 |