#10 DODDS, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/23/18    17  5-7  .714  0-0  .000  0-2  .000  5.0  10  10.0 
MICHIGAN TECH  11/24/18    16  0-1  .000  0-0  .000  2-4  .500  4.5  6.0 
BOWIE STATE  11/28/18    27  1-5  .200  0-0  .000  0-0  .000  4.3  4.7 
at Indiana (PA)  1/2/19     22  2-2  1.000  0-0  .000  0-1  .000  4.8  4.5 
CALIFORNIA  1/5/19   35  2-4  .500  0-0  .000  0-0  .000  4.8  4.4 
PITT-JOHNSTOWN  1/9/19   29  2-5  .400  0-0  .000  0-0  .000  5.0  4.3 
at Seton Hill  1/12/19   32  2-6  .333  0-0  .000  4-5  .800  10  5.7  4.9 
at Edinboro  1/16/19   21  3-7  .429  0-0  .000  0-0  .000  5.4  5.0 
CLARION  1/21/19   33  3-7  .429  0-0  .000  0-0  .000  5.8  5.1 
at Mercyhurst  1/23/19   26  3-8  .375  0-0  .000  0-0  .000  10  6.2  5.2 
at Millersville  1/26/19   40  7-14  .500  0-0  .000  0-1  .000  6.2  14  6.0 
SLIPPERY ROCK  1/30/19   23  2-4  .500  0-0  .000  4-8  .500  5.8  6.2 
INDIANA (PA)  2/9/19   22  1-5  .200  0-0  .000  0-3  .000  5.8  5.8 
at California (PA)  2/13/19   30  7-12  .583  0-0  .000  2-2  1.000  6.0  16  6.6 
EDINBORO  2/16/19   30  2-5  .400  0-0  .000  0-1  .000  5.9  6.4 
MERCYHURST  2/23/19   35  3-8  .375  0-0  .000  3-4  .750  6.1  6.6 
at Clarion  2/27/19   16  1-5  .200  0-0  .000  0-0  .000  5.9  6.3 
at Slippery Rock  3/2/19   24  2-5  .400  0-0  .000  0-0  .000  5.8  6.2 
at Pitt-Johnstown  03/04/19  34  3-6  .500  0-0  .000  1-6  .167  5.7  6.2 
Totals     15  512  51-116  .440  0-0  .000  16-37  .432  39  69  108  5.7  57  23  37  16  118  6.2 
 
Games played: 19      Rebounds/game: 5.7 
Points/game: 6.2      Assists/game: 1.2 
FG Pct: 44.0      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 43.2      Steals/game: 0.8 
       Blocks/game: 0.2