#21 JOHNSON, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/9/18     18  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
at Shepherd  11/10/18    13  0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
FAYETTEVILLE STATE  11/23/18    11  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
MICHIGAN TECH  11/24/18    10  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BOWIE STATE  11/28/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Mansfield  12/2/18     21  0-1  .000  0-0  .000  6-6  1.000  1.2  1.0 
LOCK HAVEN  12/8/18     12  1-2  .500  0-0  .000  1-2  .500  1.0  1.3 
at Notre Dame College  12/15/18    20  2-2  1.000  1-1  1.000  1-2  .500  1.3  1.9 
SHIPPENSBURG  12/18/18    23  1-5  .200  0-1  .000  0-0  .000  1.3  1.9 
KUTZTOWN  12/19/18  32  2-8  .250  1-6  .167  5-7  .714  1.4  10  2.7 
at Indiana (PA)  1/2/19   31  0-3  .000  0-1  .000  2-2  1.000  1.5  2.6 
CALIFORNIA  1/5/19   22  3-5  .600  2-3  .667  5-5  1.000  1.6  13  3.5 
PITT-JOHNSTOWN  1/9/19   26  1-8  .125  1-3  .333  1-2  .500  1.5  3.5 
at Seton Hill  1/12/19   18  0-4  .000  0-1  .000  0-0  .000  1.5  3.3 
at Edinboro  1/16/19   34  4-7  .571  2-2  1.000  5-7  .714  1.6  15  4.1 
CLARION  1/21/19   37  4-8  .500  0-1  .000  4-6  .667  1.6  12  4.6 
at Mercyhurst  1/23/19   33  0-7  .000  0-2  .000  3-3  1.000  1.8  4.5 
at Millersville  1/26/19   35  2-5  .400  1-2  .500  2-2  1.000  2.1  4.6 
SLIPPERY ROCK  1/30/19   30  2-4  .500  2-2  1.000  2-2  1.000  2.2  4.8 
at Pitt-Johnstown  2/2/19   37  2-5  .400  1-3  .333  2-3  .667  2.4  4.9 
SETON HILL  2/6/19   0-2  .000  0-0  .000  0-0  .000  2.3  4.7 
INDIANA (PA)  2/9/19   22  1-5  .200  0-2  .000  2-2  1.000  2.3  4.6 
at California (PA)  2/13/19   42  2-13  .154  0-6  .000  2-4  .500  2.4  4.7 
EDINBORO  2/16/19   38  3-8  .375  0-2  .000  4-4  1.000  2.3  10  4.9 
MERCYHURST  2/23/19   21  3-4  .750  1-1  1.000  4-5  .800  2.4  11  5.2 
at Clarion  2/27/19   36  4-7  .571  2-3  .667  2-2  1.000  2.5  12  5.4 
at Slippery Rock  3/2/19   33  5-10  .500  2-4  .500  4-4  1.000  2.6  16  5.8 
at Pitt-Johnstown  03/04/19  32  2-5  .400  0-2  .000  5-7  .714  2.7  5.9 
Totals     19  698  44-131  .336  16-49  .327  62-77  .805  12  63  75  2.7  50  84  44  28  166  5.9 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 5.9      Assists/game: 3.0 
FG Pct: 33.6      Turnovers/game: 1.6 
3FG Pct: 32.7      Assist/turnover ratio: 1.9 
FT Pct: 80.5      Steals/game: 1.0 
       Blocks/game: 0.1