#23 SAPP, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWIE STATE  11/28/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Mansfield  12/2/18     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
KUTZTOWN  12/19/18    24  1-7  .143  1-5  .200  0-0  .000  2.3  1.0 
at Indiana (PA)  1/2/19     16  1-5  .200  1-5  .200  0-0  .000  2.3  1.5 
CALIFORNIA  1/5/19     0-0  .000  0-0  .000  0-0  .000  2.2  1.2 
PITT-JOHNSTOWN  1/9/19     0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
at Seton Hill  1/12/19     0-1  .000  0-1  .000  0-0  .000  1.7  0.9 
at Edinboro  1/16/19     1-2  .500  1-1  1.000  2-2  1.000  1.6  1.4 
CLARION  1/21/19     21  3-4  .750  0-1  .000  3-5  .600  2.1  2.2 
at Mercyhurst  1/23/19     16  0-2  .000  0-1  .000  0-0  .000  2.0  2.0 
at Millersville  1/26/19     0-0  .000  0-0  .000  0-0  .000  1.9  1.8 
at Pitt-Johnstown  2/2/19     0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
Totals     101  6-21  .286  3-14  .214  5-7  .714  11  10  21  1.8  10  20  1.7 
 
Games played: 12      Rebounds/game: 1.8 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 0.8 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0