Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Wheeling Jesuit | 21-LEE, Jovante | 8-FUSTINE, Joe | 4-HAREWOOD, Jon | 2-LEE, Jovante | 1-FUSTINE, Joe |
11/9/18 | |||||
W 90-75 | |||||
at Shepherd | 20-LEE, Jovante | 10-MILLS, Kofi | 4-HAREWOOD, Jon | 1-FUSTINE, Joe | 2-OGBUAGU, Cyri |
11/10/18 | CISERO, DeAnt | ||||
OL 60-66 | HAREWOOD, Jon | ||||
OLAWOYE, Vict | |||||
FAYETTEVILLE STATE | 21-OLAWOYE, Vict | 12-OGBUAGU, Cyri | 7-HAREWOOD, Jon | 2-PORTER, Daryl | None |
11/23/18 | LEE, Jovante | ||||
W 70-62 | |||||
MICHIGAN TECH | 10-OLAWOYE, Vict | 9-MILLS, Kofi | 4-OLAWOYE, Vict | 2-FUSTINE, Joe | 1-PORTER, Daryl |
11/24/18 | |||||
L 43-50 | |||||
BOWIE STATE | 12-PORTER, Daryl | 7-CISERO, DeAnt | 3-OLAWOYE, Vict | 2-PORTER, Daryl | 1-DODDS, Kevin |
11/28/18 | DODDS, Kevin | ||||
L 47-56 | |||||
at Bloomsburg | 15-PORTER, Daryl | 7-CISERO, DeAnt | 4-HAREWOOD, Jon | 5-WEBB JR., Fra | 2-OGBUAGU, Cyri |
12/1/18 | |||||
L 62-66 | |||||
at Mansfield | 18-LEE, Jovante | 14-MILLS, Kofi | 4-WEBB JR., Fra | 5-MILLS, Kofi | 1-PORTER, Daryl |
12/2/18 | JOHNSON, Matt | ||||
WO 70-62 | |||||
LOCK HAVEN | 13-PORTER, Daryl | 8-CISERO, DeAnt | 4-HAREWOOD, Jon | 3-OLAWOYE, Vict | None |
12/8/18 | |||||
L 57-60 | |||||
at Notre Dame College | 19-WEBB JR., Fra | 7-CISERO, DeAnt | 2-OLAWOYE, Vict | 3-WEBB JR., Fra | None |
12/15/18 | PORTER, Daryl | WEBB JR., Fra | |||
L 59-73 | JOHNSON, Matt | ||||
SHIPPENSBURG | 14-CISERO, DeAnt | 11-OGBUAGU, Cyri | 5-WEBB JR., Fra | 3-WEBB JR., Fra | 1-JOHNSON, Matt |
12/18/18 | PORTER, Daryl | MILLS, Kofi | |||
L 58-72 | OGBUAGU, Cyri | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
KUTZTOWN | 14-OGBUAGU, Cyri | 11-OGBUAGU, Cyri | 8-JOHNSON, Matt | 3-JOHNSON, Matt | 1-SALSAMENDI, F |
12/19/18 | |||||
L 56-59 | |||||
at Indiana (PA) | 17-CISERO, DeAnt | 8-CISERO, DeAnt | 5-JOHNSON, Matt | 2-SALSAMENDI, F | None |
1/2/19 | |||||
L 57-78 | |||||
CALIFORNIA | 15-PORTER, Daryl | 7-HAYSBERT, Mik | 5-FUSTINE, Joe | 2-FUSTINE, Joe | None |
1/5/19 | |||||
L 57-72 | |||||
PITT-JOHNSTOWN | 22-OLAWOYE, Vict | 9-FUSTINE, Joe | 2-PORTER, Daryl | 2-FUSTINE, Joe | None |
1/9/19 | JOHNSON, Matt | ||||
W 64-61 | HAYSBERT, Mik | ||||
at Seton Hill | 25-PORTER, Daryl | 10-DODDS, Kevin | 1-DODDS, Kevin | 4-PORTER, Daryl | None |
1/12/19 | HAREWOOD, Jon | ||||
W 69-61 | FUSTINE, Joe | ||||
OLAWOYE, Vict | |||||
PORTER, Daryl | |||||
at Edinboro | 23-OLAWOYE, Vict | 8-FUSTINE, Joe | 6-OLAWOYE, Vict | 3-OLAWOYE, Vict | 1-MILLS, Kofi |
1/16/19 | JOHNSON, Matt | DODDS, Kevin | |||
W 87-79 | |||||
CLARION | 23-PORTER, Daryl | 9-DODDS, Kevin | 6-JOHNSON, Matt | 4-DODDS, Kevin | None |
1/21/19 | |||||
W 66-48 | |||||
at Mercyhurst | 8-PORTER, Daryl | 10-DODDS, Kevin | 3-OLAWOYE, Vict | 2-PORTER, Daryl | 1-CISERO, DeAnt |
1/23/19 | SAPP, Daniel | HAYSBERT, Mik | |||
L 35-51 | DODDS, Kevin | MILLS, Kofi | |||
at Millersville | 14-DODDS, Kevin | 7-JOHNSON, Matt | 4-JOHNSON, Matt | 2-DODDS, Kevin | 1-JOHNSON, Matt |
1/26/19 | |||||
L 46-56 | |||||
SLIPPERY ROCK | 22-PORTER, Daryl | 14-CISERO, DeAnt | 4-OLAWOYE, Vict | 2-PORTER, Daryl | 1-PORTER, Daryl |
1/30/19 | |||||
W 82-74 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Pitt-Johnstown | 16-FUSTINE, Joe | 7-JOHNSON, Matt | 5-JOHNSON, Matt | 5-JOHNSON, Matt | 1-PORTER, Daryl |
2/2/19 | |||||
L 65-76 | |||||
SETON HILL | 12-CISERO, DeAnt | 7-CISERO, DeAnt | 3-HAREWOOD, Jon | 2-FUSTINE, Joe | 1-MILLS, Kofi |
2/6/19 | HAYSBERT, Mik | CISERO, DeAnt | |||
L 54-68 | OLAWOYE, Vict | ||||
INDIANA (PA) | 16-OLAWOYE, Vict | 5-DODDS, Kevin | 3-COLOSIMO, Sea | 2-COLOSIMO, Sea | None |
2/9/19 | OLAWOYE, Vict | ||||
L 63-78 | |||||
at California (PA) | 22-CISERO, DeAnt | 11-FUSTINE, Joe | 6-JOHNSON, Matt | 2-FUSTINE, Joe | None |
2/13/19 | |||||
WO 70-69 | |||||
EDINBORO | 23-OLAWOYE, Vict | 9-FUSTINE, Joe | 4-OLAWOYE, Vict | 3-JOHNSON, Matt | 1-FUSTINE, Joe |
2/16/19 | |||||
OL 67-74 | |||||
MERCYHURST | 16-PORTER, Daryl | 8-DODDS, Kevin | 4-OLAWOYE, Vict | 1-OLAWOYE, Vict | None |
2/23/19 | JOHNSON, Matt | ||||
L 58-63 | PORTER, Daryl | ||||
at Clarion | 19-MILLS, Kofi | 7-PORTER, Daryl | 5-OLAWOYE, Vict | 4-OLAWOYE, Vict | 1-FUSTINE, Joe |
2/27/19 | OLAWOYE, Vict | ||||
W 64-36 | |||||
at Slippery Rock | 24-PORTER, Daryl | 13-PORTER, Daryl | 4-JOHNSON, Matt | 2-PORTER, Daryl | 1-PORTER, Daryl |
3/2/19 | HAREWOOD, Jon | JOHNSON, Matt | |||
W 73-55 | MILLS, Kofi | ||||
at Pitt-Johnstown | 15-PORTER, Daryl | 7-PORTER, Daryl | 3-PORTER, Daryl | 4-OLAWOYE, Vict | 1-FUSTINE, Joe |
03/04/19 | OLAWOYE, Vict | DODDS, Kevin | |||
L 60-70 | |||||
Team High/Low Analysis |
POINTS | 90 | vs Wheeling Jesuit (11/9/18) | |
87 | at Edinboro (1/16/19) | ||
82 | SLIPPERY ROCK (1/30/19) | ||
73 | at Slippery Rock (3/2/19) | ||
70 | at California (PA) (2/13/19) | ||
70 | at Mansfield (12/2/18) | ||
70 | FAYETTEVILLE STATE (11/23/18) | ||
FIELD GOALS MADE | 34 | vs Wheeling Jesuit (11/9/18) | |
31 | at Edinboro (1/16/19) | ||
FIELD GOAL ATTEMPTS | 67 | at Edinboro (1/16/19) | |
66 | PITT-JOHNSTOWN (1/9/19) | ||
FIELD GOAL PERCENTAGE | .642 | 34-53 | vs Wheeling Jesuit (11/9/18) |
.529 | 27-51 | SLIPPERY ROCK (1/30/19) | |
3 PT FIELD GOALS MADE | 11 | at Edinboro (1/16/19) | |
10 | PITT-JOHNSTOWN (1/9/19) | ||
3 PT FG ATTEMPTS | 33 | KUTZTOWN (12/19/18) | |
28 | at California (PA) (2/13/19) | ||
28 | CALIFORNIA (1/5/19) | ||
3 PT FG PERCENTAGE | .636 | 7-11 | SLIPPERY ROCK (1/30/19) |
.571 | 8-14 | at Slippery Rock (3/2/19) | |
FREE THROWS MADE | 23 | at Seton Hill (1/12/19) | |
21 | SLIPPERY ROCK (1/30/19) | ||
FREE THROW ATTEMPTS | 30 | SLIPPERY ROCK (1/30/19) | |
30 | at Mansfield (12/2/18) | ||
30 | vs Wheeling Jesuit (11/9/18) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | CALIFORNIA (1/5/19) |
.900 | 9-10 | at Mercyhurst (1/23/19) | |
REBOUNDS | 52 | at Mansfield (12/2/18) | |
47 | at Shepherd (11/10/18) | ||
ASSISTS | 19 | at California (PA) (2/13/19) | |
18 | at Edinboro (1/16/19) | ||
STEALS | 16 | at Pitt-Johnstown (2/2/19) | |
14 | at Clarion (2/27/19) | ||
BLOCKED SHOTS | 4 | at Bloomsburg (12/1/18) | |
3 | at Slippery Rock (3/2/19) | ||
3 | SETON HILL (2/6/19) | ||
3 | at Mercyhurst (1/23/19) | ||
3 | SHIPPENSBURG (12/18/18) | ||
3 | at Shepherd (11/10/18) | ||
TURNOVERS | 24 | SLIPPERY ROCK (1/30/19) | |
23 | at Indiana (PA) (1/2/19) | ||
23 | at Notre Dame College (12/15/18) | ||
FOULS | 30 | at Pitt-Johnstown (03/04/19) | |
29 | at Bloomsburg (12/1/18) |
POINTS | 79 | at Edinboro (1/16/19) | |
78 | INDIANA (PA) (2/9/19) | ||
78 | at Indiana (PA) (1/2/19) | ||
76 | at Pitt-Johnstown (2/2/19) | ||
75 | vs Wheeling Jesuit (11/9/18) | ||
FIELD GOALS MADE | 29 | INDIANA (PA) (2/9/19) | |
28 | at California (PA) (2/13/19) | ||
FIELD GOAL ATTEMPTS | 66 | at California (PA) (2/13/19) | |
63 | at Slippery Rock (3/2/19) | ||
63 | at Notre Dame College (12/15/18) | ||
63 | at Shepherd (11/10/18) | ||
FIELD GOAL PERCENTAGE | .550 | 22-40 | CALIFORNIA (1/5/19) |
.531 | 26-49 | MERCYHURST (2/23/19) | |
3 PT FIELD GOALS MADE | 13 | at Edinboro (1/16/19) | |
13 | vs Wheeling Jesuit (11/9/18) | ||
3 PT FG ATTEMPTS | 36 | at Mansfield (12/2/18) | |
33 | vs Wheeling Jesuit (11/9/18) | ||
3 PT FG PERCENTAGE | .538 | 7-13 | MERCYHURST (2/23/19) |
.500 | 13-26 | at Edinboro (1/16/19) | |
.500 | 11-22 | INDIANA (PA) (2/9/19) | |
FREE THROWS MADE | 30 | at Pitt-Johnstown (03/04/19) | |
25 | SLIPPERY ROCK (1/30/19) | ||
FREE THROW ATTEMPTS | 43 | at Bloomsburg (12/1/18) | |
39 | at Pitt-Johnstown (03/04/19) | ||
FREE THROW PERCENTAGE | .905 | 19-21 | CALIFORNIA (1/5/19) |
.895 | 17-19 | FAYETTEVILLE STATE (11/23/18) | |
REBOUNDS | 43 | at California (PA) (2/13/19) | |
43 | at Shepherd (11/10/18) | ||
ASSISTS | 21 | SHIPPENSBURG (12/18/18) | |
20 | at Edinboro (1/16/19) | ||
STEALS | 13 | at Slippery Rock (3/2/19) | |
12 | at Indiana (PA) (1/2/19) | ||
12 | at Bloomsburg (12/1/18) | ||
BLOCKED SHOTS | 9 | at Slippery Rock (3/2/19) | |
8 | at Bloomsburg (12/1/18) | ||
TURNOVERS | 27 | at Clarion (2/27/19) | |
22 | at Pitt-Johnstown (03/04/19) | ||
FOULS | 28 | SLIPPERY ROCK (1/30/19) | |
23 | at Seton Hill (1/12/19) | ||
23 | vs Wheeling Jesuit (11/9/18) |
POINTS | 35 | at Mercyhurst (1/23/19) | |
43 | MICHIGAN TECH (11/24/18) | ||
46 | at Millersville (1/26/19) | ||
47 | BOWIE STATE (11/28/18) | ||
54 | SETON HILL (2/6/19) | ||
FIELD GOALS MADE | 12 | at Mercyhurst (1/23/19) | |
17 | MICHIGAN TECH (11/24/18) | ||
17 | KUTZTOWN (12/19/18) | ||
FIELD GOAL ATTEMPTS | 42 | MERCYHURST (2/23/19) | |
47 | BOWIE STATE (11/28/18) | ||
47 | INDIANA (PA) (2/9/19) | ||
FIELD GOAL PERCENTAGE | .240 | 12-50 | at Mercyhurst (1/23/19) |
.283 | 17-60 | KUTZTOWN (12/19/18) | |
3 PT FIELD GOALS MADE | 1 | SHIPPENSBURG (12/18/18) | |
2 | BOWIE STATE (11/28/18) | ||
2 | at Mercyhurst (1/23/19) | ||
2 | at Millersville (1/26/19) | ||
3 PT FG ATTEMPTS | 7 | at Millersville (1/26/19) | |
8 | vs Wheeling Jesuit (11/9/18) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | SHIPPENSBURG (12/18/18) |
.154 | 2-13 | at Mercyhurst (1/23/19) | |
FREE THROWS MADE | 4 | at Millersville (1/26/19) | |
6 | FAYETTEVILLE STATE (11/23/18) | ||
6 | MICHIGAN TECH (11/24/18) | ||
6 | at Bloomsburg (12/1/18) | ||
FREE THROW ATTEMPTS | 7 | at Millersville (1/26/19) | |
10 | at Mercyhurst (1/23/19) | ||
FREE THROW PERCENTAGE | .400 | 8-20 | at Notre Dame College (12/15/18) |
.500 | 6-12 | FAYETTEVILLE STATE (11/23/18) | |
.500 | 6-12 | MICHIGAN TECH (11/24/18) | |
REBOUNDS | 24 | at Pitt-Johnstown (03/04/19) | |
26 | at Pitt-Johnstown (2/2/19) | ||
26 | INDIANA (PA) (2/9/19) | ||
ASSISTS | 4 | SETON HILL (2/6/19) | |
5 | at Seton Hill (1/12/19) | ||
STEALS | 3 | vs Wheeling Jesuit (11/9/18) | |
3 | SHIPPENSBURG (12/18/18) | ||
3 | CALIFORNIA (1/5/19) | ||
3 | MERCYHURST (2/23/19) | ||
BLOCKED SHOTS | 0 | FAYETTEVILLE STATE (11/23/18) | |
0 | LOCK HAVEN (12/8/18) | ||
0 | at Notre Dame College (12/15/18) | ||
0 | at Indiana (PA) (1/2/19) | ||
0 | CALIFORNIA (1/5/19) | ||
0 | PITT-JOHNSTOWN (1/9/19) | ||
0 | at Seton Hill (1/12/19) | ||
0 | CLARION (1/21/19) | ||
0 | INDIANA (PA) (2/9/19) | ||
0 | at California (PA) (2/13/19) | ||
0 | MERCYHURST (2/23/19) | ||
TURNOVERS | 9 | SETON HILL (2/6/19) | |
9 | EDINBORO (2/16/19) | ||
FOULS | 11 | at Slippery Rock (3/2/19) | |
12 | MERCYHURST (2/23/19) |
POINTS | 36 | at Clarion (2/27/19) | |
48 | CLARION (1/21/19) | ||
50 | MICHIGAN TECH (11/24/18) | ||
51 | at Mercyhurst (1/23/19) | ||
55 | at Slippery Rock (3/2/19) | ||
FIELD GOALS MADE | 11 | at Clarion (2/27/19) | |
16 | LOCK HAVEN (12/8/18) | ||
FIELD GOAL ATTEMPTS | 39 | LOCK HAVEN (12/8/18) | |
40 | CALIFORNIA (1/5/19) | ||
40 | at Clarion (2/27/19) | ||
40 | at Pitt-Johnstown (03/04/19) | ||
FIELD GOAL PERCENTAGE | .275 | 11-40 | at Clarion (2/27/19) |
.317 | 20-63 | at Shepherd (11/10/18) | |
3 PT FIELD GOALS MADE | 2 | at Pitt-Johnstown (2/2/19) | |
2 | at Pitt-Johnstown (03/04/19) | ||
3 PT FG ATTEMPTS | 9 | PITT-JOHNSTOWN (1/9/19) | |
11 | at Pitt-Johnstown (2/2/19) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | at Pitt-Johnstown (03/04/19) |
.172 | 5-29 | at Notre Dame College (12/15/18) | |
FREE THROWS MADE | 3 | at Slippery Rock (3/2/19) | |
4 | at Mercyhurst (1/23/19) | ||
4 | MERCYHURST (2/23/19) | ||
FREE THROW ATTEMPTS | 6 | at Slippery Rock (3/2/19) | |
8 | at Mercyhurst (1/23/19) | ||
FREE THROW PERCENTAGE | .400 | 4-10 | MERCYHURST (2/23/19) |
.471 | 8-17 | at California (PA) (2/13/19) | |
REBOUNDS | 20 | vs Wheeling Jesuit (11/9/18) | |
22 | CLARION (1/21/19) | ||
ASSISTS | 8 | BOWIE STATE (11/28/18) | |
8 | at Mercyhurst (1/23/19) | ||
STEALS | 3 | SHIPPENSBURG (12/18/18) | |
3 | SETON HILL (2/6/19) | ||
BLOCKED SHOTS | 0 | vs Wheeling Jesuit (11/9/18) | |
0 | SHIPPENSBURG (12/18/18) | ||
TURNOVERS | 9 | SETON HILL (2/6/19) | |
11 | FAYETTEVILLE STATE (11/23/18) | ||
11 | EDINBORO (2/16/19) | ||
11 | MERCYHURST (2/23/19) | ||
FOULS | 12 | at Mercyhurst (1/23/19) | |
12 | at Millersville (1/26/19) |
Player High/Low Analysis |
Points....................... | 25 | PORTER, Daryl at Seton Hill (1/12/19) | |
24 | PORTER, Daryl at Slippery Rock (3/2/19) | ||
23 | OLAWOYE, Victor vs Edinboro (2/16/19) | ||
23 | PORTER, Daryl vs Clarion (1/21/19) | ||
23 | OLAWOYE, Victor at Edinboro (1/16/19) | ||
Field Goals Made............. | 10 | PORTER, Daryl vs Clarion (1/21/19) | |
9 | MILLS, Kofi at Clarion (2/27/19) | ||
9 | OLAWOYE, Victor vs Edinboro (2/16/19) | ||
9 | OLAWOYE, Victor at Edinboro (1/16/19) | ||
Field Goal Att............... | 21 | OLAWOYE, Victor vs Edinboro (2/16/19) | |
21 | WEBB JR., Frank vs Shippensburg (12/18/18) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | MILLS, Kofi vs Wheeling Jesuit (11/9/18) |
.833 | 5-6 | HAREWOOD, Jonathan vs Indiana (PA) (2/9/19) | |
3-Point FG Made.............. | 5 | FUSTINE, Joe at Pitt-Johnstown (2/2/19) | |
5 | OLAWOYE, Victor vs Pitt-Johnstown (1/9/19) | ||
5 | LEE, Jovante at Mansfield (12/2/18) | ||
5 | OLAWOYE, Victor vs Fayetteville State (11/23/18) | ||
3-Point FG Att............... | 11 | OLAWOYE, Victor at California (PA) (2/13/19) | |
11 | OLAWOYE, Victor vs Pitt-Johnstown (1/9/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | OLAWOYE, Victor at Seton Hill (1/12/19) |
1.000 | 2-2 | PORTER, Daryl vs Indiana (PA) (2/9/19) | |
1.000 | 2-2 | JOHNSON, Matt vs Slippery Rock (1/30/19) | |
1.000 | 2-2 | JOHNSON, Matt at Edinboro (1/16/19) | |
Free Throws Made............. | 11 | PORTER, Daryl at Seton Hill (1/12/19) | |
8 | PORTER, Daryl vs Mercyhurst (2/23/19) | ||
8 | CISERO, DeAnte at California (PA) (2/13/19) | ||
Free Throw Att............... | 14 | PORTER, Daryl at Seton Hill (1/12/19) | |
10 | CISERO, DeAnte at California (PA) (2/13/19) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | PORTER, Daryl vs Mercyhurst (2/23/19) |
1.000 | 7-7 | OLAWOYE, Victor vs Slippery Rock (1/30/19) | |
1.000 | 6-6 | JOHNSON, Matt at Mansfield (12/2/18) | |
1.000 | 5-5 | JOHNSON, Matt vs California (1/5/19) | |
1.000 | 4-4 | OLAWOYE, Victor at Pitt-Johnstown (03/04/19) | |
1.000 | 4-4 | JOHNSON, Matt at Slippery Rock (3/2/19) | |
1.000 | 4-4 | OLAWOYE, Victor at Clarion (2/27/19) | |
1.000 | 4-4 | JOHNSON, Matt vs Edinboro (2/16/19) | |
1.000 | 3-3 | JOHNSON, Matt at Mercyhurst (1/23/19) | |
1.000 | 3-3 | LEE, Jovante at Indiana (PA) (1/2/19) | |
1.000 | 3-3 | CISERO, DeAnte at Indiana (PA) (1/2/19) | |
Rebounds..................... | 14 | CISERO, DeAnte vs Slippery Rock (1/30/19) | |
14 | MILLS, Kofi at Mansfield (12/2/18) | ||
Assists...................... | 8 | JOHNSON, Matt vs Kutztown (12/19/18) | |
7 | HAREWOOD, Jonathan vs Fayetteville State (11/23/18) | ||
Steals....................... | 5 | JOHNSON, Matt at Pitt-Johnstown (2/2/19) | |
5 | MILLS, Kofi at Mansfield (12/2/18) | ||
5 | WEBB JR., Frank at Bloomsburg (12/1/18) | ||
Blocked Shots................ | 2 | OGBUAGU, Cyril at Bloomsburg (12/1/18) | |
2 | OGBUAGU, Cyril at Shepherd (11/10/18) | ||
Turnovers.................... | 6 | OLAWOYE, Victor at Slippery Rock (3/2/19) | |
6 | OLAWOYE, Victor vs Slippery Rock (1/30/19) | ||
6 | OLAWOYE, Victor at Shepherd (11/10/18) | ||
Fouls........................ | 5 | MILLS, Kofi at Pitt-Johnstown (03/04/19) | |
5 | FUSTINE, Joe at Pitt-Johnstown (2/2/19) | ||
5 | JOHNSON, Matt vs Slippery Rock (1/30/19) | ||
5 | PORTER, Daryl at Millersville (1/26/19) | ||
5 | DODDS, Kevin at Mercyhurst (1/23/19) | ||
5 | MILLS, Kofi at Edinboro (1/16/19) | ||
5 | FUSTINE, Joe at Seton Hill (1/12/19) | ||
5 | HAYSBERT, Mike vs Pitt-Johnstown (1/9/19) | ||
5 | MILLS, Kofi vs Lock Haven (12/8/18) | ||
5 | PORTER, Daryl at Mansfield (12/2/18) | ||
5 | WEBB JR., Frank at Bloomsburg (12/1/18) | ||
5 | OGBUAGU, Cyril at Bloomsburg (12/1/18) | ||
5 | MILLS, Kofi at Bloomsburg (12/1/18) | ||
5 | MILLS, Kofi vs Fayetteville State (11/23/18) | ||
5 | HAREWOOD, Jonathan vs Wheeling Jesuit (11/9/18) |
Points....................... | 32 | Will Vorhees at Notre Dame College (12/15/18) | |
28 | LEE, Anthony vs Kutztown (12/19/18) | ||
26 | BLONDIN, Trevor vs Seton Hill (2/6/19) | ||
26 | MILLER, Malik at Indiana (PA) (1/2/19) | ||
24 | SIMPSON, Jaryn at Edinboro (1/16/19) | ||
Field Goals Made............. | 12 | Will Vorhees at Notre Dame College (12/15/18) | |
10 | BLONDIN, Trevor vs Seton Hill (2/6/19) | ||
10 | LEE, Anthony vs Kutztown (12/19/18) | ||
Field Goal Att............... | 26 | Will Vorhees at Notre Dame College (12/15/18) | |
22 | DAVIS, Nathan vs Seton Hill (2/6/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | FERREIRA,Edvaldo at Mercyhurst (1/23/19) |
.727 | 8-11 | NWOSU, Justin at Millersville (1/26/19) | |
.727 | 8-11 | WILLIAMS, Jonathan vs Clarion (1/21/19) | |
3-Point FG Made.............. | 6 | SIMPSON, Jaryn at Edinboro (1/16/19) | |
6 | MILLER, Malik at Indiana (PA) (1/2/19) | ||
3-Point FG Att............... | 13 | SIMPSON, Jaryn at Edinboro (1/16/19) | |
12 | DAVIS, Nathan at Seton Hill (1/12/19) | ||
12 | LEE, Anthony vs Kutztown (12/19/18) | ||
12 | COOK, Garrett at Mansfield (12/2/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GRANBERRY, Da'Quan vs Kutztown (12/19/18) |
1.000 | 2-2 | BEARER, Greg at Indiana (PA) (1/2/19) | |
1.000 | 2-2 | CERRUTI, Matt vs Lock Haven (12/8/18) | |
Free Throws Made............. | 10 | Brendan Hoban vs Wheeling Jesuit (11/9/18) | |
9 | SAXTON, Sam at Bloomsburg (12/1/18) | ||
Free Throw Att............... | 12 | Brendan Hoban vs Wheeling Jesuit (11/9/18) | |
11 | LANDIS, Caiden vs Pitt-Johnstown (1/9/19) | ||
11 | HARRIOTT, Austin at Bloomsburg (12/1/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Bryan Heath vs Michigan Tech (11/24/18) |
1.000 | 6-6 | LASLEY, Vinny vs Slippery Rock (1/30/19) | |
1.000 | 6-6 | KROMKA, John Paul vs Pitt-Johnstown (1/9/19) | |
1.000 | 6-6 | MacADAMS, Collin vs California (1/5/19) | |
1.000 | 5-5 | FOSTER, Armoni at Indiana (PA) (1/2/19) | |
1.000 | 5-5 | BARNES, Jihad vs Lock Haven (12/8/18) | |
1.000 | 4-4 | SEBASTIANI, Romano at Pitt-Johnstown (2/2/19) | |
1.000 | 4-4 | GERALD, Nolen vs Slippery Rock (1/30/19) | |
1.000 | 4-4 | Larenz Thurman at Notre Dame College (12/15/18) | |
1.000 | 4-4 | BURTON, Mark vs Fayetteville State (11/23/18) | |
1.000 | 4-4 | Thomas Lang at Shepherd (11/10/18) | |
1.000 | 3-3 | KLINE, Adam at Pitt-Johnstown (03/04/19) | |
1.000 | 3-3 | DAVIS, Nathan vs Seton Hill (2/6/19) | |
1.000 | 3-3 | SEBASTIANI, Romano vs Pitt-Johnstown (1/9/19) | |
1.000 | 3-3 | HALL, Jr., Jermaine vs California (1/5/19) | |
1.000 | 3-3 | KELLEM, Antonio vs Shippensburg (12/18/18) | |
1.000 | 3-3 | Winston Burgess at Shepherd (11/10/18) | |
Rebounds..................... | 13 | MacADAMS, Collin at California (PA) (2/13/19) | |
13 | PREDIC, Milenko at Seton Hill (1/12/19) | ||
Assists...................... | 11 | SIMPSON, Jaryn at Edinboro (1/16/19) | |
8 | Larenz Thurman at Notre Dame College (12/15/18) | ||
Steals....................... | 4 | MULBAH, Fred at Pitt-Johnstown (03/04/19) | |
4 | WARREN II, John at Slippery Rock (3/2/19) | ||
4 | WISE, Josh at Pitt-Johnstown (2/2/19) | ||
4 | MULBAH, Fred vs Pitt-Johnstown (1/9/19) | ||
4 | LOMBARDI, Dante at Indiana (PA) (1/2/19) | ||
Blocked Shots................ | 5 | FERREIRA,Edvaldo vs Mercyhurst (2/23/19) | |
4 | KROMKA, John Paul at Pitt-Johnstown (2/2/19) | ||
4 | KROMKA, John Paul vs Pitt-Johnstown (1/9/19) | ||
4 | ELMORE, Travis at Bloomsburg (12/1/18) | ||
Turnovers.................... | 6 | LOMBARDI, Dante vs Indiana (PA) (2/9/19) | |
6 | BATT, Joe at Pitt-Johnstown (2/2/19) | ||
6 | BARNES, Jihad vs Lock Haven (12/8/18) | ||
Fouls........................ | 5 | KROMKA, John Paul at Pitt-Johnstown (03/04/19) | |
5 | MULBAH, Fred at Pitt-Johnstown (03/04/19) | ||
5 | MCINTOSH,MiyKah vs Mercyhurst (2/23/19) | ||
5 | MacADAMS, Collin at California (PA) (2/13/19) | ||
5 | GERALD, Nolen vs Slippery Rock (1/30/19) | ||
5 | PREDIC, Milenko at Seton Hill (1/12/19) | ||
5 | WILLIAMS, Moe vs Kutztown (12/19/18) | ||
5 | CERRUTI, Matt vs Lock Haven (12/8/18) | ||
5 | MARSHBURN, Nysir at Mansfield (12/2/18) | ||
5 | Franck Kamgain vs Wheeling Jesuit (11/9/18) |