Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | DODDS, Kevin | f | 1-3 | 0-0 | 0-0 | 6-2 | 8 | 5 | 2 | 0 | 5 | 0 | 1 | 22 |
23 | TERTSEA, Michael | c | 1-3 | 0-0 | 2-2 | 4-4 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 23 |
03 | OLAWOYE, Victor | g | 2-6 | 2-5 | 0-0 | 1-4 | 5 | 5 | 6 | 2 | 3 | 0 | 1 | 19 |
05 | CLANCY, Chris | g | 4-10 | 4-10 | 2-2 | 0-1 | 1 | 4 | 14 | 2 | 1 | 0 | 1 | 33 |
21 | JOHNSON, Matt | g | 1-5 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 6 | 5 | 0 | 1 | 25 |
01 | HAREWOOD, Jonathan | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 11 |
02 | VALEIRAS, Javier | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | ANDREATTA, M. | - | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
25 | COLOSIMO, Sean | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 14 |
32 | ROBERTS, Chris | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | CISERO, DeAnte | - | 6-8 | 0-0 | 2-2 | 0-4 | 4 | 2 | 14 | 1 | 3 | 0 | 1 | 29 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | 2 | - | - | - |
Totals.............. | - | 19-49 | 7-18 | 8-8 | 14-22 | 36 | 28 | 53 | 14 | 27 | 0 | 7 | 199 | |
38.8% | 38.9% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 6-13 | 1-1 | |||||||||||
41.7% | 46.2% | 100 % | ||||||||||||
2nd Half: | 9-25 | 1-5 | 7-7 | |||||||||||
36.0% | 20.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | JAMISON,Saiquan | f | 1-4 | 0-0 | 4-5 | 1-1 | 2 | 3 | 6 | 3 | 2 | 0 | 2 | 32 |
23 | COLES,Kani | f | 3-8 | 0-0 | 2-7 | 2-2 | 4 | 2 | 8 | 0 | 1 | 2 | 4 | 27 |
25 | FLEMING,Yohance | f | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 21 |
02 | CARPENTER,Anthony | g | 2-5 | 0-1 | 4-4 | 0-3 | 3 | 0 | 8 | 0 | 3 | 0 | 1 | 21 |
11 | BELLE,David | g | 2-3 | 1-1 | 7-8 | 2-1 | 3 | 3 | 12 | 0 | 2 | 1 | 2 | 24 |
00 | PERRY,Rinardo | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 3 |
01 | ROUTE,Justin | - | 2-4 | 0-2 | 1-3 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 15 |
03 | SMITH,Juwan | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
05 | TURNER,Dexter | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 16 |
22 | HAYES,Cameron | - | 5-10 | 3-6 | 8-9 | 0-2 | 2 | 1 | 21 | 0 | 1 | 0 | 0 | 21 |
35 | WILLIAMS,Khalil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-40 | 6-15 | 26-36 | 8-15 | 23 | 13 | 66 | 11 | 14 | 5 | 12 | 200 | |
42.5% | 40.0% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-20 | 4-11 | 4-8 | |||||||||||
40.0% | 36.4% | 50.0% | ||||||||||||
2nd Half: | 9-20 | 2-4 | 22-28 | |||||||||||
45.0% | 50.0% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Gannon | 27 | 26 | 53 | Record: (0-1) |
Bowie State | 24 | 42 | 66 | Record: (1-3) |
Officials: Isaiah Rivers(R), Leon Sandiford(U1), Que'z Crawford(U2)
Technical fouls: Gannon-OLAWOYE, Victor; TEAM. Bowie State-COLES,Kani. Attendance: |
Play-by-Play |
19:42 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
REBOUND (OFF) by TERTSEA, Michael | ||||
19:38 | GAN-M | MISSED 3 PTR by OLAWOYE, Victor | ||
REBOUND (OFF) by TERTSEA, Michael | ||||
19:30 | BSU-M | FOUL by BELLE,David (1) | ||
19:24 | GAN-M | TURNOVR by OLAWOYE, Victor | ||
19:20 | BSU-M | STEAL by BELLE,David | ||
19:07 | BSU-M | MISSED JUMPER by COLES,Kani | ||
REBOUND (DEF) by TERTSEA, Michael | ||||
18:41 | GAN-M | FOUL by TERTSEA, Michael (1) | ||
18:41 | GAN-M | TURNOVR by TERTSEA, Michael | ||
18:23 | BSU-M | TURNOVR by BELLE,David | ||
18:22 | GAN-M | STEAL by JOHNSON, Matt | ||
18:05 | GAN-M | TURNOVR by JOHNSON, Matt | ||
17:36 | BSU-M | MISSED JUMPER by COLES,Kani | ||
REBOUND (DEF) by DODDS, Kevin | ||||
17:13 | GAN-M | MISSED 3 PTR by OLAWOYE, Victor | ||
REBOUND (OFF) by TERTSEA, Michael | ||||
17:07 | GAN-M | MISSED LAYUP by DODDS, Kevin | ||
REBOUND (OFF) by DODDS, Kevin | ||||
17:05 | GAN-M | TURNOVR by DODDS, Kevin | ||
16:46 | BSU-M | MISSED 3 PTR by CARPENTER,Anthony | ||
REBOUND (DEF) by JOHNSON, Matt | ||||
16:43 | GAN-M | GOOD! 3 PTR by CLANCY, Chris | GAN-M 3 - BSU-M 0 | (GAN-M by 3) |
ASSIST by JOHNSON, Matt | ||||
16:18 | GAN-M | FOUL by TERTSEA, Michael (2) | ||
16:05 | BSU-M | MISSED JUMPER by JAMISON,Saiquan | ||
REBOUND (DEF) by OLAWOYE, Victor | ||||
15:54 | GAN-M | TURNOVR by OLAWOYE, Victor | ||
15:40 | BSU-M | MISSED 3 PTR by SMITH,Juwan | ||
REBOUND (OFF) by COLES,Kani | ||||
15:34 | BSU-M | GOOD! LAYUP by COLES,Kani | GAN-M 3 - BSU-M 2 | (GAN-M by 1) |
15:06 | GAN-M | GOOD! LAYUP by CISERO, DeAnte | GAN-M 5 - BSU-M 2 | (GAN-M by 3) |
ASSIST by JOHNSON, Matt | ||||
15:04 | BSU-M | FOUL by BELLE,David (2) | ||
15:04 | GAN-M | GOOD! FT SHOT by CISERO, DeAnte | GAN-M 6 - BSU-M 2 | (GAN-M by 4) |
14:52 | BSU-M | GOOD! LAYUP by COLES,Kani | GAN-M 6 - BSU-M 4 | (GAN-M by 2) |
ASSIST by JAMISON,Saiquan | ||||
14:30 | GAN-M | TURNOVR by CLANCY, Chris | ||
14:29 | BSU-M | STEAL by ROUTE,Justin | ||
14:20 | BSU-M | TURNOVR by HAYES,Cameron | ||
14:19 | GAN-M | STEAL by CISERO, DeAnte | ||
14:15 | GAN-M | GOOD! LAYUP by CISERO, DeAnte (fastbreak) | GAN-M 8 - BSU-M 4 | (GAN-M by 4) |
14:00 | BSU-M | MISSED 3 PTR by HAYES,Cameron | ||
REBOUND (DEF) by OLAWOYE, Victor | ||||
13:51 | GAN-M | MISSED 3 PTR by CLANCY, Chris | ||
REBOUND (OFF) by OLAWOYE, Victor | ||||
13:49 | GAN-M | GOOD! 3 PTR by CLANCY, Chris | GAN-M 11 - BSU-M 4 | (GAN-M by 7) |
ASSIST by OLAWOYE, Victor | ||||
13:46 | BSU-M | TIMEOUT TEAM | ||
13:26 | BSU-M | MISSED 3 PTR by HAYES,Cameron | ||
REBOUND (DEF) by CISERO, DeAnte | ||||
12:54 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
12:54 | BSU-M | BLOCK by FLEMING,Yohance | ||
REBOUND (OFF) by ANDREATTA, M. | ||||
12:49 | GAN-M | MISSED 3 PTR by OLAWOYE, Victor | ||
REBOUND (DEF) by FLEMING,Yohance | ||||
12:39 | BSU-M | GOOD! 3 PTR by PERRY,Rinardo | GAN-M 11 - BSU-M 7 | (GAN-M by 4) |
ASSIST by ROUTE,Justin | ||||
12:15 | GAN-M | TURNOVR by ANDREATTA, M. | ||
11:56 | GAN-M | FOUL by CISERO, DeAnte (1) | ||
11:47 | GAN-M | FOUL by JOHNSON, Matt (1) | ||
11:47 | BSU-M | GOOD! FT SHOT by ROUTE,Justin | GAN-M 11 - BSU-M 8 | (GAN-M by 3) |
11:47 | BSU-M | MISSED FT SHOT by ROUTE,Justin | ||
REBOUND (DEF) by ANDREATTA, M. | ||||
11:19 | GAN-M | GOOD! 3 PTR by OLAWOYE, Victor | GAN-M 14 - BSU-M 8 | (GAN-M by 6) |
ASSIST by JOHNSON, Matt | ||||
10:52 | BSU-M | TURNOVR by PERRY,Rinardo | ||
10:52 | GAN-M | STEAL by OLAWOYE, Victor | ||
10:20 | GAN-M | MISSED JUMPER by CISERO, DeAnte | ||
REBOUND (DEF) by FLEMING,Yohance | ||||
10:15 | BSU-M | FOUL by PERRY,Rinardo (1) | ||
10:15 | BSU-M | TURNOVR by PERRY,Rinardo | ||
10:10 | GAN-M | TURNOVR by HAREWOOD, Jonathan | ||
10:09 | BSU-M | STEAL by PERRY,Rinardo | ||
10:07 | BSU-M | FOUL by PERRY,Rinardo (2) | ||
10:07 | BSU-M | TURNOVR by PERRY,Rinardo | ||
09:44 | GAN-M | MISSED JUMPER by ANDREATTA, M. | ||
REBOUND (DEF) by FLEMING,Yohance | ||||
09:38 | BSU-M | MISSED 3 PTR by ROUTE,Justin | ||
REBOUND (DEF) by OLAWOYE, Victor | ||||
09:28 | GAN-M | TURNOVR by OLAWOYE, Victor | ||
09:19 | BSU-M | TURNOVR by WILLIAMS,Khalil | ||
08:51 | GAN-M | GOOD! LAYUP by HAREWOOD, Jonathan | GAN-M 16 - BSU-M 8 | (GAN-M by 8) |
08:39 | BSU-M | GOOD! 3 PTR by HAYES,Cameron | GAN-M 16 - BSU-M 11 | (GAN-M by 5) |
ASSIST by WILLIAMS,Khalil | ||||
08:22 | GAN-M | TURNOVR by COLOSIMO, Sean | ||
08:12 | BSU-M | MISSED 3 PTR by HAYES,Cameron | ||
REBOUND (OFF) by SMITH,Juwan | ||||
08:08 | BSU-M | TURNOVR by SMITH,Juwan | ||
08:05 | GAN-M | STEAL by CLANCY, Chris | ||
08:02 | GAN-M | GOOD! LAYUP by DODDS, Kevin | GAN-M 18 - BSU-M 11 | (GAN-M by 7) |
ASSIST by HAREWOOD, Jonathan | ||||
07:39 | BSU-M | MISSED JUMPER by JAMISON,Saiquan | ||
REBOUND (DEF) by HAREWOOD, Jonathan | ||||
07:33 | GAN-M | MISSED 3 PTR by CLANCY, Chris | ||
REBOUND (DEF) by HAYES,Cameron | ||||
07:14 | GAN-M | FOUL by CLANCY, Chris (1) | ||
06:56 | BSU-M | MISSED JUMPER by HAYES,Cameron | ||
REBOUND (DEF) by ANDREATTA, M. | ||||
06:31 | GAN-M | TURNOVR by DODDS, Kevin | ||
06:16 | BSU-M | TURNOVR by JAMISON,Saiquan | ||
06:15 | GAN-M | STEAL by DODDS, Kevin | ||
05:58 | GAN-M | GOOD! 3 PTR by CLANCY, Chris | GAN-M 21 - BSU-M 11 | (GAN-M by 10) |
ASSIST by JOHNSON, Matt | ||||
05:44 | BSU-M | MISSED 3 PTR by SMITH,Juwan | ||
REBOUND (OFF) by COLES,Kani | ||||
05:39 | GAN-M | FOUL by DODDS, Kevin (1) | ||
05:39 | BSU-M | MISSED FT SHOT by COLES,Kani | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:39 | BSU-M | MISSED FT SHOT by COLES,Kani | ||
REBOUND (DEF) by CISERO, DeAnte | ||||
05:21 | GAN-M | TURNOVR by DODDS, Kevin | ||
05:02 | BSU-M | TURNOVR by BELLE,David | ||
04:30 | GAN-M | GOOD! 3 PTR by ANDREATTA, M. | GAN-M 24 - BSU-M 11 | (GAN-M by 13) |
ASSIST by CISERO, DeAnte | ||||
04:16 | BSU-M | GOOD! 3 PTR by TURNER,Dexter | GAN-M 24 - BSU-M 14 | (GAN-M by 10) |
ASSIST by JAMISON,Saiquan | ||||
03:53 | GAN-M | TURNOVR by CISERO, DeAnte | ||
03:51 | BSU-M | STEAL by TURNER,Dexter | ||
03:47 | BSU-M | GOOD! JUMPER by BELLE,David (fastbreak in the paint) | GAN-M 24 - BSU-M 16 | (GAN-M by 8) |
ASSIST by TURNER,Dexter | ||||
03:11 | GAN-M | MISSED 3 PTR by CLANCY, Chris | ||
REBOUND (DEF) by COLES,Kani | ||||
03:03 | BSU-M | GOOD! 3 PTR by BELLE,David | GAN-M 24 - BSU-M 19 | (GAN-M by 5) |
ASSIST by JAMISON,Saiquan | ||||
02:38 | GAN-M | MISSED LAYUP by OLAWOYE, Victor | ||
REBOUND (DEF) by CARPENTER,Anthony | ||||
02:36 | GAN-M | FOUL by OLAWOYE, Victor (1) | ||
02:36 | BSU-M | GOOD! FT SHOT by CARPENTER,Anthony | GAN-M 24 - BSU-M 20 | (GAN-M by 4) |
02:36 | BSU-M | GOOD! FT SHOT by CARPENTER,Anthony | GAN-M 24 - BSU-M 21 | (GAN-M by 3) |
02:13 | GAN-M | TURNOVR by JOHNSON, Matt | ||
02:12 | BSU-M | STEAL by COLES,Kani | ||
02:08 | BSU-M | GOOD! JUMPER by COLES,Kani (fastbreak in the paint) | GAN-M 24 - BSU-M 23 | (GAN-M by 1) |
02:06 | GAN-M | FOUL by CLANCY, Chris (2) | ||
02:06 | BSU-M | GOOD! FT SHOT by COLES,Kani | BSU-M 24 - GAN-M 24 | Tied |
01:42 | GAN-M | MISSED 3 PTR by COLOSIMO, Sean | ||
REBOUND (OFF) by DODDS, Kevin | ||||
01:20 | GAN-M | TURNOVR by (TEAM) | ||
01:01 | GAN-M | FOUL by COLOSIMO, Sean (1) | ||
01:01 | BSU-M | MISSED FT SHOT by COLES,Kani | ||
REBOUND (DEF) by DODDS, Kevin | ||||
00:39 | GAN-M | GOOD! 3 PTR by OLAWOYE, Victor | GAN-M 27 - BSU-M 24 | (GAN-M by 3) |
ASSIST by JOHNSON, Matt | ||||
00:25 | BSU-M | TURNOVR by CARPENTER,Anthony | ||
00:00 | GAN-M | MISSED JUMPER by JOHNSON, Matt | ||
REBOUND (OFF) by (DEADBALL) |
19:42 | GAN-M | TURNOVR by DODDS, Kevin | GAN-M 27 - BSU-M 24 | (GAN-M by 3) |
19:41 | BSU-M | STEAL by COLES,Kani | ||
19:37 | GAN-M | FOUL by OLAWOYE, Victor (2) | ||
19:37 | BSU-M | MISSED FT SHOT by COLES,Kani | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:37 | BSU-M | GOOD! FT SHOT by COLES,Kani | GAN-M 27 - BSU-M 25 | (GAN-M by 2) |
19:12 | GAN-M | TURNOVR by DODDS, Kevin | ||
18:45 | BSU-M | GOOD! JUMPER by CARPENTER,Anthony (in the paint) | BSU-M 27 - GAN-M 27 | Tied |
18:11 | GAN-M | MISSED 3 PTR by CLANCY, Chris | ||
REBOUND (OFF) by DODDS, Kevin | ||||
17:59 | GAN-M | MISSED LAYUP by JOHNSON, Matt | ||
REBOUND (DEF) by CARPENTER,Anthony | ||||
17:59 | GAN-M | FOUL by DODDS, Kevin (2) | ||
17:23 | BSU-M | TURNOVR by CARPENTER,Anthony | ||
17:14 | GAN-M | TURNOVR by TERTSEA, Michael | ||
17:13 | BSU-M | STEAL by CARPENTER,Anthony | ||
17:09 | BSU-M | MISSED JUMPER by CARPENTER,Anthony | ||
REBOUND (OFF) by JAMISON,Saiquan | ||||
17:05 | BSU-M | GOOD! LAYUP by JAMISON,Saiquan | BSU-M 29 - GAN-M 27 | (BSU-M by 2) |
17:05 | GAN-M | FOUL by DODDS, Kevin (3) | ||
17:05 | BSU-M | GOOD! FT SHOT by JAMISON,Saiquan | BSU-M 30 - GAN-M 27 | (BSU-M by 3) |
16:41 | GAN-M | MISSED JUMPER by TERTSEA, Michael | ||
REBOUND (DEF) by JAMISON,Saiquan | ||||
16:25 | GAN-M | FOUL by OLAWOYE, Victor (3) | ||
16:12 | BSU-M | GOOD! JUMPER by CARPENTER,Anthony | BSU-M 32 - GAN-M 27 | (BSU-M by 5) |
ASSIST by SMITH,Juwan | ||||
16:09 | GAN-M | FOUL by OLAWOYE, Victor (4) | ||
16:09 | GAN-M | FOUL TECHNCL by OLAWOYE, Victor | ||
16:09 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 33 - GAN-M 27 | (BSU-M by 6) |
16:09 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 34 - GAN-M 27 | (BSU-M by 7) |
16:07 | BSU-M | FOUL by FLEMING,Yohance (1) | ||
15:45 | GAN-M | GOOD! JUMPER by CISERO, DeAnte | BSU-M 34 - GAN-M 29 | (BSU-M by 5) |
ASSIST by ANDREATTA, M. | ||||
15:21 | BSU-M | MISSED JUMPER by CARPENTER,Anthony | ||
REBOUND (DEF) by JOHNSON, Matt | ||||
15:04 | GAN-M | GOOD! LAYUP by JOHNSON, Matt | BSU-M 34 - GAN-M 31 | (BSU-M by 3) |
15:03 | BSU-M | FOUL by JAMISON,Saiquan (1) | ||
14:57 | GAN-M | GOOD! FT SHOT by JOHNSON, Matt | BSU-M 34 - GAN-M 32 | (BSU-M by 2) |
14:35 | BSU-M | GOOD! JUMPER by HAYES,Cameron | BSU-M 36 - GAN-M 32 | (BSU-M by 4) |
ASSIST by TURNER,Dexter | ||||
13:54 | GAN-M | TURNOVR by (TEAM) | ||
13:43 | BSU-M | MISSED JUMPER by COLES,Kani | ||
REBOUND (DEF) by TERTSEA, Michael | ||||
13:13 | GAN-M | MISSED JUMPER by CISERO, DeAnte | ||
REBOUND (DEF) by TURNER,Dexter | ||||
13:07 | BSU-M | GOOD! 3 PTR by HAYES,Cameron | BSU-M 39 - GAN-M 32 | (BSU-M by 7) |
ASSIST by TURNER,Dexter | ||||
12:35 | GAN-M | MISSED 3 PTR by ANDREATTA, M. | ||
REBOUND (DEF) by COLES,Kani | ||||
12:23 | BSU-M | GOOD! 3 PTR by HAYES,Cameron | BSU-M 42 - GAN-M 32 | (BSU-M by 10) |
ASSIST by TURNER,Dexter | ||||
12:07 | GAN-M | GOOD! 3 PTR by CLANCY, Chris | BSU-M 42 - GAN-M 35 | (BSU-M by 7) |
ASSIST by JOHNSON, Matt | ||||
11:50 | BSU-M | MISSED JUMPER by COLES,Kani | ||
REBOUND (DEF) by CISERO, DeAnte | ||||
11:38 | GAN-M | TURNOVR by JOHNSON, Matt | ||
11:37 | BSU-M | STEAL by COLES,Kani | ||
11:17 | GAN-M | FOUL by DODDS, Kevin (4) | ||
11:17 | BSU-M | MISSED FT SHOT by COLES,Kani | ||
REBOUND (OFF) by BELLE,David | ||||
11:08 | BSU-M | MISSED LAYUP by BELLE,David | ||
REBOUND (DEF) by CISERO, DeAnte | ||||
10:59 | BSU-M | FOUL by JAMISON,Saiquan (2) | ||
10:53 | GAN-M | MISSED JUMPER by VALEIRAS, Javier | ||
REBOUND (DEF) by ROUTE,Justin | ||||
10:48 | GAN-M | FOUL by CISERO, DeAnte (2) | ||
10:48 | BSU-M | MISSED FT SHOT by ROUTE,Justin | ||
REBOUND (OFF) by FLEMING,Yohance | ||||
10:45 | BSU-M | GOOD! LAYUP by ROUTE,Justin | BSU-M 44 - GAN-M 35 | (BSU-M by 9) |
ASSIST by TURNER,Dexter | ||||
10:29 | GAN-M | TURNOVR by JOHNSON, Matt | ||
10:28 | BSU-M | STEAL by BELLE,David | ||
10:26 | BSU-M | MISSED LAYUP by TURNER,Dexter | ||
REBOUND (OFF) by BELLE,David | ||||
10:14 | BSU-M | MISSED JUMPER by JAMISON,Saiquan | ||
REBOUND (OFF) by ROUTE,Justin | ||||
10:12 | BSU-M | GOOD! LAYUP by ROUTE,Justin | BSU-M 46 - GAN-M 35 | (BSU-M by 11) |
10:01 | GAN-M | TURNOVR by JOHNSON, Matt | ||
09:56 | BSU-M | MISSED 3 PTR by FLEMING,Yohance | ||
REBOUND (DEF) by ROBERTS, Chris | ||||
09:52 | BSU-M | FOUL by ROUTE,Justin (1) | ||
09:33 | GAN-M | TURNOVR by TERTSEA, Michael | ||
09:31 | BSU-M | STEAL by JAMISON,Saiquan | ||
09:14 | BSU-M | MISSED 3 PTR by ROUTE,Justin | ||
REBOUND (DEF) by OLAWOYE, Victor | ||||
09:00 | GAN-M | MISSED JUMPER by ROBERTS, Chris | ||
REBOUND (OFF) by DODDS, Kevin | ||||
08:56 | GAN-M | MISSED JUMPER by DODDS, Kevin | ||
REBOUND (OFF) by DODDS, Kevin | ||||
08:53 | GAN-M | MISSED JUMPER by VALEIRAS, Javier | ||
REBOUND (DEF) by (TEAM) | ||||
08:26 | GAN-M | FOUL by CLANCY, Chris (3) | ||
08:26 | BSU-M | GOOD! FT SHOT by BELLE,David | BSU-M 47 - GAN-M 35 | (BSU-M by 12) |
08:26 | BSU-M | GOOD! FT SHOT by BELLE,David | BSU-M 48 - GAN-M 35 | (BSU-M by 13) |
08:15 | GAN-M | GOOD! DUNK by TERTSEA, Michael | BSU-M 48 - GAN-M 37 | (BSU-M by 11) |
ASSIST by OLAWOYE, Victor | ||||
07:52 | GAN-M | FOUL by OLAWOYE, Victor (5) | ||
07:52 | BSU-M | GOOD! FT SHOT by JAMISON,Saiquan | BSU-M 49 - GAN-M 37 | (BSU-M by 12) |
07:52 | BSU-M | GOOD! FT SHOT by JAMISON,Saiquan | BSU-M 50 - GAN-M 37 | (BSU-M by 13) |
07:39 | GAN-M | MISSED JUMPER by COLOSIMO, Sean | ||
07:39 | BSU-M | BLOCK by COLES,Kani | ||
REBOUND (OFF) by DODDS, Kevin | ||||
07:34 | GAN-M | MISSED 3 PTR by CLANCY, Chris | ||
REBOUND (OFF) by TERTSEA, Michael | ||||
07:30 | GAN-M | MISSED JUMPER by TERTSEA, Michael | ||
REBOUND (DEF) by HAYES,Cameron | ||||
07:26 | GAN-M | FOUL by DODDS, Kevin (5) | ||
07:26 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 51 - GAN-M 37 | (BSU-M by 14) |
07:26 | BSU-M | MISSED FT SHOT by HAYES,Cameron | ||
REBOUND (DEF) by TERTSEA, Michael | ||||
07:09 | GAN-M | MISSED LAYUP by ROBERTS, Chris | ||
07:09 | BSU-M | BLOCK by COLES,Kani | ||
REBOUND (OFF) by (TEAM) | ||||
07:06 | BSU-M | FOUL by COLES,Kani (1) | ||
07:06 | BSU-M | FOUL TECHNCL by COLES,Kani | ||
07:06 | GAN-M | GOOD! FT SHOT by CLANCY, Chris | BSU-M 51 - GAN-M 38 | (BSU-M by 13) |
07:06 | GAN-M | GOOD! FT SHOT by CLANCY, Chris | BSU-M 51 - GAN-M 39 | (BSU-M by 12) |
07:05 | GAN-M | TURNOVR by ROBERTS, Chris | ||
07:03 | BSU-M | STEAL by JAMISON,Saiquan | ||
06:50 | BSU-M | TURNOVR by JAMISON,Saiquan | ||
06:26 | BSU-M | FOUL by HAYES,Cameron (1) | ||
06:23 | BSU-M | FOUL by COLES,Kani (2) | ||
06:23 | GAN-M | GOOD! FT SHOT by TERTSEA, Michael | BSU-M 51 - GAN-M 40 | (BSU-M by 11) |
06:23 | GAN-M | GOOD! FT SHOT by TERTSEA, Michael | BSU-M 51 - GAN-M 41 | (BSU-M by 10) |
06:01 | GAN-M | FOUL by CLANCY, Chris (4) | ||
06:01 | BSU-M | GOOD! FT SHOT by BELLE,David | BSU-M 52 - GAN-M 41 | (BSU-M by 11) |
06:01 | BSU-M | MISSED FT SHOT by BELLE,David | ||
REBOUND (DEF) by COLOSIMO, Sean | ||||
05:52 | GAN-M | FOUL by HAREWOOD, Jonathan (1) | ||
05:52 | GAN-M | TURNOVR by HAREWOOD, Jonathan | ||
05:41 | GAN-M | FOUL by TERTSEA, Michael (3) | ||
05:41 | BSU-M | MISSED FT SHOT by JAMISON,Saiquan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:41 | BSU-M | GOOD! FT SHOT by JAMISON,Saiquan | BSU-M 53 - GAN-M 41 | (BSU-M by 12) |
05:18 | GAN-M | TURNOVR by CISERO, DeAnte | ||
05:17 | BSU-M | STEAL by COLES,Kani | ||
05:01 | BSU-M | TURNOVR by COLES,Kani | ||
05:00 | GAN-M | STEAL by COLOSIMO, Sean | ||
04:59 | GAN-M | GOOD! LAYUP by COLOSIMO, Sean (fastbreak) | BSU-M 53 - GAN-M 43 | (BSU-M by 10) |
04:31 | GAN-M | FOUL by HAREWOOD, Jonathan (2) | ||
04:31 | BSU-M | GOOD! FT SHOT by CARPENTER,Anthony | BSU-M 54 - GAN-M 43 | (BSU-M by 11) |
04:31 | BSU-M | GOOD! FT SHOT by CARPENTER,Anthony | BSU-M 55 - GAN-M 43 | (BSU-M by 12) |
04:21 | GAN-M | GOOD! LAYUP by HAREWOOD, Jonathan | BSU-M 55 - GAN-M 45 | (BSU-M by 10) |
04:20 | BSU-M | FOUL by JAMISON,Saiquan (3) | ||
04:20 | GAN-M | GOOD! FT SHOT by HAREWOOD, Jonathan | BSU-M 55 - GAN-M 46 | (BSU-M by 9) |
03:53 | BSU-M | MISSED JUMPER by HAYES,Cameron | ||
REBOUND (DEF) by CLANCY, Chris | ||||
03:35 | GAN-M | GOOD! JUMPER by CISERO, DeAnte | BSU-M 55 - GAN-M 48 | (BSU-M by 7) |
ASSIST by CLANCY, Chris | ||||
03:00 | BSU-M | MISSED DUNK by COLES,Kani | ||
REBOUND (DEF) by TERTSEA, Michael | ||||
02:50 | GAN-M | MISSED JUMPER by COLOSIMO, Sean | ||
02:50 | BSU-M | BLOCK by FLEMING,Yohance | ||
REBOUND (OFF) by (TEAM) | ||||
02:45 | GAN-M | TURNOVR by CISERO, DeAnte | ||
02:44 | GAN-M | FOUL by COLOSIMO, Sean (2) | ||
02:44 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 56 - GAN-M 48 | (BSU-M by 8) |
02:44 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 57 - GAN-M 48 | (BSU-M by 9) |
02:27 | GAN-M | GOOD! JUMPER by CISERO, DeAnte | BSU-M 57 - GAN-M 50 | (BSU-M by 7) |
ASSIST by HAREWOOD, Jonathan | ||||
02:01 | GAN-M | FOUL by COLOSIMO, Sean (3) | ||
02:01 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 58 - GAN-M 50 | (BSU-M by 8) |
02:01 | BSU-M | GOOD! FT SHOT by HAYES,Cameron | BSU-M 59 - GAN-M 50 | (BSU-M by 9) |
