#10 DODDS, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/16/19  22  1-3  .333  0-0  .000  0-0  .000  8.0  2.0 
WEST CHESTER  11/23/19  27  3-7  .429  0-0  .000  0-0  .000  7.0  4.0 
MILLERSVILLE  11/24/19  12  1-2  .500  0-0  .000  0-0  .000  6.3  3.3 
ALDERSON BROADDUS  11/29/19  23  2-5  .400  0-0  .000  0-0  .000  6.0  3.5 
ASHLAND  11/30/19  14  0-1  .000  0-0  .000  0-0  .000  5.4  2.8 
at Kutztown  12/07/19  20  1-2  .500  0-0  .000  1-2  .500  5.2  2.8 
at St. Bonaventure  12/14/19  16  0-0  .000  0-0  .000  0-0  .000  4.9  2.4 
at Mansfield  12/20/19    2-2  1.000  0-0  .000  0-0  .000  4.6  2.6 
at Bloomsburg  12/21/19    22  6-10  .600  0-0  .000  2-2  1.000  4.7  14  3.9 
INDIANA (PA.)  01/11/20    0-1  .000  0-0  .000  0-0  .000  4.4  3.5 
at Clarion  01/15/20    19  2-4  .500  0-0  .000  0-0  .000  4.7  3.5 
at Mercyhurst  01/18/20    20  2-3  .667  0-0  .000  0-0  .000  4.6  3.6 
CALIFORNIA (PA.)  01/22/20  28  4-6  .667  0-0  .000  0-1  .000  4.7  3.9 
EAST STROUDSBURG  01/25/20  32  5-6  .833  0-0  .000  0-0  .000  11  5.1  10  4.4 
at Slippery Rock  01/29/20  23  7-8  .875  0-0  .000  2-2  1.000  5.1  16  5.1 
PITT-JOHNSTOWN  02/01/20  29  2-2  1.000  0-0  .000  0-2  .000  5.1  5.1 
at Edinboro  02/05/20  26  0-3  .000  0-0  .000  0-0  .000  5.2  4.8 
at Seton Hill  02/08/20  18  3-5  .600  0-0  .000  1-2  .500  5.1  4.9 
MERCYHURST  02/12/20  35  4-6  .667  0-0  .000  0-2  .000  11  5.4  5.1 
at Indiana (Pa.)  02/15/20  27  2-3  .667  0-0  .000  1-1  1.000  5.3  5.1 
CLARION  2/19/20   12  1-1  1.000  0-0  .000  0-2  .000  5.1  4.9 
SLIPPERY ROCK  02/22/20  20  2-4  .500  0-0  .000  0-0  .000  5.0  4.9 
at California (PA)  02/29/20  26  2-4  .500  0-0  .000  1-2  .500  5.2  4.9 
at California (Pa.)  03/02/20  27  1-3  .333  0-0  .000  0-1  .000  5.3  4.8 
Totals     19  515  53-91  .582  0-0  .000  8-19  .421  57  71  128  5.3  68  15  33  10  11  114  4.8 
 
Games played: 24      Rebounds/game: 5.3 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 58.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 42.1      Steals/game: 0.5 
       Blocks/game: 0.4