#12 HORSFORD, Benjamin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  12/14/19    17  4-6  .667  4-6  .667  0-1  .000  1.0  12  12.0 
EDINBORO  01/03/20    0-1  .000  0-1  .000  0-0  .000  0.5  6.0 
at Pitt-Johnstown  01/06/20    0-0  .000  0-0  .000  0-0  .000  0.3  4.0 
SETON HILL  01/08/20    1-2  .500  0-1  .000  0-0  .000  0.5  3.5 
INDIANA (PA.)  01/11/20    0-2  .000  0-2  .000  0-0  .000  0.4  2.8 
at Slippery Rock  01/29/20    0-1  .000  0-1  .000  0-0  .000  0.3  2.3 
at Edinboro  02/05/20    0-0  .000  0-0  .000  2-2  1.000  0.3  2.3 
CLARION  2/19/20     1-1  1.000  0-0  .000  0-0  .000  0.3  2.3 
Totals     32  6-13  .462  4-11  .364  2-3  .667  0.3  18  2.3 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 2.3      Assists/game: 0.1 
FG Pct: 46.2      Turnovers/game: 0.1 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0