#21 JOHNSON, Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bowie State | 11/16/19 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 6 | 5 | 0 | 1 | 3 | 3.0 |
WEST CHESTER | 11/23/19 | * | 33 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 6 | 4 | 0 | 1 | 4 | 3.5 |
MILLERSVILLE | 11/24/19 | * | 14 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3.3 |
ALDERSON BROADDUS | 11/29/19 | * | 13 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.0 |
ASHLAND | 11/30/19 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 4.4 |
at Kutztown | 12/07/19 | * | 27 | 4-8 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 3 | 2 | 0 | 0 | 12 | 5.7 |
at St. Bonaventure | 12/14/19 | * | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.9 |
at Mansfield | 12/20/19 | 20 | 2-3 | .667 | 1-2 | .500 | 4-5 | .800 | 0 | 4 | 4 | 2.6 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 5.4 | |
at Bloomsburg | 12/21/19 | 28 | 1-5 | .200 | 1-2 | .500 | 9-13 | .692 | 2 | 1 | 3 | 2.7 | 3 | 0 | 4 | 1 | 0 | 0 | 12 | 6.1 | |
EDINBORO | 01/03/20 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 6 | 1 | 0 | 0 | 11 | 6.6 |
at Pitt-Johnstown | 01/06/20 | 16 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 6.4 | |
SETON HILL | 01/08/20 | 30 | 5-9 | .556 | 1-2 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 7.3 | |
INDIANA (PA.) | 01/11/20 | 21 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 7.5 | |
at Clarion | 01/15/20 | 26 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | 7.3 | |
at Mercyhurst | 01/18/20 | * | 35 | 5-8 | .625 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.8 | 1 | 0 | 3 | 2 | 0 | 1 | 16 | 7.9 |
CALIFORNIA (PA.) | 01/22/20 | * | 34 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 5 | 1 | 9 | 4 | 0 | 0 | 4 | 7.6 |
EAST STROUDSBURG | 01/25/20 | * | 36 | 3-7 | .429 | 0-0 | .000 | 8-9 | .889 | 1 | 4 | 5 | 2.9 | 2 | 0 | 4 | 7 | 0 | 1 | 14 | 8.0 |
at Slippery Rock | 01/29/20 | * | 39 | 5-10 | .500 | 1-2 | .500 | 9-9 | 1.000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 4 | 0 | 0 | 2 | 20 | 8.7 |
PITT-JOHNSTOWN | 02/01/20 | * | 34 | 8-19 | .421 | 3-4 | .750 | 7-9 | .778 | 3 | 4 | 7 | 3.1 | 4 | 0 | 2 | 1 | 0 | 3 | 26 | 9.6 |
at Edinboro | 02/05/20 | * | 35 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 10 | 10 | 3.5 | 1 | 0 | 4 | 5 | 0 | 1 | 4 | 9.3 |
at Seton Hill | 02/08/20 | * | 37 | 6-13 | .462 | 0-0 | .000 | 14-14 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 7 | 1 | 0 | 2 | 26 | 10.1 |
MERCYHURST | 02/12/20 | * | 38 | 5-13 | .385 | 1-4 | .250 | 4-7 | .571 | 2 | 6 | 8 | 3.7 | 3 | 0 | 7 | 5 | 0 | 1 | 15 | 10.3 |
at Indiana (Pa.) | 02/15/20 | * | 32 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.7 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 10.3 |
CLARION | 2/19/20 | * | 29 | 6-12 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 3 | 2 | 0 | 1 | 16 | 10.5 |
SLIPPERY ROCK | 02/22/20 | * | 36 | 3-9 | .333 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 9 | 3 | 0 | 1 | 6 | 10.4 |
at California (PA) | 02/29/20 | * | 33 | 7-13 | .538 | 2-2 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 3 | 0 | 3 | 2 | 0 | 0 | 17 | 10.6 |
at California (Pa.) | 03/02/20 | * | 25 | 3-9 | .333 | 0-2 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.4 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 10.6 |
Totals | 21 | 760 | 84-195 | .431 | 16-35 | .457 | 101-121 | .835 | 16 | 77 | 93 | 3.4 | 56 | 2 | 103 | 58 | 1 | 26 | 285 | 10.6 | |
Games played: 27 | Rebounds/game: 3.4 | |
Points/game: 10.6 | Assists/game: 3.8 | |
FG Pct: 43.1 | Turnovers/game: 2.1 | |
3FG Pct: 45.7 | Assist/turnover ratio: 1.8 | |
FT Pct: 83.5 | Steals/game: 1.0 | |
Blocks/game: 0.0 |