#25 COLOSIMO, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/16/19    14  1-4  .250  0-1  .000  0-0  .000  1.0  2.0 
WEST CHESTER  11/23/19    12  0-2  .000  0-1  .000  0-0  .000  1.0  1.0 
MILLERSVILLE  11/24/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
ALDERSON BROADDUS  11/29/19    0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
ASHLAND  11/30/19    0-1  .000  0-1  .000  0-0  .000  0.6  0.4 
at Kutztown  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at St. Bonaventure  12/14/19    14  0-0  .000  0-0  .000  2-2  1.000  0.7  0.6 
at Bloomsburg  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
EDINBORO  01/03/20    0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
INDIANA (PA.)  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
PITT-JOHNSTOWN  02/01/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Edinboro  02/05/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Seton Hill  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
MERCYHURST  02/12/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Indiana (Pa.)  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
CLARION  2/19/20     0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
SLIPPERY ROCK  02/22/20    1-1  1.000  0-0  .000  0-0  .000  0.5  0.4 
Totals     79  2-10  .200  0-4  .000  2-2  1.000  0.5  13  0.4 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0