#33 CISERO, DeAnte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/16/19    29  6-8  .750  0-0  .000  2-2  1.000  4.0  14  14.0 
WEST CHESTER  11/23/19    20  3-9  .333  0-0  .000  1-2  .500  4.5  10.5 
MILLERSVILLE  11/24/19    31  5-15  .333  0-0  .000  1-1  1.000  5.3  11  10.7 
ALDERSON BROADDUS  11/29/19    33  9-11  .818  0-0  .000  9-12  .750  10  6.5  27  14.8 
ASHLAND  11/30/19    26  3-9  .333  1-1  1.000  2-2  1.000  5.8  13.6 
at Kutztown  12/07/19    33  2-11  .182  0-0  .000  4-4  1.000  6.0  12.7 
at St. Bonaventure  12/14/19    24  2-9  .222  0-2  .000  0-0  .000  5.7  11.4 
at Mansfield  12/20/19  36  4-13  .308  0-0  .000  2-3  .667  6.0  10  11.3 
at Bloomsburg  12/21/19  21  4-8  .500  0-0  .000  4-4  1.000  5.9  12  11.3 
EDINBORO  01/03/20  36  12-17  .706  0-0  .000  3-4  .750  11  6.4  27  12.9 
at Pitt-Johnstown  01/06/20  37  4-13  .308  0-1  .000  8-11  .727  6.0  16  13.2 
SETON HILL  01/08/20  37  5-13  .385  0-0  .000  10-10  1.000  6.2  20  13.8 
INDIANA (PA.)  01/11/20  34  7-14  .500  0-0  .000  3-4  .750  5.9  17  14.0 
at Clarion  01/15/20  36  8-18  .444  0-0  .000  1-2  .500  5.9  17  14.2 
at Mercyhurst  01/18/20  34  6-9  .667  0-0  .000  2-2  1.000  5.9  14  14.2 
CALIFORNIA (PA.)  01/22/20  36  8-17  .471  0-0  .000  3-3  1.000  5.8  19  14.5 
at Slippery Rock  01/29/20    21  4-8  .500  0-0  .000  4-4  1.000  5.8  12  14.4 
PITT-JOHNSTOWN  02/01/20    22  1-8  .125  0-0  .000  0-0  .000  5.8  13.7 
at Edinboro  02/05/20    23  4-8  .500  0-0  .000  6-6  1.000  5.7  14  13.7 
at Seton Hill  02/08/20    24  2-5  .400  0-0  .000  4-4  1.000  5.6  13.4 
MERCYHURST  02/12/20  30  6-15  .400  0-0  .000  1-2  .500  5.5  13  13.4 
at Indiana (Pa.)  02/15/20  27  6-12  .500  0-0  .000  6-7  .857  5.5  18  13.6 
CLARION  2/19/20   27  6-9  .667  0-0  .000  3-3  1.000  5.5  15  13.7 
SLIPPERY ROCK  02/22/20  37  8-18  .444  0-0  .000  5-6  .833  5.7  21  14.0 
at California (PA)  02/29/20  31  6-9  .667  0-0  .000  3-4  .750  5.6  15  14.0 
at California (Pa.)  03/02/20  36  6-13  .462  0-1  .000  5-6  .833  5.6  17  14.1 
Totals     15  781  137-299  .458  1-5  .200  92-108  .852  49  96  145  5.6  46  19  47  24  367  14.1 
 
Games played: 26      Rebounds/game: 5.6 
Points/game: 14.1      Assists/game: 0.7 
FG Pct: 45.8      Turnovers/game: 1.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 85.2      Steals/game: 0.9 
       Blocks/game: 0.3