#00 Amani Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  01/12/21  18  3-9  .333  0-0  .000  2-5  .400  5.0  8.0 
KENTUCKY STATE  01/13/21  18  3-5  .600  0-1  .000  0-1  .000  3.5  7.0 
at Daemen  01/29/21    0-0  .000  0-0  .000  0-0  .000  2.3  4.7 
DAEMEN  01/31/21    26  3-3  1.000  0-0  .000  5-6  .833  3.5  11  6.3 
at Clarion  02/10/21  22  3-9  .333  0-0  .000  5-5  1.000  3.6  11  7.2 
CLARION  02/13/21  28  2-5  .400  0-0  .000  1-2  .500  4.2  6.8 
at D'Youville  02/16/21  15  0-2  .000  0-0  .000  0-0  .000  4.3  5.9 
D'YOUVILLE  02/18/21  22  2-5  .400  0-0  .000  1-2  .500  4.4  5.8 
at Mercyhurst  02/20/21  16  1-3  .333  0-0  .000  0-0  .000  4.2  5.3 
SALEM  02/23/21  18  1-6  .167  0-0  .000  0-0  .000  4.3  5.0 
SALEM  02/24/21  29  3-7  .429  0-0  .000  0-3  .000  4.5  5.1 
at Indiana (PA)  03/06/21    11  0-0  .000  0-0  .000  0-0  .000  4.3  4.7 
Totals     225  21-54  .389  0-1  .000  14-24  .583  12  39  51  4.3  21  17  17  56  4.7 
 
Games played: 12      Rebounds/game: 4.3 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 38.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 58.3      Steals/game: 0.7 
       Blocks/game: 0.4