#03 Ike Herster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENTUCKY STATE | 01/12/21 | * | 32 | 5-12 | .417 | 3-6 | .500 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | 13.0 |
| KENTUCKY STATE | 01/13/21 | * | 19 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 10.5 |
| at Daemen | 01/29/21 | * | 30 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 10.0 |
| DAEMEN | 01/31/21 | * | 35 | 8-13 | .615 | 5-8 | .625 | 4-4 | 1.000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 5 | 4 | 0 | 1 | 25 | 13.8 |
| at Clarion | 02/10/21 | * | 30 | 6-9 | .667 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 14.0 |
| CLARION | 02/13/21 | * | 27 | 6-14 | .429 | 4-10 | .400 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 2 | 19 | 14.8 |
| at D'Youville | 02/16/21 | * | 29 | 5-11 | .455 | 4-8 | .500 | 2-4 | .500 | 2 | 2 | 4 | 2.7 | 2 | 0 | 4 | 0 | 0 | 1 | 16 | 15.0 |
| D'YOUVILLE | 02/18/21 | * | 22 | 3-9 | .333 | 3-7 | .429 | 4-4 | 1.000 | 1 | 5 | 6 | 3.1 | 0 | 0 | 1 | 2 | 1 | 1 | 13 | 14.8 |
| at Mercyhurst | 02/20/21 | * | 30 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 13.7 |
| SALEM | 02/23/21 | * | 38 | 3-12 | .250 | 1-6 | .167 | 9-10 | .900 | 2 | 3 | 5 | 3.2 | 1 | 0 | 6 | 2 | 2 | 3 | 16 | 13.9 |
| SALEM | 02/24/21 | * | 37 | 4-12 | .333 | 1-8 | .125 | 2-3 | .667 | 1 | 6 | 7 | 3.5 | 2 | 0 | 3 | 6 | 0 | 1 | 11 | 13.6 |
| MERCYHURST | 02/27/21 | * | 34 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 12.8 |
| INDIANA (PA.) | 03/04/21 | 32 | 3-6 | .500 | 1-3 | .333 | 4-6 | .667 | 0 | 5 | 5 | 3.6 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | 12.7 | |
| at Indiana (PA) | 03/06/21 | * | 25 | 2-11 | .182 | 0-5 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.6 | 3 | 0 | 1 | 5 | 0 | 1 | 5 | 12.1 |
| Totals | 13 | 420 | 53-136 | .390 | 31-85 | .365 | 33-41 | .805 | 10 | 40 | 50 | 3.6 | 25 | 0 | 35 | 36 | 5 | 13 | 170 | 12.1 | |
| Games played: 14 | Rebounds/game: 3.6 | |
| Points/game: 12.1 | Assists/game: 2.5 | |
| FG Pct: 39.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.5 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |