#14 Donovan Forte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  01/12/21    15  2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
KENTUCKY STATE  01/13/21    2-4  .500  0-0  .000  1-2  .500  4.0  4.5 
at Daemen  01/29/21    0-2  .000  0-0  .000  0-0  .000  2.7  3.0 
DAEMEN  01/31/21    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
at Clarion  02/10/21    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
D'YOUVILLE  02/18/21    1-2  .500  0-1  .000  0-0  .000  1.8  1.8 
MERCYHURST  02/27/21    0-1  .000  0-0  .000  0-0  .000  1.9  1.6 
Totals     44  5-14  .357  0-1  .000  1-2  .500  10  13  1.9  11  1.6 
 
Games played: 7      Rebounds/game: 1.9 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 35.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0