#15 Cyril Ogbuagu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  01/12/21    1-3  .333  1-1  1.000  0-0  .000  4.0  3.0 
KENTUCKY STATE  01/13/21    0-1  .000  0-1  .000  0-0  .000  2.0  1.5 
at Daemen  01/29/21    15  1-5  .200  1-2  .500  0-0  .000  3.7  2.0 
DAEMEN  01/31/21    11  1-2  .500  1-2  .500  0-0  .000  3.3  2.3 
at Clarion  02/10/21    13  3-7  .429  0-2  .000  1-1  1.000  3.4  3.2 
CLARION  02/13/21    24  4-6  .667  2-3  .667  3-4  .750  4.3  13  4.8 
at D'Youville  02/16/21    24  4-5  .800  0-0  .000  1-3  .333  5.0  5.4 
D'YOUVILLE  02/18/21    14  2-3  .667  0-0  .000  0-0  .000  4.4  5.3 
at Mercyhurst  02/20/21    20  3-4  .750  1-2  .500  0-0  .000  4.1  5.4 
SALEM  02/23/21    14  3-7  .429  1-4  .250  0-0  .000  4.0  5.6 
SALEM  02/24/21    26  4-12  .333  0-2  .000  1-2  .500  12  4.7  5.9 
MERCYHURST  02/27/21  24  5-5  1.000  0-0  .000  0-0  .000  4.7  10  6.3 
INDIANA (PA.)  03/04/21  21  3-8  .375  1-3  .333  1-1  1.000  4.6  6.4 
at Indiana (PA)  03/06/21  18  1-4  .250  0-2  .000  0-0  .000  4.6  6.1 
Totals     234  35-72  .486  8-24  .333  7-11  .636  27  38  65  4.6  29  17  85  6.1 
 
Games played: 14      Rebounds/game: 4.6 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 48.6      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.6