#24 Robertas Jonaitis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENTUCKY STATE | 01/12/21 | 16 | 5-12 | .417 | 1-4 | .250 | 0-2 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 11.0 | |
| KENTUCKY STATE | 01/13/21 | 18 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 3 | 0 | 3 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7.5 | |
| at Daemen | 01/29/21 | 8 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.3 | |
| DAEMEN | 01/31/21 | 9 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 6.8 | |
| at Clarion | 02/10/21 | 12 | 1-4 | .250 | 1-1 | 1.000 | 0-2 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
| CLARION | 02/13/21 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| at D'Youville | 02/16/21 | 19 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5.9 | |
| D'YOUVILLE | 02/18/21 | 23 | 3-6 | .500 | 0-2 | .000 | 0-1 | .000 | 0 | 9 | 9 | 4.0 | 1 | 0 | 3 | 0 | 1 | 4 | 6 | 5.9 | |
| at Mercyhurst | 02/20/21 | 16 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 6.0 | |
| SALEM | 02/23/21 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.4 | |
| SALEM | 02/24/21 | 9 | 0-2 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 3.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.2 | |
| MERCYHURST | 02/27/21 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.8 | |
| INDIANA (PA.) | 03/04/21 | 10 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| at Indiana (PA) | 03/06/21 | 22 | 8-10 | .800 | 3-4 | .750 | 2-4 | .500 | 2 | 4 | 6 | 3.4 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 5.8 | |
| Totals | 0 | 204 | 31-65 | .477 | 6-16 | .375 | 13-27 | .481 | 14 | 34 | 48 | 3.4 | 17 | 0 | 8 | 7 | 6 | 9 | 81 | 5.8 | |
| Games played: 14 | Rebounds/game: 3.4 | |
| Points/game: 5.8 | Assists/game: 0.6 | |
| FG Pct: 47.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 48.1 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |