#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  01/12/21    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
KENTUCKY STATE  01/13/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Daemen  01/29/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DAEMEN  01/31/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Clarion  02/10/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CLARION  02/13/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at D'Youville  02/16/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
D'YOUVILLE  02/18/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Mercyhurst  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SALEM  02/23/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SALEM  02/24/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MERCYHURST  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
INDIANA (PA.)  03/04/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Indiana (PA)  03/06/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  26  23  49  3.5  10  0.0 
 
Games played: 14      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0