2006-07 Gannon University Men's Golf
4/13-14/2007 -- Ashland Invitational

4/13-14/2007 -- Ashland Invitational
Country Club of Ashland -- Ashland, Ohio
Par 72, 6699 yards -- 9 teams, 66 players

Ashland University   318 304   622    +46   t-7th

Ferris State   300 296   596    +20   t-1st

Gannon University   319 302   621    +45   t-6th
Pat Kloecker   81 72   153    +9   t-12th
Jon Merriott   77 76   153    +9   t-12th
Mitch Molen   79 76   155    +11   t-20th
Matt Walpole   85 78   163    +19   t-45th
Bobby Scalise   82 88   170    +26   t-57th
Andy Kelly#   87 88   175    +31   t-61st

Grand Valley State   314 308   622    +46   t-7th

Northern Michigan   348 340   688    +112   t-9th

Northwood (Mich.)   310 304   614    +38   t-4th

Saginaw Valley State   300 311   611    +35   3rd

University of Findlay   308 299   607    +31   2nd

Wayne State (Mich.)   309 305   614    +38   t-4th

# Indicates individual player