2006-07 Gannon University Men's Golf
10/7-8/2006 -- GLIAC Championship

10/7-8/2006 -- GLIAC Championship
Currie West Golf Course -- Midland, Mich.
Par 72, 7056 yards -- 10 teams, 50 players

Ashland University   305 297 307   909    +45   t-7th

Ferris State   300 293 304   897    +33   t-5th

Gannon University   300 294 297   891    +27   2nd
Mitch Molen   75 73 74   222    +6   t-7th
Jon Merriott   72 78 73   223    +7   t-11th
Pat Kloecker   79 72 75   226    +10   t-17th
Bobby Scalise   76 75 75   226    +10   t-17th
Matt Walpole   77 74 83   234    +18   t-39th

Grand Valley State   292 292 297   881    +17   t-1st

Mercyhurst College   319 317 301   937    +73   t-9th

Northern Michigan   324 313 315   952    +88   t-10th

Northwood (Mich.)   301 306 296   903    +39   t-6th

Saginaw Valley State   304 298 290   892    +28   3rd

University of Findlay   294 309 293   896    +32   t-4th

Wayne State (Mich.)   304 304 304   912    +48   t-8th

# Indicates individual player