2006-07 Gannon University Men's Golf
9/24-25/2006 -- Great Lakes Regional Qualifier #1

9/24-25/2006 -- Great Lakes Regional Qualifier #1
Hawkshead Golf Course -- South Haven, Mich.
Par 72, 6984 yards -- 23 teams, 115 players

Ashland University   301 305   606    +30   t-10th

Bellarmine (Ky.)   293 297   590    +14   2nd

Drury (Mo.)   304 307   611    +35   t-12th

Ferris State   294 290   584    +8   t-1st

Gannon University   301 314   615    +39   t-15th
Jon Merriott   72 77   149    +5   t-23rd
Mitch Molen   75 75   150    +6   t-28th
Matt Walpole   76 78   154    +10   t-53rd
Pat Kloecker   78 84   162    +18   t-101st
Dan Hebert   82 87   169    +25   t-113th

Grand Valley State   300 299   599    +23   t-6th

Kentucky Wesleyan   311 305   616    +40   t-16th

Lewis (Ill.)   304 308   612    +36   t-13th

Mercyhurst College   305 307   612    +36   t-13th

Missouri-St. Louis   315 312   627    +51   22nd

Northern Kentucky   296 295   591    +15   t-3rd

Northern Michigan   309 309   618    +42   t-17th

Northwood (Mich.)   299 304   603    +27   t-7th

Quincy (Ill.)   309 312   621    +45   t-20th

Rockhurst (Mo.)   323 314   637    +61   23rd

SIU Edwardsville   311 313   624    +48   t-21st

Saginaw Valley State   297 294   591    +15   t-3rd

Southern Indiana   300 307   607    +31   t-11th

St. Joseph's (Ind.)   311 309   620    +44   t-19th

University of Findlay   301 303   604    +28   t-8th

University of Indianapolis   298 293   591    +15   t-3rd

Wayne State (Mich.)   300 305   605    +29   t-9th

Wisconsin-Parkside   309 310   619    +43   t-18th

# Indicates individual player