| Ashland University | 295 | 304 | 599 | +23 | t-12th |
| Bellarmine (Ky.) | 289 | 298 | 587 | +11 | 3rd |
| Drury (Mo.) | 294 | 304 | 598 | +22 | t-11th |
| Ferris State | 303 | 294 | 597 | +21 | t-9th |
| Gannon University | 303 | 314 | 617 | +41 | t-19th |
| Pat Kloecker | 74 | 80 | 154 | +10 | t-69th |
| Jon Merriott | 76 | 78 | 154 | +10 | t-69th |
| Bobby Scalise | 76 | 78 | 154 | +10 | t-69th |
| Matt Walpole | 77 | 78 | 155 | +11 | t-74th |
| Dan Hebert | 88 | 84 | 172 | +28 | t-107th |
| Grand Valley State | 292 | 292 | 584 | +8 | 2nd |
| Kentucky Wesleyan | 316 | 310 | 626 | +50 | t-21st |
| Lewis (Ill.) | 299 | 309 | 608 | +32 | t-17th |
| Mercyhurst College | 312 | 314 | 626 | +50 | t-20th |
| Missouri-St. Louis | 301 | 293 | 594 | +18 | t-7th |
| Northern Kentucky | 301 | 291 | 592 | +16 | t-4th |
| Northern Michigan | 327 | 337 | 664 | +88 | 22nd |
| Northwood (Mich.) | 294 | 298 | 592 | +16 | t-4th |
| Quincy (Ill.) | 294 | 309 | 603 | +27 | t-14th |
| SIU Edwardsville | 304 | 303 | 607 | +31 | t-16th |
| Saginaw Valley State | 301 | 296 | 597 | +21 | t-9th |
| Southern Indiana | 310 | 295 | 605 | +29 | t-15th |
| St. Joseph's (Ind.) | 301 | 314 | 615 | +39 | t-18th |
| University of Findlay | 299 | 303 | 602 | +26 | t-13th |
| University of Indianapolis | 285 | 296 | 581 | +5 | t-1st |
| Wayne State (Mich.) | 303 | 290 | 593 | +17 | t-6th |
| Wisconsin-Parkside | 294 | 301 | 595 | +19 | t-8th |
# Indicates individual player