2006-07 Gannon University Men's Golf
Team Results

9/21/2006 -- Penn State Behrend Fall Invitational
Peek'n Peak -- Findlay Lake, N.Y.
Par 72, 6260 yards -- 15 teams, 61 players
Gannon University     294    +6   t-1st
Mitch Molen     72   E   t-4th
Dan Hebert     74    +2   t-9th
Pat Kloecker     74    +2   t-9th
Jon Merriott     74    +2   t-9th
Matt Walpole     79    +7   t-31st

9/24-25/2006 -- Great Lakes Regional Qualifier #1
Hawkshead Golf Course -- South Haven, Mich.
Par 72, 6984 yards -- 23 teams, 115 players
Gannon University   301 314   615    +39   t-15th
Jon Merriott   72 77   149    +5   t-23rd
Mitch Molen   75 75   150    +6   t-28th
Matt Walpole   76 78   154    +10   t-53rd
Pat Kloecker   78 84   162    +18   t-101st
Dan Hebert   82 87   169    +25   t-113th

9/29/2006 -- Wayne State Motor City Invitational
Pheasant Run Golf Course -- Canton, Mich.
Par 72, 6714 yards -- 12 teams, 82 players
Gannon University     303    +15   t-7th
Jon Merriott     73    +1   t-9th
Pat Kloecker     75    +3   t-24th
Mitch Molen     76    +4   t-31st
Bobby Scalise     79    +7   t-51st
Dan Hebert#     82    +10   t-62nd
Matt Walpole     85    +13   t-72nd

9/30-10/1/2006 -- Bay Valley Intercollegiate Invitational
Bay Valley Golf Course -- Bay City, Mich.
Par 71, 6661 yards -- 7 teams, 51 players
Gannon University   304 303   607    +39   t-7th
Mitch Molen   72 73   145    +3   t-10th
Jon Merriott   77 72   149    +7   t-19th
Matt Walpole#   75 74   149    +7   t-19th
Pat Kloecker   76 75   151    +9   t-30th
Bobby Scalise   79 83   162    +20   t-48th
Dan Hebert   88 88   176    +34   t-51st

10/7-8/2006 -- GLIAC Championship
Currie West Golf Course -- Midland, Mich.
Par 72, 7056 yards -- 10 teams, 50 players
Gannon University   300 294 297   891    +27   2nd
Mitch Molen   75 73 74   222    +6   t-7th
Jon Merriott   72 78 73   223    +7   t-11th
Pat Kloecker   79 72 75   226    +10   t-17th
Bobby Scalise   76 75 75   226    +10   t-17th
Matt Walpole   77 74 83   234    +18   t-39th

10/15-16/2006 -- Mercyhurst Fall Invitational
Lake View Country Club -- Erie, Pa.
Par 72, 6493 yards -- 5 teams, 35 players
Gannon University   304 300   604    +28   2nd
Mitch Molen   74 72   146    +2   2nd
Pat Kloecker   75 76   151    +7   t-5th
Matt Walpole   77 74   151    +7   t-5th
Jon Merriott   78 78   156    +12   t-12th
Andy Kelly#   76 81   157    +13   t-15th
Bobby Scalise   81 78   159    +15   t-18th
Ben Cobbett#   87 82   169    +25   t-28th
Patrick Wiler#   86 84   170    +26   t-29th

3/31-4/1/2007 -- Great Lakes Regional Qualifier #2
Perry Park Golf Course -- Perry Park, Ky.
Par 72, 7007 yards -- 22 teams, 108 players
Gannon University   303 314   617    +41   t-19th
Pat Kloecker   74 80   154    +10   t-69th
Jon Merriott   76 78   154    +10   t-69th
Bobby Scalise   76 78   154    +10   t-69th
Matt Walpole   77 78   155    +11   t-74th
Dan Hebert   88 84   172    +28   t-107th

4/13-14/2007 -- Ashland Invitational
Country Club of Ashland -- Ashland, Ohio
Par 72, 6699 yards -- 9 teams, 66 players
Gannon University   319 302   621    +45   t-6th
Pat Kloecker   81 72   153    +9   t-12th
Jon Merriott   77 76   153    +9   t-12th
Mitch Molen   79 76   155    +11   t-20th
Matt Walpole   85 78   163    +19   t-45th
Bobby Scalise   82 88   170    +26   t-57th
Andy Kelly#   87 88   175    +31   t-61st

4/23/2007 -- Gannon Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 6634 yards -- 5 teams, 34 players
Gannon University   311 304   615    +39   1st
Mitch Molen   76 75   151    +7   t-1st
Bobby Scalise   77 76   153    +9   3rd
Pat Kloecker   82 72   154    +10   t-4th
Jon Merriott   77 81   158    +14   8th
Dan Hebert#   84 77   161    +17   t-12th
Ben Cobbett#   84 82   166    +22   t-19th
Matt Walpole   81 88   169    +25   t-23rd
Andy Kelly#   95 93   188    +44   30th

# Indicates individual player