2011-12 Gannon University Golf
9/25-26/2011 -- Howard "Bud" Elwell Fall Classic

9/25-26/2011 -- Howard "Bud" Elwell Fall Classic
Peak n Peek Golf Resort -- Clymer, N.Y.
Par 72, 7058 yards -- 13 teams, 69 players

Allegheny   303 313   616    +40   3rd

California (Pa.)   315 311   626    +50   7th

Clarion   306 312   618    +42   5th

Daemen College   313 316   629    +53   8th

Gannon University   309 309   618    +42   5th
Shyamal Nagindas   75 76   151    +7   7th
Jon Marcson   77 76   153    +9   11th
Jason Ramus   79 78   157    +13   25th
Sean Mahon   80 79   159    +15   33rd
Zac Bihler   78 88   166    +22   52nd

Gannon University   319 328   647    +71   9th
Max Fairman   79 77   156    +12   21st
Matt Ferrie   82 78   160    +16   38th
Dom Lombardi   76 88   164    +20   46th
Luke Ciulla   82 85   167    +23   55th
Derek Aicher   82 91   173    +29   60th

Indiana (Pa.)   308 303   611    +35   2nd

Mercyhurst   307 309   616    +40   3rd

Mercyhurst B   342 333   675    +99   12th

Mercyhurst C   346 341   687    +111   13th

Notre Dame College   329 325   654    +78   10th

Roberts Wesleyan   337 331   668    +92   11th

West Chester   301 306   607    +31   1st

# Indicates individual player