| Daemen College | 297 | 300 | 597 | +21 | 3rd |
| Gannon University | 293 | 297 | 590 | +14 | 2nd |
| Jon Marcson | 72 | 71 | 143 | -1 | 2nd |
| Shyamal Nagindas | 72 | 74 | 146 | +2 | 4th |
| Max Fairman | 75 | 75 | 150 | +6 | 8th |
| Jason Ramus | 74 | 78 | 152 | +8 | 10th |
| Sean Mahon | 78 | 77 | 155 | +11 | 18th |
| Gannon University | 314 | 310 | 624 | +48 | 4th |
| Zac Bihler | 78 | 76 | 154 | +10 | 15th |
| Dom Lombardi | 75 | 80 | 155 | +11 | 18th |
| Luke Ciulla | 80 | 78 | 158 | +14 | 21st |
| Matt Ferrie | 82 | 76 | 158 | +14 | 21st |
| Derek Aicher | 81 | 81 | 162 | +18 | 25th |
| Mercyhurst | 288 | 295 | 583 | +7 | 1st |
# Indicates individual player