2011-12 Gannon University Golf
4/15-16/2012 -- IUP Invitational

4/15-16/2012 -- IUP Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6570 yards -- 15 teams, 75 players

California (Pa.)   298 302   600    +32   5th

Charleston, U of   295 297   592    +24   3rd

Clarion   300 299   599    +31   4th

Davis and Elkins   303 306   609    +41   9th

Gannon University   310 311   621    +53   12th
Jason Ramus   75 76   151    +9   24th
Max Fairman   81 73   154    +12   35th
Jon Marcson   77 82   159    +17   49th
Sean Mahon   80 80   160    +18   52nd
Shyamal Nagindas   78 82   160    +18   52nd

Indiana (Pa.)   286 287   573    +5   1st

Mercyhurst   300 305   605    +37   6th

Millersville   302 303   605    +37   6th

Ohio Valley   334 331   665    +97   15th

Pitt Johnstown   307 308   615    +47   10th

Shepherd University   325 321   646    +78   13th

Urbana   337 322   659    +91   14th

Wayne State   293 296   589    +21   2nd

West Chester   303 302   605    +37   6th

West Liberty   304 311   615    +47   10th

# Indicates individual player