2011-12 Gannon University Golf
Individual Results

Derek Aicher
Zac Bihler
Luke Ciulla
Max Fairman
Matt Ferrie
Dom Lombardi
Sean Mahon
Jon Marcson
Shyamal Nagindas
Jason Ramus

 


 Derek Aicher
 

Tournament Date(s) Rounds Scores Par Rank
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 82-91=173   +29   60th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 81-81=162   +18   25th/28
St. Vincent Invitational 4/19/2012 1 94   +94   49th/57
Mercyhurst Spring Invitational 4/21/2012 1 82   +10   27th/41
Gannon University Spring Mixer 4/22/2012 1 84   +12   56th/78
SEASON TOTALS 7 595 Avg. 85.0 +23 -

 


 Zac Bihler
 

Tournament Date(s) Rounds Scores Par Rank
Hal Hansen Invitational 9/11-12/2011 2 81-75=156   +12   29th/52
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 78-88=166   +22   52nd/69
Mercyhurst Fall Invitational 10/8-9/2011 2 78-76=154   +10   15th/28
St. Vincent Invitational 4/19/2012 1 82   +82   16th/57
Gannon University Spring Mixer 4/22/2012 1 82   +10   44th/78
SEASON TOTALS 8 640 Avg. 80.0 +17 -

 


 Luke Ciulla
 

Tournament Date(s) Rounds Scores Par Rank
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 82-85=167   +23   55th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 80-78=158   +14   21st/28
Dr. Edwin B. Cottrell Invite 4/1-2/2012 2 78-82=160   +18   14th/47
St. Vincent Invitational 4/19/2012 1 87   +87   33rd/57
Mercyhurst Spring Invitational 4/21/2012 1 80   +8   21st/41
Gannon University Spring Mixer 4/22/2012 1 83   +11   49th/78
SEASON TOTALS 9 735 Avg. 81.7 +18 -

 


 Max Fairman
 

Tournament Date(s) Rounds Scores Par Rank
Hal Hansen Invitational 9/11-12/2011 2 78-73=151   +7   12th/52
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 79-77=156   +12   21st/69
Mercyhurst Fall Invitational 10/8-9/2011 2 75-75=150   +6   8th/28
PSAC Championship 10/15-16/2011 2 80-74=154   +10   18th/35
Dr. Edwin B. Cottrell Invite 4/1-2/2012 2 78-87=165   +23   24th/47
IUP Invitational 4/15-16/2012 2 81-73=154   +12   35th/75
Mercyhurst Spring Invitational 4/21/2012 1 78   +6   15th/41
Gannon University Spring Mixer 4/22/2012 1 81   +9   38th/78
SEASON TOTALS 14 1089 Avg. 77.8 +6 -

 


 Matt Ferrie
 

Tournament Date(s) Rounds Scores Par Rank
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 82-78=160   +16   38th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 82-76=158   +14   21st/28
Mercyhurst Spring Invitational 4/21/2012 1 79   +7   18th/41
Gannon University Spring Mixer 4/22/2012 1 83   +11   49th/78
SEASON TOTALS 6 480 Avg. 80.0 +8 -

 


 Dom Lombardi
 

Tournament Date(s) Rounds Scores Par Rank
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 76-88=164   +20   46th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 75-80=155   +11   18th/28
PSAC Championship 10/15-16/2011 2 90-83=173   +29   33rd/35
St. Vincent Invitational 4/19/2012 1 85   +85   28th/57
Mercyhurst Spring Invitational 4/21/2012 1 80   +8   21st/41
Gannon University Spring Mixer 4/22/2012 1 89   +17   71st/78
SEASON TOTALS 9 746 Avg. 82.9 +19 -

 


 Sean Mahon
 

Tournament Date(s) Rounds Scores Par Rank
Hal Hansen Invitational 9/11-12/2011 2 76-83=159   +15   41st/52
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 80-79=159   +15   33rd/69
Mercyhurst Fall Invitational 10/8-9/2011 2 78-77=155   +11   18th/28
PSAC Championship 10/15-16/2011 2 77-86=163   +19   23rd/35
Dr. Edwin B. Cottrell Invite 4/1-2/2012 2 83-85=168   +26   30th/47
IUP Invitational 4/15-16/2012 2 80-80=160   +18   52nd/75
Mercyhurst Spring Invitational 4/21/2012 1 74   +2   5th/41
Gannon University Spring Mixer 4/22/2012 1 76   +4   6th/78
SEASON TOTALS 14 1114 Avg. 79.6 +8 -

 


 Jon Marcson
 

Tournament Date(s) Rounds Scores Par Rank
Hal Hansen Invitational 9/11-12/2011 2 77-80=157   +13   31st/52
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 77-76=153   +9   11th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 72-71=143   -1   2nd/28
PSAC Championship 10/15-16/2011 2 80-81=161   +17   18th/35
Dr. Edwin B. Cottrell Invite 4/1-2/2012 2 77-80=157   +15   7th/47
IUP Invitational 4/15-16/2012 2 77-82=159   +17   49th/75
Mercyhurst Spring Invitational 4/21/2012 1 76   +4   9th/41
Gannon University Spring Mixer 4/22/2012 1 83   +11   49th/78
SEASON TOTALS 14 1089 Avg. 77.8 +6 -

 


 Shyamal Nagindas
 

Tournament Date(s) Rounds Scores Par Rank
Hal Hansen Invitational 9/11-12/2011 2 80-72=152   +8   16th/52
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 75-76=151   +7   7th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 72-74=146   +2   4th/28
Dr. Edwin B. Cottrell Invite 4/1-2/2012 2 84-88=172   +30   34th/47
IUP Invitational 4/15-16/2012 2 78-82=160   +18   52nd/75
Mercyhurst Spring Invitational 4/21/2012 1 84   +12   33rd/41
Gannon University Spring Mixer 4/22/2012 1 79   +7   26th/78
SEASON TOTALS 12 944 Avg. 78.7 +7 -

 


 Jason Ramus
 

Tournament Date(s) Rounds Scores Par Rank
Hal Hansen Invitational 9/11-12/2011 2 82-75=157   +13   31st/52
Howard "Bud" Elwell Fall Classic 9/25-26/2011 2 79-78=157   +13   25th/69
Mercyhurst Fall Invitational 10/8-9/2011 2 74-78=152   +8   10th/28
PSAC Championship 10/15-16/2011 2 82-80=162   +18   21st/35
Dr. Edwin B. Cottrell Invite 4/1-2/2012 2 79-79=158   +16   11th/47
IUP Invitational 4/15-16/2012 2 75-76=151   +9   24th/75
St. Vincent Invitational 4/19/2012 1 78   +78   2nd/57
Mercyhurst Spring Invitational 4/21/2012 1 69   -3   1st/41
Gannon University Spring Mixer 4/22/2012 1 81   +9   38th/78
SEASON TOTALS 15 1165 Avg. 77.7 +11 -