2011-12 Gannon University Golf
Team Results

9/11-12/2011 -- Hal Hansen Invitational
Clarion Oaks Golf Course -- Clarion, Pa.
Par 72, 7056 yards -- 8 teams, 52 players
Gannon University   311 300   611    +35   6th
Max Fairman   78 73   151    +7   12th
Shyamal Nagindas   80 72   152    +8   16th
Zac Bihler#   81 75   156    +12   29th
Jon Marcson   77 80   157    +13   31st
Jason Ramus   82 75   157    +13   31st
Sean Mahon   76 83   159    +15   41st

9/25-26/2011 -- Howard "Bud" Elwell Fall Classic
Peak n Peek Golf Resort -- Clymer, N.Y.
Par 72, 7058 yards -- 13 teams, 69 players
Gannon University   309 309   618    +42   5th
Shyamal Nagindas   75 76   151    +7   7th
Jon Marcson   77 76   153    +9   11th
Max Fairman   79 77   156    +12   21st
Jason Ramus   79 78   157    +13   25th
Sean Mahon   80 79   159    +15   33rd
Matt Ferrie   82 78   160    +16   38th
Dom Lombardi   76 88   164    +20   46th
Zac Bihler   78 88   166    +22   52nd
Luke Ciulla   82 85   167    +23   55th
Derek Aicher   82 91   173    +29   60th

10/8-9/2011 -- Mercyhurst Fall Invitational
Downing -- Erie, Pa.
Par 72, 5829 yards -- 4 teams, 28 players
Gannon University   293 297   590    +14   2nd
Jon Marcson   72 71   143    -1   2nd
Shyamal Nagindas   72 74   146    +2   4th
Max Fairman   75 75   150    +6   8th
Jason Ramus   74 78   152    +8   10th
Zac Bihler   78 76   154    +10   15th
Dom Lombardi   75 80   155    +11   18th
Sean Mahon   78 77   155    +11   18th
Luke Ciulla   80 78   158    +14   21st
Matt Ferrie   82 76   158    +14   21st
Derek Aicher   81 81   162    +18   25th

10/15-16/2011 -- PSAC Championship
Hershey Links Golf Course -- Hershey, Pa.
Par 72, 6911 yards -- 7 teams, 35 players
Gannon University   320 324   644    +68   5th
Max Fairman   80 74   154    +10   18th
Jon Marcson   80 81   161    +17   18th
Jason Ramus   82 80   162    +18   21st
Sean Mahon   77 86   163    +19   23rd
Dom Lombardi   90 83   173    +29   33rd

4/1-2/2012 -- Dr. Edwin B. Cottrell Invite
Penn Oaks Golf Course -- West Chester, Pa.
Par 71, 6644 yards -- 7 teams, 47 players
Gannon University   317 331   648    +80   4th
Jon Marcson   77 80   157    +15   7th
Jason Ramus   79 79   158    +16   11th
Luke Ciulla#   78 82   160    +18   14th
Max Fairman   78 87   165    +23   24th
Sean Mahon   83 85   168    +26   30th
Shyamal Nagindas   84 88   172    +30   34th

4/15-16/2012 -- IUP Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6570 yards -- 15 teams, 75 players
Gannon University   310 311   621    +53   12th
Jason Ramus   75 76   151    +9   24th
Max Fairman   81 73   154    +12   35th
Jon Marcson   77 82   159    +17   49th
Sean Mahon   80 80   160    +18   52nd
Shyamal Nagindas   78 82   160    +18   52nd

4/19/2012 -- St. Vincent Invitational
Arnold Palmer's Latrobe Country Club -- Latrobe, Pa.
Par 72, 6500 yards -- 11 teams, 57 players
Gannon University     332    +332   4th
Jason Ramus     78    +78   2nd
Zac Bihler     82    +82   16th
Dom Lombardi     85    +85   28th
Luke Ciulla     87    +87   33rd
Derek Aicher     94    +94   49th

4/21/2012 -- Mercyhurst Spring Invitational
Downing Golf Course -- Harborcreek, Pa.
Par 72, 6653 yards -- 4 teams, 41 players
Gannon University     299    +11   1st
Jason Ramus     69    -3   1st
Sean Mahon     74    +2   5th
Jon Marcson     76    +4   9th
Max Fairman#     78    +6   15th
Matt Ferrie#     79    +7   18th
Luke Ciulla     80    +8   21st
Dom Lombardi     80    +8   21st
Derek Aicher#     82    +10   27th
Shyamal Nagindas#     84    +12   33rd

4/22/2012 -- Gannon University Spring Mixer
Peek'n Peak Resort -- Erie, Pa.
Par 72, 6806 yards -- 16 teams, 78 players
Gannon University     317    +29   7th
Sean Mahon     76    +4   6th
Shyamal Nagindas     79    +7   26th
Max Fairman     81    +9   38th
Jason Ramus     81    +9   38th
Zac Bihler     82    +10   44th
Luke Ciulla     83    +11   49th
Matt Ferrie     83    +11   49th
Jon Marcson     83    +11   49th
Derek Aicher     84    +12   56th
Dom Lombardi     89    +17   71st

# Indicates individual player