| Bluefield State | 297 | 149 | 446 | +14 | 4th |
| California (Pa.). | 303 | 155 | 458 | +26 | t-8th |
| Cedarville | 302 | 162 | 464 | +32 | 11th |
| Concord | 296 | 145 | 441 | +9 | 2nd |
| Davis & Elkins | 298 | 151 | 449 | +17 | t-5th |
| Gannon University | 295 | 148 | 443 | +11 | 3rd |
| Jason Ramus | 72 | 38 | 110 | +2 | t-11th |
| Cameron Zbrzeznj | 75 | 35 | 110 | +2 | t-11th |
| Sean Mahon | 74 | 39 | 113 | +5 | t-29th |
| Jon Marcson | 74 | 39 | 113 | +5 | t-29th |
| Shyamal Nagindas | 80 | 36 | 116 | +8 | t-44th |
| Glenville State | 319 | 161 | 480 | +48 | t-17th |
| Indiana (Pa.) | 292 | 142 | 434 | +2 | 1st |
| Mercyhurst | 320 | 148 | 468 | +36 | 12th |
| Millersville | 314 | 160 | 474 | +42 | 15th |
| Ohio Dominican | 302 | 148 | 450 | +18 | 7th |
| Ohio Valley | 347 | 168 | 515 | +83 | 20th |
| Pitt-Johnstown | 317 | 152 | 469 | +37 | t-13th |
| Shepherd | 319 | 157 | 476 | +44 | 16th |
| University of Charleston | 298 | 151 | 449 | +17 | t-5th |
| West Chester | 300 | 158 | 458 | +26 | t-8th |
| West Liberty | 308 | 150 | 458 | +26 | t-8th |
| West Virginia State | 312 | 157 | 469 | +37 | t-13th |
| West Virginia Weslyean | 340 | 163 | 503 | +71 | 19th |
| Wheeling Jesuit | 323 | 157 | 480 | +48 | t-17th |
# Indicates individual player