2012-13 Gannon University Men's Golf
9/23-24/2012 -- Howard "Bud" Elwell Invitational

9/23-24/2012 -- Howard "Bud" Elwell Invitational
Peek'n Peak Golf Resort -- Clymer, N.Y.
Par 72, 6976 yards -- 14 teams, 80 players

Allegheny College   316 316   632    +56   9th

California (Pa.).   322 318   640    +64   11th

Clarion   319 316   635    +59   10th

Daemen   306 321   627    +51   6th

Gannon University   312 317   629    +53   7th
Jason Ramus   75 78   153    +9   t-11th
Cameron Zbrzeznj   79 77   156    +12   t-20th
Sean Mahon   77 80   157    +13   t-24th
Jon Marcson   82 82   164    +20   t-47th
Shyamal Nagindas   81 83   164    +20   t-47th
Zac Bihler#   88 82   170    +26   t-66th

Gannon University "B" Team   329 328   657    +81   12th
Jesper Jensen   79 82   161    +17   t-39th
Max Fairman   83 81   164    +20   t-47th
Derek Aicher   83 82   165    +21   t-52nd
Luke Ciulla   84 84   168    +24   t-61st
Stephen Kupniewski   86 83   169    +25   t-63rd

Humber   303 296   599    +23   1st

Mercyhurst   307 318   625    +49   5th

Mercyhurst "B" Team   359 343   702    +126   14th

Notre Dame (Ohio)   331 333   664    +88   13th

Roberts Wesleyan   310 312   622    +46   4th

St. Thomas Aquinas   303 310   613    +37   3rd

Waterloo   317 314   631    +55   8th

Waterloo "B" Team   304 305   609    +33   2nd

# Indicates individual player