2012-13 Gannon University Men's Golf
9/29-30/2012 -- Vulcan Invitational

9/29-30/2012 -- Vulcan Invitational
Cedarbrook Golf Course -- Belle Vernon, Pa.
Par 71, 6237 yards -- 14 teams, 88 players

Allegheny College   295 290 315   900    +44   t-9th

California (Pa.).   286 295 311   892    +36   4th

Carnegie Mellon   286 294 313   893    +37   5th

Clarion   289 292 318   899    +43   8th

Gannon University   308 294 313   915    +59   13th
Cameron Zbrzeznj   74 74 75   223    +9   t-25th
Jesper Jensen   76 69 82   227    +13   t-38th
Sean Mahon   78 74 78   230    +16   t-49th
Max Fairman   80 77 78   235    +21   t-67th
Luke Ciulla   80 83 95   258    +44   88th

Indiana (Pa.)   284 279 299   862    +6   1st

McDaniel College   296 297 317   910    +54   12th

Mercyhurst   289 285 307   881    +25   2nd

Millersville   287 294 319   900    +44   t-9th

Pitt-Johnstown   311 298 320   929    +73   14th

Point Park   293 295 310   898    +42   7th

Washington & Jefferson   295 290 311   896    +40   6th

West Chester   294 281 307   882    +26   3rd

West Liberty   300 286 315   901    +45   11th

# Indicates individual player