| Daemen | 316 | 306 | 622 | +46 | 7th |
| Gannon University | 302 | 305 | 607 | +31 | 2nd |
| Cameron Zbrzeznj | 74 | 75 | 149 | +5 | 4th |
| Sean Mahon | 79 | 72 | 151 | +7 | t-5th |
| Max Fairman | 72 | 80 | 152 | +8 | t-11th |
| Jason Ramus | 77 | 79 | 156 | +12 | t-25th |
| Jon Marcson | 79 | 79 | 158 | +14 | t-28th |
| Stephen Kupniewski# | 91 | 81 | 172 | +28 | 46th |
| Gannon University "B" Team | 332 | 311 | 643 | +67 | 8th |
| Shyamal Nagindas | 78 | 73 | 151 | +7 | t-5th |
| Danny Haller | 81 | 78 | 159 | +15 | t-31st |
| Luke Ciulla | 86 | 75 | 161 | +17 | t-38th |
| Jesper Jensen | 90 | 85 | 175 | +31 | 47th |
| Derek Aicher | 87 | 93 | 180 | +36 | 51st |
| Humber | 300 | 294 | 594 | +18 | 1st |
| Mercyhurst | 310 | 306 | 616 | +40 | 5th |
| Mercyhurst "B" Team | 337 | 341 | 678 | +102 | 9th |
| Notre Dame (Ohio) | 306 | 312 | 618 | +42 | 6th |
| Roberts Wesleyan | 305 | 307 | 612 | +36 | 4th |
| Waterloo | 310 | 298 | 608 | +32 | 3rd |
# Indicates individual player